|
2008 AT Fuels ACT Buggy Champs End of Round Placings 1:8 i.c. OFF ROAD TRUGGY Saturday, May 17 2008 14:11:17 |
| Pos | Name | Details | Best Result | Prac. Round 1 | Prac. Round 2 | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Qual. Round 5 | Qual. Round 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ari BAKLA | LOSI, PROLINE, BOOST, KO, ORION, HEI, NBHC | 016/00:10:36.404 - 123 | 010/00:07:46.308 - 18 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 015/00:10:25.914 - 27 | 016/00:10:36.404 - 32 | 000/00:00:00.000 - 0 | 015/00:10:32.187 - 32 | 015/00:10:01.424 - 32 |
| 2 | Ian HALEY | Xray, Werksracing, Custom Model Cars, Pert | 015/00:10:02.333 - 120 | 015/00:10:11.704 - 32 | 015/00:10:35.673 - 32 | 015/00:10:16.058 - 30 | 015/00:10:02.333 - 30 | 015/00:10:05.092 - 30 | 014/00:10:14.283 - 29 | 014/00:10:05.020 - 28 | 015/00:10:27.130 - 30 |
| 3 | John BATEMAN | Hearns Hobbies,Dawn Trading, Model Engines | 015/00:10:19.902 - 118 | 015/00:10:16.672 - 29 | 015/00:10:41.239 - 29 | 014/00:09:40.980 - 25 | 015/00:10:19.902 - 28 | 015/00:10:25.779 - 27 | 015/00:10:43.768 - 32 | 015/00:10:39.570 - 30 | 014/00:10:03.744 - 28 |
| 4 | Jarrod CURRIE | Model Flight/Team Losi / LOSI 8t / | 015/00:10:11.434 - 111 | 012/00:10:37.472 - 22 | 014/00:10:00.119 - 28 | 000/00:00:00.000 - 0 | 015/00:10:11.434 - 29 | 000/00:00:00.000 - 0 | 014/00:10:07.135 - 30 | 014/00:09:53.147 - 29 | 013/00:08:55.986 - 23 |
| 5 | Chris LANDER | Model Motorsport International / Mugen MBX | 015/00:10:27.738 - 106 | 014/00:10:13.709 - 28 | 014/00:10:25.006 - 26 | 015/00:10:36.917 - 28 | 014/00:10:06.331 - 23 | 015/00:10:27.738 - 26 | 014/00:10:29.807 - 27 | 000/00:00:00.000 - 0 | 014/00:10:20.594 - 25 |
| 6 | Anthony DIPIZIO | RC PIT HOBBIES / Xray XT8 / Werks B7 PRO | 015/00:10:33.465 - 103 | 006/00:06:44.754 - 15 | 013/00:10:42.831 - 23 | 014/00:10:54.893 - 22 | 012/00:10:15.494 - 15 | 015/00:10:33.465 - 24 | 014/00:10:27.112 - 28 | 014/00:10:36.506 - 25 | 014/00:10:10.989 - 26 |
| 7 | Nick CHATZ | Me / Xray XT8 / RB | 015/00:10:34.338 - 102 | 008/00:10:19.045 - 16 | 015/00:10:39.300 - 30 | 015/00:10:53.703 - 27 | 015/00:10:36.522 - 25 | 015/00:10:34.338 - 23 | 014/00:10:36.721 - 24 | 014/00:10:32.050 - 26 | 009/00:08:36.254 - 14 |
| 8 | Craig LAUGHTON | Hot Bodies GO Engines LRP / Hot Bodies / G | 016/00:10:29.028 - 101 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 015/00:10:09.867 - 32 | 016/00:10:29.028 - 32 | 000/00:10:14.416 - 0 | 000/00:00:00.000 - 0 | 014/00:10:07.047 - 27 | 004/00:02:45.146 - 10 |
| 9 | Russell FREEMAN | Me / Mbx5t / OS 28xz | 015/00:10:21.475 - 101 | 014/00:10:23.511 - 26 | 014/00:10:23.056 - 27 | 015/00:11:28.921 - 26 | 014/00:10:21.156 - 20 | 015/00:10:21.475 - 28 | 014/00:10:36.629 - 25 | 004/00:03:18.781 - 9 | 013/00:09:58.099 - 22 |
| 10 | Dan HORNE | JPM Racing / LOSI 8T / RB | 015/00:10:32.537 - 98 | 000/00:00:00.000 - 0 | 011/00:10:41.795 - 16 | 014/00:10:20.638 - 23 | 014/00:10:01.150 - 24 | 015/00:10:32.537 - 25 | 014/00:10:33.779 - 26 | 013/00:10:26.585 - 23 | 013/00:10:03.489 - 20 |
| 11 | Kc SHORE | Pitsterpro Australia / HyperST / OS28ZX | 015/00:10:30.479 - 97 | 014/00:10:15.778 - 27 | 000/00:00:00.000 - 0 | 015/00:10:30.479 - 29 | 014/00:10:19.001 - 21 | 013/00:10:09.189 - 19 | 013/00:10:10.660 - 22 | 012/00:10:20.598 - 22 | 014/00:10:42.607 - 24 |
| 12 | Stuart SMITH | Xray / OS .21 Speed Tuned | 014/00:10:05.159 - 96 | 013/00:09:51.902 - 25 | 014/00:10:25.374 - 25 | 014/00:10:17.031 - 24 | 000/00:00:00.000 - 0 | 014/00:10:05.159 - 22 | 013/00:10:05.038 - 23 | 008/00:06:26.370 - 11 | 014/00:10:10.627 - 27 |
| 13 | Chris RUSSELL | Xray, Boss Engines,Hunter Valley RC, Fioro | 015/00:10:12.874 - 84 | 015/00:10:14.788 - 30 | 012/00:10:23.367 - 22 | 000/00:00:00.000 - 0 | 015/00:10:27.878 - 26 | 015/00:10:12.874 - 29 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 015/00:10:39.219 - 29 |
| 14 | Steve TOON | Signature R/C / SRC-T1A / OSZX28 | 014/00:10:21.448 - 81 | 012/00:10:01.728 - 24 | 013/00:10:26.966 - 24 | 013/00:10:21.097 - 20 | 014/00:10:21.448 - 19 | 005/00:06:55.318 - 10 | 013/00:10:51.430 - 21 | 011/00:10:32.498 - 15 | 013/00:10:02.267 - 21 |
| 15 | Duane GOODYER | XrayXT8 / Werks B7 | 014/00:10:40.609 - 77 | 000/00:00:00.000 - 0 | 011/00:10:39.121 - 17 | 010/00:07:44.921 - 14 | 014/00:10:40.609 - 18 | 014/00:10:40.679 - 20 | 002/00:01:36.469 - 11 | 012/00:10:40.000 - 20 | 013/00:10:09.642 - 19 |
| 16 | Jim SAVOLDI | RC pit hobbies yogoona / Mugen MBX5T / OS. | 013/00:10:26.466 - 77 | 012/00:10:08.616 - 23 | 004/00:04:22.634 - 13 | 013/00:10:26.466 - 19 | 013/00:10:39.502 - 17 | 010/00:10:13.096 - 12 | 013/00:10:57.848 - 20 | 012/00:10:27.315 - 21 | 009/00:07:01.212 - 15 |
| 17 | Craige LEWIS | HUNTERVALLEY R/C XRAY CMC / XRAY XT8 / BOS | 014/00:10:08.469 - 74 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 014/00:10:14.257 - 22 | 014/00:10:08.469 - 21 | 000/00:00:00.000 - 0 | 013/00:10:11.603 - 24 | 001/00:00:52.757 - 7 |
| 18 | Dane TOMASZEWSKI | Thunder Tiger ST-1 / OS.28XZ | 013/00:10:46.733 - 71 | 011/00:10:35.709 - 19 | 011/00:10:38.405 - 18 | 011/00:09:10.042 - 17 | 010/00:10:13.384 - 11 | 013/00:10:46.733 - 18 | 012/00:10:12.027 - 19 | 011/00:10:04.851 - 17 | 012/00:10:11.972 - 17 |
| 19 | Dave WATTS | - / Mugen Seiki MBX5T Prospec / RB C6BBT7 | 013/00:10:12.825 - 70 | 012/00:10:42.790 - 21 | 011/00:10:20.564 - 19 | 013/00:10:12.825 - 21 | 010/00:08:06.708 - 12 | 008/00:10:33.096 - 11 | 012/00:10:33.717 - 18 | 010/00:08:29.208 - 13 | 012/00:10:00.394 - 18 |
| 20 | Randy FRANSZ | Audio Systems Australia / LOSI 8t / OS28ZX | 012/00:10:44.755 - 68 | 010/00:10:07.309 - 17 | 012/00:10:51.101 - 20 | 011/00:09:48.490 - 16 | 012/00:10:48.710 - 14 | 012/00:10:44.755 - 17 | 011/00:10:00.795 - 16 | 012/00:10:48.306 - 19 | 011/00:10:05.929 - 16 |
| 21 | Greg DEAN | Me / Mugen MBX5T / lrp | 012/00:10:05.014 - 66 | 004/00:03:41.459 - 14 | 012/00:10:36.876 - 21 | 012/00:10:05.014 - 18 | 012/00:10:15.005 - 16 | 011/00:10:55.766 - 14 | 008/00:10:35.986 - 12 | 011/00:10:03.065 - 18 | 003/00:02:32.505 - 8 |
| 22 | Rudi WENSING | R&A Wensing Plasterers / Hong Nor X1-CRT / | 011/00:09:59.298 - 62 | 000/00:00:00.000 - 0 | 010/00:10:24.656 - 15 | 010/00:09:55.617 - 13 | 011/00:10:11.746 - 13 | 011/00:10:03.540 - 16 | 011/00:09:59.298 - 17 | 011/00:10:10.569 - 16 | 005/00:05:06.088 - 11 |
| 23 | John PAGDEN | A.C.T optical / Hong Nor X1-CRT / RB | 011/00:10:02.833 - 55 | 000/00:00:00.000 - 0 | 004/00:04:24.246 - 12 | 001/00:00:59.256 - 12 | 009/00:10:04.201 - 10 | 011/00:10:46.303 - 15 | 011/00:10:02.833 - 15 | 010/00:10:56.653 - 12 | 008/00:10:30.798 - 13 |
| 24 | Thomas SIMMONS | - / XRAY XT8 / OS .21 Speed Tuned | 011/00:10:26.867 - 52 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 011/00:10:26.867 - 15 | 000/00:00:00.000 - 0 | 010/00:10:03.000 - 13 | 010/00:10:09.505 - 14 | 008/00:08:09.336 - 10 | 004/00:04:07.613 - 9 |
| 25 | Jack SIMMONS | - / XRAY XT8 / OS.28XZ | 011/00:10:38.020 - 48 | 000/00:00:00.000 - 0 | 004/00:06:15.540 - 11 | 000/00:00:00.000 - 0 | 005/00:10:16.345 - 9 | 000/00:00:00.000 - 0 | 009/00:10:21.219 - 13 | 011/00:10:38.020 - 14 | 006/00:07:38.074 - 12 |
| 26 | Michael SAVIC | OCM Racing Australia / OCM Kaos DT 19 t / | 000/00:00:00.000 - 0 | 011/00:10:20.999 - 20 | 005/00:10:14.640 - 14 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 27 | Craig FISHER | Stryke RC & E-Mac Race Skills / TTR ST1 / | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15