|
2008 AT Fuels ACT Buggy Champs End of Round Placings 1:8 i.c. OFF ROAD Buggy Saturday, May 17 2008 14:11:15 |
| Pos | Name | Details | Best Result | Prac. Round 1 | Prac. Round 2 | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Qual. Round 5 | Qual. Round 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne WALKER | Mugen Seiki / MMI / Online Hobbies / Mugen | 016/00:10:25.037 - 266 | 016/00:10:23.665 - 67 | 015/00:10:09.936 - 67 | 016/00:10:25.037 - 67 | 015/00:10:21.190 - 63 | 016/00:10:31.246 - 67 | 016/00:10:29.600 - 67 | 015/00:10:32.369 - 65 | 015/00:10:28.213 - 64 |
| 2 | Ari BAKLA | LOSI, PROLINE, BOOST, KO, ORION, HEI, NBHC | 016/00:10:37.485 - 258 | 015/00:10:18.420 - 63 | 015/00:10:19.008 - 65 | 015/00:10:39.212 - 56 | 016/00:10:37.485 - 67 | 015/00:10:01.095 - 65 | 015/00:10:02.947 - 63 | 015/00:10:40.146 - 63 | 013/00:10:43.673 - 31 |
| 3 | Matt GRIFFIN | TeamAssoc,Nosram,Nitro-X,Reedy,ShepToyworl | 016/00:10:38.971 - 256 | 005/00:03:34.620 - 19 | 001/00:07:41.735 - 15 | 016/00:10:38.971 - 65 | 015/00:10:01.887 - 64 | 001/00:00:40.369 - 13 | 007/00:08:40.561 - 19 | 015/00:10:28.233 - 67 | 015/00:10:40.813 - 60 |
| 4 | Steven DRYGALLA | Nanda racing Novarossi World / Nanda NRB3 | 015/00:10:02.890 - 256 | 011/00:07:49.292 - 32 | 013/00:09:18.504 - 54 | 015/00:10:16.196 - 63 | 015/00:10:31.706 - 62 | 015/00:10:02.890 - 64 | 009/00:07:14.697 - 20 | 014/00:10:12.685 - 60 | 015/00:10:12.503 - 67 |
| 5 | Nick DRYGALLA | Novarossi / Novarossi | 016/00:10:37.332 - 253 | 015/00:10:01.793 - 65 | 007/00:05:02.339 - 21 | 015/00:10:18.946 - 62 | 002/00:01:26.911 - 14 | 015/00:10:05.620 - 63 | 016/00:10:37.332 - 65 | 015/00:10:42.342 - 62 | 015/00:10:28.678 - 63 |
| 6 | Stephen FRANCIS | LOSI 8 / Sirio Cl7b | 015/00:10:12.811 - 249 | 012/00:09:46.171 - 45 | 015/00:10:39.410 - 63 | 015/00:10:22.964 - 61 | 015/00:11:28.860 - 58 | 015/00:10:12.811 - 62 | 015/00:10:43.444 - 57 | 014/00:10:10.566 - 61 | 015/00:10:18.920 - 65 |
| 7 | Ronald MAYA | MMI, Nitro-X Fuel, Hunter Valley RC. / Mug | 015/00:10:00.640 - 246 | 013/00:09:36.949 - 52 | 014/00:09:48.628 - 62 | 014/00:10:07.916 - 54 | 015/00:10:00.640 - 65 | 015/00:10:24.463 - 61 | 015/00:10:23.553 - 62 | 014/00:10:27.768 - 58 | 013/00:10:12.778 - 38 |
| 8 | Josh PAIN | Ryper Hobbies / AE RC8 / OS | 015/00:10:02.814 - 245 | 015/00:10:15.207 - 64 | 015/00:10:22.595 - 64 | 015/00:10:09.681 - 64 | 014/00:10:02.092 - 57 | 015/00:10:29.575 - 58 | 015/00:10:02.814 - 64 | 014/00:10:17.654 - 59 | 012/00:10:28.866 - 26 |
| 9 | Chris RUSSELL | Xray, Boss Engines,Hunter Valley RC, Fioro | 015/00:10:24.207 - 238 | 014/00:10:25.652 - 57 | 012/00:09:21.825 - 43 | 014/00:10:18.107 - 53 | 015/00:10:39.852 - 59 | 015/00:10:34.650 - 57 | 015/00:10:24.207 - 61 | 013/00:10:03.839 - 51 | 015/00:10:36.670 - 61 |
| 10 | Craig LAUGHTON | Hot Bodies GO Engines LRP / Hot Bodies / G | 015/00:10:28.069 - 237 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 006/00:04:17.759 - 12 | 004/00:02:41.591 - 17 | 015/00:10:28.069 - 59 | 015/00:10:32.075 - 59 | 015/00:10:34.414 - 64 | 014/00:10:17.917 - 55 |
| 11 | Jarrod CURRIE | Model Flight/Team Losi / LOSI 8 / | 015/00:10:25.911 - 235 | 014/00:10:25.030 - 58 | 012/00:08:27.032 - 44 | 015/00:10:29.234 - 59 | 012/00:10:05.200 - 32 | 015/00:10:25.911 - 60 | 015/00:10:30.383 - 60 | 014/00:10:31.010 - 56 | 004/00:02:57.090 - 16 |
| 12 | Jason PLATT | Model Motorsport International / Mugen MBX | 015/00:10:26.570 - 230 | 014/00:10:38.739 - 54 | 014/00:10:13.306 - 60 | 015/00:10:26.570 - 60 | 015/00:10:37.922 - 60 | 014/00:10:25.992 - 44 | 014/00:10:07.144 - 53 | 013/00:10:04.187 - 50 | 014/00:10:05.303 - 57 |
| 13 | Ian HALEY | Xray, Werksracing, Custom Model Cars, Pert | 015/00:10:31.837 - 229 | 012/00:10:03.720 - 44 | 010/00:10:26.914 - 26 | 015/00:10:31.837 - 58 | 015/00:10:36.948 - 61 | 015/00:10:40.004 - 56 | 013/00:08:59.526 - 40 | 014/00:10:40.636 - 54 | 013/00:10:01.283 - 44 |
| 14 | Craige LEWIS | HUNTERVALLEY R/C XRAY CMC / XRAY XB808 / O | 015/00:10:46.546 - 223 | 014/00:10:06.976 - 62 | 014/00:10:48.446 - 56 | 014/00:10:26.584 - 51 | 014/00:10:11.776 - 55 | 015/00:10:46.546 - 55 | 001/00:00:56.361 - 15 | 014/00:10:34.042 - 55 | 014/00:10:04.293 - 58 |
| 15 | Kevin LEWIS | OCM Racing / OCM Kaos DT19 / Go Tech | 015/00:10:31.382 - 221 | 014/00:10:32.631 - 56 | 009/00:09:10.029 - 24 | 014/00:10:25.228 - 52 | 014/00:10:13.680 - 54 | 013/00:10:22.657 - 34 | 000/00:00:00.000 - 0 | 013/00:10:00.290 - 53 | 015/00:10:31.382 - 62 |
| 16 | Chris LANDER | Model Motorsport International / Mugen MBX | 015/00:10:37.695 - 214 | 014/00:10:39.279 - 53 | 010/00:07:59.282 - 27 | 011/00:08:02.915 - 25 | 014/00:10:31.505 - 48 | 014/00:10:15.798 - 49 | 015/00:10:37.695 - 58 | 013/00:10:13.443 - 45 | 014/00:10:01.087 - 59 |
| 17 | Alex KIDAS | Alloy / Ninja | 014/00:10:04.031 - 211 | 014/00:10:18.383 - 61 | 014/00:10:38.821 - 58 | 013/00:10:02.145 - 44 | 014/00:10:04.031 - 56 | 014/00:10:23.263 - 46 | 014/00:10:07.446 - 52 | 014/00:10:30.548 - 57 | 014/00:10:53.000 - 45 |
| 18 | Carl DAWSON | RC8 / S7 | 014/00:10:02.718 - 210 | 014/00:10:23.667 - 59 | 014/00:10:45.440 - 57 | 013/00:09:58.061 - 45 | 014/00:10:30.609 - 50 | 014/00:10:13.630 - 50 | 014/00:10:02.718 - 56 | 013/00:10:06.796 - 48 | 014/00:10:24.674 - 54 |
| 19 | Jarrod PACE | Pace Graphix / | 014/00:10:06.017 - 208 | 014/00:10:34.235 - 55 | 012/00:10:13.539 - 37 | 014/00:10:29.738 - 50 | 014/00:10:25.049 - 52 | 009/00:07:54.570 - 17 | 014/00:10:08.350 - 50 | 013/00:10:16.721 - 43 | 014/00:10:06.017 - 56 |
| 20 | Scott JONES | O'Reilly Model Products/Losi/JR / LOSI 8 / | 014/00:10:15.508 - 198 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 013/00:10:35.113 - 36 | 014/00:10:29.916 - 51 | 013/00:10:24.469 - 33 | 014/00:10:15.508 - 47 | 013/00:10:09.467 - 47 | 014/00:10:25.975 - 53 |
| 21 | Stephen BROADLEY | Xray 808 / Boss | 014/00:10:01.878 - 197 | 012/00:10:23.012 - 36 | 007/00:05:08.649 - 20 | 014/00:10:57.708 - 46 | 013/00:10:27.141 - 35 | 014/00:10:01.878 - 54 | 014/00:10:03.535 - 55 | 010/00:09:51.476 - 18 | 013/00:10:03.845 - 42 |
| 22 | Adam BARTHOLOMEW | Hunter Valley RC Car Specialists / Xray 80 | 014/00:10:04.897 - 197 | 013/00:10:06.122 - 50 | 013/00:09:36.016 - 53 | 013/00:10:03.884 - 43 | 014/00:10:49.648 - 43 | 014/00:10:04.897 - 53 | 014/00:10:08.577 - 49 | 013/00:10:03.005 - 52 | 013/00:10:01.903 - 43 |
| 23 | Tom DRYGALLA | Team Cobra, Nanda Racing / Nanda NRB3 / No | 014/00:10:18.558 - 193 | 013/00:09:38.690 - 51 | 012/00:09:34.595 - 42 | 013/00:10:35.255 - 35 | 014/00:10:33.296 - 47 | 014/00:10:33.201 - 42 | 014/00:10:18.558 - 45 | 013/00:10:04.965 - 49 | 014/00:10:26.061 - 52 |
| 24 | Daryl CHALCRAFT | Too slow,cant drive,just another number / | 014/00:10:06.710 - 191 | 012/00:10:04.946 - 41 | 013/00:10:36.846 - 45 | 014/00:10:49.729 - 47 | 013/00:10:17.941 - 37 | 014/00:10:41.349 - 40 | 014/00:10:06.710 - 54 | 013/00:10:17.486 - 41 | 014/00:10:32.595 - 49 |
| 25 | Simon PAGE | Nitro x fuels Ozzie Traders / Associated R | 014/00:10:08.183 - 186 | 012/00:10:10.647 - 40 | 011/00:08:50.616 - 33 | 013/00:10:15.110 - 39 | 013/00:10:25.914 - 36 | 014/00:10:25.971 - 45 | 014/00:10:08.183 - 51 | 010/00:07:38.929 - 19 | 014/00:10:29.471 - 51 |
| 26 | Malcolm SHARP | HEI, Monaro Models and Hobbies Fyshwick / | 014/00:10:10.495 - 185 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 013/00:10:07.305 - 42 | 014/00:10:38.780 - 46 | 014/00:10:10.495 - 51 | 014/00:10:25.185 - 42 | 013/00:10:11.745 - 46 | 013/00:10:27.869 - 35 |
| 27 | Kc SHORE | Pitsterpro Australia / Hyper 8.5 / OS | 014/00:10:10.743 - 181 | 014/00:10:22.686 - 60 | 013/00:10:16.755 - 51 | 014/00:10:35.036 - 49 | 006/00:04:42.056 - 18 | 013/00:10:10.625 - 35 | 014/00:10:10.743 - 48 | 013/00:10:22.743 - 37 | 014/00:10:39.719 - 47 |
| 28 | Stephen SNEDDEN | 014/00:10:16.922 - 178 | 009/00:07:06.186 - 25 | 012/00:10:01.802 - 41 | 013/00:10:42.797 - 32 | 013/00:09:31.016 - 42 | 014/00:10:17.152 - 48 | 014/00:10:16.922 - 46 | 013/00:10:17.153 - 42 | 002/00:01:40.093 - 15 | |
| 29 | Ben ELLIOTT | X1CR / OS Speed | 014/00:10:23.144 - 178 | 013/00:10:53.919 - 46 | 013/00:10:15.897 - 52 | 014/00:10:36.152 - 48 | 014/00:10:31.336 - 49 | 012/00:10:34.313 - 24 | 014/00:10:23.144 - 43 | 013/00:10:18.865 - 38 | 013/00:10:32.447 - 34 |
| 30 | Nique MORRIS | LOSI 8 / OS .21 Speed Tuned | 015/00:10:32.771 - 174 | 003/00:10:02.730 - 17 | 014/00:10:07.125 - 61 | 015/00:10:32.771 - 57 | 002/00:04:53.677 - 13 | 007/00:05:39.989 - 16 | 013/00:10:06.301 - 37 | 013/00:10:18.648 - 39 | 013/00:10:05.674 - 41 |
| 31 | Shane KELLY | Hunter Valley RC Car Specialists / Xray / | 014/00:10:30.029 - 165 | 008/00:07:24.202 - 23 | 012/00:10:05.748 - 39 | 007/00:06:00.611 - 14 | 013/00:10:27.833 - 34 | 014/00:10:38.231 - 41 | 013/00:10:18.942 - 31 | 013/00:10:17.609 - 40 | 014/00:10:30.029 - 50 |
| 32 | Brendan MOCK | Jim Mock Motorsports / | 014/00:10:29.193 - 164 | 013/00:10:09.322 - 49 | 013/00:10:22.742 - 47 | 013/00:10:20.267 - 38 | 012/00:10:24.054 - 27 | 014/00:10:29.193 - 43 | 013/00:10:17.255 - 32 | 013/00:10:15.003 - 44 | 013/00:10:07.356 - 39 |
| 33 | Craig BRAIDWOOD | OCM Racing Australia / OCM Kaos DT-19 / Go | 014/00:10:36.503 - 157 | 010/00:09:10.606 - 29 | 013/00:10:36.238 - 46 | 013/00:10:31.493 - 37 | 014/00:10:44.576 - 44 | 013/00:10:31.104 - 31 | 014/00:10:36.503 - 41 | 012/00:09:59.394 - 35 | 013/00:11:23.087 - 29 |
| 34 | Duane GOODYER | Xray 808 / RBc6bb | 014/00:10:43.070 - 157 | 013/00:10:26.111 - 47 | 013/00:10:17.227 - 50 | 013/00:10:11.112 - 41 | 013/00:10:04.636 - 40 | 014/00:10:43.070 - 38 | 013/00:10:04.859 - 38 | 012/00:10:16.837 - 31 | 013/00:10:18.715 - 37 |
| 35 | John BATEMAN | Hearns Hobbies,Dawn Trading,Model Engines | 014/00:09:56.697 - 155 | 004/00:04:08.073 - 18 | 011/00:08:14.347 - 34 | 014/00:09:56.697 - 55 | 014/00:10:22.557 - 53 | 005/00:06:29.200 - 15 | 002/00:01:25.257 - 17 | 007/00:05:34.189 - 14 | 013/00:10:45.226 - 30 |
| 36 | Nick CHATZ | Me / Xray XB8EC / RB | 014/00:10:22.774 - 154 | 012/00:10:12.546 - 38 | 007/00:10:00.333 - 18 | 012/00:10:04.708 - 30 | 013/00:10:08.133 - 38 | 011/00:10:12.204 - 23 | 014/00:10:22.774 - 44 | 013/00:10:48.198 - 36 | 013/00:10:27.091 - 36 |
| 37 | Russell FREEMAN | RC8 / OS | 014/00:10:38.935 - 152 | 012/00:10:16.082 - 37 | 014/00:10:50.129 - 55 | 012/00:09:08.966 - 31 | 014/00:10:38.935 - 45 | 013/00:10:02.843 - 37 | 013/00:10:00.651 - 39 | 010/00:10:10.966 - 17 | 012/00:10:15.085 - 27 |
| 38 | Joseph PORFIDA | Hobbies R Us/ Ace Hobbies/ Sirio/ Associat | 014/00:10:08.284 - 150 | 006/00:10:32.730 - 20 | 014/00:10:37.813 - 59 | 009/00:07:36.640 - 19 | 013/00:09:52.756 - 41 | 014/00:10:08.284 - 52 | 013/00:10:07.511 - 36 | 000/00:00:00.000 - 0 | 010/00:09:37.638 - 21 |
| 39 | Jomari CURA | mbx5r / os | 014/00:10:43.514 - 145 | 012/00:10:04.768 - 42 | 012/00:10:03.940 - 40 | 013/00:10:35.852 - 34 | 012/00:10:13.658 - 29 | 013/00:10:06.017 - 36 | 012/00:10:30.333 - 27 | 011/00:09:13.867 - 27 | 014/00:10:43.514 - 46 |
| 40 | Stuart SMITH | Xray 808 / RB C6BBT7 | 014/00:10:21.935 - 143 | 012/00:10:54.872 - 34 | 012/00:10:10.672 - 38 | 012/00:10:35.068 - 27 | 012/00:10:37.855 - 26 | 014/00:10:21.935 - 47 | 013/00:10:12.786 - 34 | 012/00:10:27.104 - 30 | 013/00:10:37.282 - 32 |
| 41 | Shaun KERINS | Me and myself / LOSI 8 / Boss | 013/00:10:06.417 - 142 | 012/00:10:10.781 - 39 | 012/00:10:20.651 - 36 | 012/00:10:31.720 - 28 | 013/00:10:46.061 - 33 | 011/00:11:01.909 - 22 | 013/00:10:11.159 - 35 | 012/00:10:02.806 - 34 | 013/00:10:06.417 - 40 |
| 42 | Peter DAVIES | Xray 808 / LRP | 014/00:10:42.213 - 139 | 012/00:10:04.651 - 43 | 013/00:10:17.935 - 49 | 013/00:10:36.174 - 33 | 013/00:10:05.002 - 39 | 014/00:10:42.213 - 39 | 005/00:04:22.583 - 18 | 012/00:10:51.182 - 28 | 007/00:05:45.717 - 18 |
| 43 | Justin SNAPE | LOSI 8 / OS | 014/00:10:35.366 - 124 | 011/00:09:14.429 - 31 | 013/00:10:20.439 - 48 | 007/00:05:16.740 - 15 | 000/00:00:00.000 - 0 | 012/00:10:16.187 - 28 | 013/00:10:16.682 - 33 | 009/00:09:42.140 - 15 | 014/00:10:35.366 - 48 |
| 44 | Michael KERINS | LOSI 8 / Ninja BO-1 | 013/00:10:22.710 - 119 | 012/00:10:56.901 - 33 | 011/00:09:37.883 - 32 | 012/00:10:08.687 - 29 | 012/00:10:22.272 - 28 | 013/00:10:29.718 - 32 | 013/00:10:22.710 - 30 | 011/00:10:06.066 - 26 | 012/00:10:13.257 - 28 |
| 45 | Michael SAVIC | OCM Racing Australia / OCM Kaos DT19 / GO | 013/00:10:47.336 - 114 | 010/00:10:17.052 - 28 | 011/00:10:44.342 - 29 | 011/00:10:51.113 - 24 | 012/00:10:07.508 - 31 | 013/00:10:47.336 - 30 | 012/00:10:15.774 - 28 | 011/00:10:10.402 - 25 | 009/00:10:22.195 - 19 |
| 46 | Cameron EVANS | Kaos DT-19 / C6BB7T | 013/00:10:33.933 - 111 | 006/00:08:51.870 - 21 | 012/00:10:44.523 - 35 | 012/00:10:36.758 - 26 | 008/00:07:51.877 - 20 | 000/00:10:46.488 - 0 | 001/00:00:47.591 - 16 | 012/00:10:14.682 - 32 | 013/00:10:33.933 - 33 |
| 47 | Barry WALKER | 012/00:10:11.952 - 107 | 012/00:10:31.990 - 35 | 010/00:10:31.153 - 25 | 010/00:10:51.275 - 21 | 012/00:10:44.257 - 24 | 012/00:10:11.952 - 29 | 012/00:10:15.070 - 29 | 011/00:10:23.973 - 23 | 012/00:10:53.816 - 25 | |
| 48 | Daniel QUINTON | XB808 / RBws7 | 012/00:10:19.715 - 106 | 009/00:10:42.064 - 24 | 011/00:11:01.972 - 28 | 007/00:08:34.564 - 13 | 012/00:10:39.051 - 25 | 012/00:10:19.715 - 27 | 011/00:09:37.332 - 25 | 012/00:10:41.745 - 29 | 011/00:09:11.805 - 24 |
| 49 | James QUINTON | XB8EC / RBws7 | 012/00:10:10.874 - 104 | 011/00:10:26.430 - 30 | 011/00:09:58.164 - 31 | 008/00:08:41.782 - 16 | 012/00:10:10.874 - 30 | 010/00:10:08.692 - 20 | 010/00:10:11.178 - 21 | 012/00:10:11.634 - 33 | 010/00:09:58.462 - 20 |
| 50 | Noel MITCHELL | RC8 / OS V spec | 012/00:10:29.377 - 98 | 000/00:00:00.000 - 0 | 011/00:10:35.453 - 30 | 010/00:09:54.097 - 23 | 012/00:10:57.181 - 23 | 012/00:10:29.377 - 26 | 012/00:10:33.392 - 26 | 011/00:10:40.690 - 22 | 011/00:10:47.306 - 22 |
| 51 | Rudi WENSING | 012/00:10:34.215 - 92 | 010/00:10:37.210 - 26 | 007/00:07:26.320 - 19 | 008/00:08:08.595 - 17 | 011/00:10:50.459 - 22 | 012/00:10:34.215 - 25 | 011/00:10:01.106 - 24 | 011/00:10:42.593 - 21 | 000/00:00:00.000 - 0 | |
| 52 | Martin SCOTT | OCM Australia / OCM Kaos DT-19 / Go-Tech | 011/00:10:09.314 - 91 | 008/00:10:15.440 - 22 | 008/00:10:26.284 - 22 | 010/00:10:17.533 - 22 | 011/00:10:57.191 - 21 | 010/00:10:22.776 - 19 | 010/00:10:09.574 - 22 | 011/00:10:17.555 - 24 | 011/00:10:09.314 - 23 |
| 53 | Randy FRANSZ | Audio Systems Australia / LOSI 8 / AXE X1 | 010/00:09:48.421 - 78 | 010/00:10:33.279 - 27 | 007/00:10:32.706 - 17 | 009/00:10:20.231 - 18 | 007/00:06:24.851 - 19 | 010/00:10:25.888 - 18 | 010/00:09:48.421 - 23 | 009/00:08:35.402 - 16 | 000/00:00:00.000 - 0 |
| 54 | Steve TOON | Signature R/C / Associated RC8 / Nova | 013/00:10:13.730 - 77 | 013/00:10:14.491 - 48 | 004/00:04:53.625 - 16 | 013/00:10:13.730 - 40 | 004/00:03:16.782 - 16 | 010/00:10:03.071 - 21 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 55 | Terry MCGOWAN | visa / LOSI / GO ENGINES | 011/00:10:56.775 - 72 | 001/00:01:13.026 - 16 | 009/00:09:34.429 - 23 | 010/00:11:35.349 - 20 | 003/00:03:07.770 - 15 | 004/00:04:57.376 - 14 | 000/00:00:00.000 - 0 | 011/00:10:56.775 - 20 | 006/00:06:10.652 - 17 |
| 56 | Alex HAZAY | Me :) / ST-1 / RB WS7 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 57 | Brad FISHER | Nanda Racing, Super Toyworld and Hobbies A | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 58 | Simon MA | Hyper 8.5 / OS21 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 59 | Paul GOODIE | Mbx5r / Ninja | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 60 | Craig FISHER | Stryke RC & E-Mac Race Skills / MBX5 / Sir | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 61 | Nicholas CARROLL | RC8 / OS V-SPEC | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15