|
2008 AT Fuels ACT Buggy Champs Results for : Race 7 (1:8 i.c. OFF ROAD TRUGGY) of Qual. Round 6 Saturday, May 17 2008 14:11:15 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Stuart SMITH | Xray / OS .21 Speed Tuned | 14 | 00:10:10.627 | 041.462 | 043.616 | 02.963 | |
| 2 | 13 | Chris LANDER | Model Motorsport International / Mugen MBX | 14 | 00:10:20.594 | 041.348 | 044.328 | 03.151 | |
| 3 | 1 | Kc SHORE | Pitsterpro Australia / HyperST / OS28ZX | 14 | 00:10:42.607 | 041.720 | 045.900 | 04.291 | |
| 4 | 5 | Steve TOON | Signature R/C / SRC-T1A / OSZX28 | 13 | 00:10:02.267 | 040.591 | 046.328 | 05.188 | |
| 5 | 6 | Duane GOODYER | XrayXT8 / Werks B7 | 13 | 00:10:09.642 | 043.560 | 046.895 | 02.149 | |
| 6 | 12 | Dane TOMASZEWSKI | Thunder Tiger ST-1 / OS.28XZ | 12 | 00:10:11.972 | 045.439 | 050.997 | 04.579 | |
| 7 | 7 | Randy FRANSZ | Audio Systems Australia / LOSI 8t / OS28ZX | 11 | 00:10:05.929 | 043.093 | 055.084 | 08.599 | |
| 8 | 14 | Jim SAVOLDI | RC pit hobbies yogoona / Mugen MBX5T / OS. | 9 | 00:07:01.212 | 042.946 | 046.801 | 03.668 | |
| 9 | 8 | John PAGDEN | A.C.T optical / Hong Nor X1-CRT / RB | 8 | 00:10:30.798 | 047.498 | 078.849 | 07.349 | LAT |
| 10 | 2 | Jack SIMMONS | - / XRAY XT8 / OS.28XZ | 6 | 00:07:38.074 | 057.233 | 076.345 | 07.252 | |
| 11 | 9 | Rudi WENSING | R&A Wensing Plasterers / Hong Nor X1-CRT / | 5 | 00:05:06.088 | 052.772 | 061.217 | 08.913 | |
| 12 | 11 | Thomas SIMMONS | - / XRAY XT8 / OS .21 Speed Tuned | 4 | 00:04:07.613 | 051.329 | 061.903 | 00.342 | |
| 13 | 3 | Greg DEAN | Me / Mugen MBX5T / lrp | 3 | 00:02:32.505 | 048.908 | 050.835 | 01.721 | |
| 14 | 10 | Craig FISHER | Stryke RC & E-Mac Race Skills / TTR ST1 / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 | Car 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43.019(2) | 57.233(10) | 51.376(6) | 44.558(3) | 45.376(4) | 46.974(5) | 61.572(12) | 214.530(13) | 55.677(9) | 54.732(8) | 59.312(11) | 51.652(7) | 42.946(1) | |
| 2 | 41.720(1) | 62.853(10) | 48.908(7) | 42.364(2) | 44.064(4) | 45.172(5) | 57.533(9) | 58.217(13) | 73.031(12) | 71.114(11) | 47.103(8) | 41.348(6) | 45.607(3) | |
| 3 | 44.706(2) | 129.479(12) | 52.221(7) | 41.857(1) | 54.012(6) | 48.075(4) | 65.544(10) | 51.018(13) | 68.381(11) | 51.329(9) | 55.782(8) | 47.687(5) | 43.140(3) | |
| 4 | 42.241(2) | 67.128(11) | 41.749(1) | 42.191(6) | 43.626(5) | 43.093(8) | 99.584(12) | 52.772(10) | 70.438(9) | 50.001(7) | 42.032(4) | 45.387(3) | ||
| 5 | 44.005(2) | 80.538(10) | 44.522(1) | 45.131(6) | 46.137(5) | 65.759(8) | 47.498(11) | 56.227(9) | 46.709(7) | 44.013(4) | 46.439(3) | |||
| 6 | 52.680(2) | 60.843(9) | 41.462(1) | 40.591(4) | 47.566(6) | 47.235(8) | 48.014(10) | 47.573(7) | 42.430(3) | 49.030(5) | ||||
| 7 | 52.007(5) | 51.574(1) | 43.254(2) | 43.560(6) | 44.228(8) | 54.778(9) | 52.351(7) | 47.785(3) | 45.022(4) | |||||
| 8 | 42.347(4) | 41.987(1) | 46.051(3) | 51.872(6) | 44.935(8) | 57.159(9) | 45.439(7) | 42.257(2) | 48.880(5) | |||||
| 9 | 42.898(3) | 41.752(1) | 58.033(4) | 46.573(5) | 59.940(8) | 57.706(7) | 44.980(2) | 54.761(6) | ||||||
| 10 | 51.121(3) | 42.920(1) | 51.616(5) | 47.900(4) | 58.664(7) | 52.118(6) | 47.618(2) | |||||||
| 11 | 42.067(3) | 41.818(1) | 47.112(5) | 46.920(4) | 57.426(7) | 50.502(6) | 42.831(2) | |||||||
| 12 | 43.078(3) | 48.572(1) | 43.079(4) | 48.437(5) | 47.376(6) | 42.112(2) | ||||||||
| 13 | 49.782(3) | 42.301(1) | 41.757(4) | 46.830(5) | 42.210(2) | |||||||||
| 14 | 50.936(3) | 43.191(1) | 41.639(2) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15