2008 AT Fuels ACT Buggy Champs
Results for : Race 7 (1:8 i.c. OFF ROAD TRUGGY) of Qual. Round 5 Saturday, May 17 2008 12:21:10
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 1 Kc SHORE Pitsterpro Australia / HyperST / OS28ZX 12 00:10:20.598 044.558 051.716 04.243
2 14 Jim SAVOLDI RC pit hobbies yogoona / Mugen MBX5T / OS. 12 00:10:27.315 047.034 052.276 04.235
3 6 Duane GOODYER XrayXT8 / Werks B7 12 00:10:40.000 047.716 053.333 04.365
4 7 Randy FRANSZ Audio Systems Australia / LOSI 8t / OS28ZX 12 00:10:48.306 045.794 054.025 07.369
5 3 Greg DEAN Me / Mugen MBX5T / lrp 11 00:10:03.065 049.751 054.824 03.806
6 12 Dane TOMASZEWSKI Thunder Tiger ST-1 / OS.28XZ 11 00:10:04.851 045.766 054.986 00.299
7 9 Rudi WENSING R&A Wensing Plasterers / Hong Nor X1-CRT / 11 00:10:10.569 050.457 055.506 03.539
8 5 Steve TOON Signature R/C / SRC-T1A / OSZX28 11 00:10:32.498 047.237 057.499 02.934
9 2 Jack SIMMONS - / XRAY XT8 / OS.28XZ 11 00:10:38.020 048.146 058.001 04.939
10 8 John PAGDEN A.C.T optical / Hong Nor X1-CRT / RB 10 00:10:56.653 051.769 065.665 09.386
11 4 Stuart SMITH Xray / OS .21 Speed Tuned 8 00:06:26.370 044.248 048.296 03.769
12 11 Thomas SIMMONS - / XRAY XT8 / OS .21 Speed Tuned 8 00:08:09.336 050.923 061.167 03.564 LAT
13 13 Chris LANDER Model Motorsport International / Mugen MBX 0 00:00:00.000 000.000 000.000 00.000
14 10 Craig FISHER Stryke RC & E-Mac Race Skills / TTR ST1 / 0 00:00:00.000 000.000 000.000 00.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11 Car 12 Car 13 Car 14
1 47.040(1) 54.973(8) 51.685(4) 47.360(2) 54.989(9) 53.837(6) 53.466(5) 54.115(7) 58.209(10) 68.339(12) 48.945(3) 60.364(11)
2 44.558(1) 48.961(6) 52.542(7) 44.248(2) 47.237(4) 48.644(5) 69.954(11) 61.532(10) 51.202(9) 92.096(12) 45.766(3) 48.566(8)
3 47.194(2) 52.733(5) 56.179(7) 45.888(1) 50.729(4) 57.674(6) 45.794(9) 58.582(11) 60.436(10) 55.923(12) 48.371(3) 56.402(8)
4 50.527(2) 53.957(4) 53.907(6) 47.152(1) 58.395(5) 60.266(7) 52.600(9) 57.755(11) 53.966(10) 53.737(12) 53.792(3) 56.059(8)
5 95.153(10) 101.609(11) 57.885(6) 52.144(1) 50.846(3) 53.699(5) 60.994(8) 51.769(9) 54.252(7) 58.919(12) 46.906(2) 50.948(4)
6 59.385(10) 56.549(11) 58.171(7) 44.831(1) 48.307(3) 53.729(4) 51.936(8) 55.221(9) 52.280(6) 53.366(12) 63.292(2) 56.895(5)
7 46.172(8) 52.789(10) 49.889(7) 49.634(1) 57.589(3) 55.283(5) 48.458(6) 85.132(11) 61.214(9) 56.033(12) 59.033(2) 49.529(4)
8 44.602(6) 57.888(10) 62.207(7) 55.113(1) 57.540(2) 51.295(5) 50.715(4) 57.119(11) 55.991(9) 50.923(12) 81.214(8) 50.733(3)
9 46.539(3) 60.364(9) 53.153(6) 51.578(1) 47.716(4) 64.501(5) 61.324(10) 55.477(7) 57.117(8) 49.211(2)
10 46.759(2) 50.051(9) 49.751(6) 61.224(4) 49.821(3) 47.639(5) 114.104(10) 50.457(8) 48.581(7) 47.034(1)
11 45.805(1) 48.146(9) 54.661(5) 94.064(8) 59.822(3) 48.743(4) 57.085(7) 51.834(6) 48.285(2)
12 46.864(1) 48.214(3) 53.506(4) 53.289(2)

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15