|
2008 AT Fuels ACT Buggy Champs Results for : Race 7 (1:8 i.c. OFF ROAD TRUGGY) of Qual. Round 4 Saturday, May 17 2008 10:32:07 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Chris LANDER | Model Motorsport International / Mugen MBX | 14 | 00:10:29.807 | 042.973 | 044.986 | 01.867 | |
| 2 | 4 | Stuart SMITH | Xray / OS .21 Speed Tuned | 13 | 00:10:05.038 | 041.667 | 046.541 | 03.183 | |
| 3 | 1 | Kc SHORE | Pitsterpro Australia / HyperST / OS28ZX | 13 | 00:10:10.660 | 043.727 | 046.973 | 03.407 | |
| 4 | 5 | Steve TOON | Signature R/C / SRC-T1A / OSZX28 | 13 | 00:10:51.430 | 044.233 | 050.110 | 06.184 | |
| 5 | 14 | Jim SAVOLDI | RC pit hobbies yogoona / Mugen MBX5T / OS. | 13 | 00:10:57.848 | 044.560 | 050.603 | 04.732 | |
| 6 | 12 | Dane TOMASZEWSKI | Thunder Tiger ST-1 / OS.28XZ | 12 | 00:10:12.027 | 046.614 | 051.002 | 04.178 | |
| 7 | 9 | Rudi WENSING | R&A Wensing Plasterers / Hong Nor X1-CRT / | 11 | 00:09:59.298 | 049.400 | 054.481 | 05.618 | |
| 8 | 7 | Randy FRANSZ | Audio Systems Australia / LOSI 8t / OS28ZX | 11 | 00:10:00.795 | 047.876 | 054.617 | 04.794 | |
| 9 | 8 | John PAGDEN | A.C.T optical / Hong Nor X1-CRT / RB | 11 | 00:10:02.833 | 049.248 | 054.803 | 05.555 | |
| 10 | 11 | Thomas SIMMONS | - / XRAY XT8 / OS .21 Speed Tuned | 10 | 00:10:09.505 | 043.710 | 060.950 | 00.245 | |
| 11 | 2 | Jack SIMMONS | - / XRAY XT8 / OS.28XZ | 9 | 00:10:21.219 | 044.766 | 069.024 | 04.224 | |
| 12 | 3 | Greg DEAN | Me / Mugen MBX5T / lrp | 8 | 00:10:35.986 | 047.322 | 079.498 | 01.835 | |
| 13 | 6 | Duane GOODYER | XrayXT8 / Werks B7 | 2 | 00:01:36.469 | 047.683 | 048.234 | 00.779 | |
| 14 | 10 | Craig FISHER | Stryke RC & E-Mac Race Skills / TTR ST1 / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 | Car 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44.675(1) | 48.532(6) | 256.825(13) | 48.893(7) | 66.420(12) | 47.683(5) | 52.184(11) | 49.750(8) | 49.922(9) | 44.963(2) | 47.447(4) | 45.875(3) | 51.630(10) | |
| 2 | 51.487(3) | 55.522(9) | 59.326(13) | 43.653(2) | 44.351(10) | 48.786(5) | 63.125(11) | 53.335(8) | 49.400(7) | 144.869(12) | 50.681(6) | 42.973(1) | 44.643(4) | |
| 3 | 46.351(3) | 49.615(7) | 51.896(12) | 49.539(2) | 45.760(9) | 53.549(10) | 49.373(6) | 55.284(8) | 48.361(11) | 51.099(5) | 45.621(1) | 48.313(4) | ||
| 4 | 47.600(3) | 45.570(6) | 49.259(12) | 45.817(2) | 46.805(8) | 47.876(10) | 49.248(7) | 52.097(9) | 46.685(11) | 48.135(5) | 45.021(1) | 51.772(4) | ||
| 5 | 45.818(3) | 49.322(5) | 51.325(12) | 46.492(2) | 47.801(6) | 60.570(10) | 58.265(9) | 52.718(8) | 50.095(11) | 46.614(4) | 42.974(1) | 58.213(7) | ||
| 6 | 46.756(3) | 48.173(6) | 58.298(12) | 44.074(2) | 44.233(5) | 52.854(10) | 67.290(9) | 53.879(8) | 54.591(11) | 50.728(4) | 50.589(1) | 50.931(7) | ||
| 7 | 45.374(3) | 103.317(10) | 61.735(12) | 45.282(2) | 51.277(4) | 51.508(8) | 59.317(9) | 68.179(7) | 57.234(11) | 62.704(6) | 43.840(1) | 44.560(5) | ||
| 8 | 44.245(3) | 176.402(11) | 47.322(12) | 44.268(2) | 56.683(5) | 58.311(8) | 50.582(7) | 61.056(9) | 53.984(10) | 52.337(6) | 44.221(1) | 51.508(4) | ||
| 9 | 48.005(3) | 44.766(11) | 41.667(2) | 48.942(5) | 51.214(7) | 55.511(9) | 49.701(8) | 43.710(10) | 49.787(6) | 45.635(1) | 48.293(4) | |||
| 10 | 56.103(3) | 47.420(2) | 46.293(5) | 50.834(7) | 52.449(9) | 52.152(8) | 52.519(10) | 51.555(6) | 44.986(1) | 48.675(4) | ||||
| 11 | 44.675(3) | 45.740(2) | 50.259(5) | 58.770(8) | 57.713(9) | 54.910(7) | 48.159(6) | 43.819(1) | 47.871(4) | |||||
| 12 | 43.727(3) | 54.155(2) | 47.650(4) | 52.781(6) | 44.673(1) | 50.179(5) | ||||||||
| 13 | 45.844(3) | 48.038(2) | 54.956(4) | 45.415(1) | 61.260(5) | |||||||||
| 14 | 44.165(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15