|
2008 AT Fuels ACT Buggy Champs Results for : Race 7 (1:8 i.c. OFF ROAD TRUGGY) of Qual. Round 3 Friday, May 16 2008 15:28:22 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Chris LANDER | Model Motorsport International / Mugen MBX | 15 | 00:10:27.738 | 038.826 | 041.849 | 03.147 | |
| 2 | 4 | Stuart SMITH | Xray / OS .21 Speed Tuned | 14 | 00:10:05.159 | 038.352 | 043.225 | 04.925 | |
| 3 | 6 | Duane GOODYER | XrayXT8 / Werks B7 | 14 | 00:10:40.679 | 040.844 | 045.762 | 03.901 | |
| 4 | 1 | Kc SHORE | Pitsterpro Australia / HyperST / OS28ZX | 13 | 00:10:09.189 | 040.529 | 046.860 | 01.969 | |
| 5 | 12 | Dane TOMASZEWSKI | Thunder Tiger ST-1 / OS.28XZ | 13 | 00:10:46.733 | 042.940 | 049.748 | 05.666 | |
| 6 | 7 | Randy FRANSZ | Audio Systems Australia / LOSI 8t / OS28ZX | 12 | 00:10:44.755 | 046.177 | 053.729 | 07.024 | |
| 7 | 9 | Rudi WENSING | R&A Wensing Plasterers / Hong Nor X1-CRT / | 11 | 00:10:03.540 | 047.500 | 054.867 | 06.627 | |
| 8 | 8 | John PAGDEN | A.C.T optical / Hong Nor X1-CRT / RB | 11 | 00:10:46.303 | 048.039 | 058.754 | 06.004 | |
| 9 | 3 | Greg DEAN | Me / Mugen MBX5T / lrp | 11 | 00:10:55.766 | 044.049 | 059.615 | 07.304 | |
| 10 | 11 | Thomas SIMMONS | - / XRAY XT8 / OS .21 Speed Tuned | 10 | 00:10:03.000 | 044.869 | 060.300 | 01.214 | |
| 11 | 14 | Jim SAVOLDI | RC pit hobbies yogoona / Mugen MBX5T / OS. | 10 | 00:10:13.096 | 041.500 | 061.309 | 50.480 | |
| 12 | 5 | Steve TOON | Signature R/C / SRC-T1A / OSZX28 | 5 | 00:06:55.318 | 046.486 | 083.063 | 07.398 | |
| 13 | 10 | Craig FISHER | Stryke RC & E-Mac Race Skills / TTR ST1 / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 14 | 2 | Jack SIMMONS | - / XRAY XT8 / OS.28XZ | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 | Car 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42.332(4) | 44.049(6) | 42.105(3) | 203.033(12) | 40.844(2) | 55.222(11) | 52.166(9) | 53.412(10) | 44.869(7) | 46.200(8) | 40.813(1) | 43.067(5) | ||
| 2 | 42.269(2) | 49.014(7) | 52.683(8) | 47.477(12) | 43.419(1) | 63.751(11) | 60.966(10) | 47.500(9) | 46.209(6) | 43.656(5) | 44.343(3) | 42.482(4) | ||
| 3 | 43.053(1) | 50.852(6) | 41.820(4) | 55.245(12) | 45.852(2) | 48.225(9) | 59.611(10) | 51.956(8) | 57.602(7) | 42.940(3) | 51.745(5) | 204.445(11) | ||
| 4 | 86.241(7) | 139.592(10) | 42.877(3) | 46.486(12) | 52.449(4) | 52.383(8) | 54.002(9) | 55.386(6) | 51.710(5) | 44.758(2) | 40.002(1) | 46.344(11) | ||
| 5 | 45.611(6) | 46.382(10) | 44.534(2) | 63.077(12) | 42.169(3) | 50.626(8) | 66.576(9) | 58.229(7) | 56.541(5) | 50.799(4) | 40.057(1) | 45.258(11) | ||
| 6 | 45.086(5) | 50.047(10) | 43.512(2) | 45.494(3) | 68.392(8) | 59.907(9) | 70.328(7) | 69.374(6) | 49.639(4) | 40.499(1) | 48.675(11) | |||
| 7 | 47.223(5) | 52.083(10) | 42.890(2) | 44.903(3) | 56.900(8) | 57.758(9) | 50.053(7) | 49.055(6) | 58.254(4) | 39.849(1) | 42.752(11) | |||
| 8 | 45.272(5) | 49.547(10) | 39.567(2) | 43.920(3) | 58.345(8) | 60.064(9) | 49.741(7) | 54.554(6) | 52.234(4) | 40.859(1) | 42.492(11) | |||
| 9 | 40.529(4) | 49.880(8) | 41.448(2) | 51.391(3) | 46.697(7) | 69.167(9) | 54.945(6) | 117.362(10) | 53.585(5) | 40.667(1) | 41.500(11) | |||
| 10 | 41.733(4) | 55.255(8) | 40.680(2) | 49.393(3) | 46.177(7) | 48.039(9) | 50.004(6) | 55.724(10) | 58.693(5) | 42.383(1) | 56.081(11) | |||
| 11 | 43.404(4) | 69.065(9) | 40.104(2) | 41.076(3) | 48.261(6) | 58.047(8) | 61.986(7) | 46.476(5) | 40.495(1) | |||||
| 12 | 43.264(4) | 39.200(2) | 46.300(3) | 49.776(6) | 43.454(5) | 41.247(1) | ||||||||
| 13 | 43.172(4) | 38.352(2) | 51.059(3) | 56.045(5) | 38.826(1) | |||||||||
| 14 | 55.387(2) | 42.410(3) | 44.472(1) | |||||||||||
| 15 | 41.481(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15