|
2008 AT Fuels ACT Buggy Champs Results for : Race 7 (1:8 i.c. OFF ROAD TRUGGY) of Qual. Round 2 Friday, May 16 2008 13:27:31 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Chris LANDER | Model Motorsport International / Mugen MBX | 14 | 00:10:06.331 | 039.456 | 043.309 | 03.536 | |
| 2 | 1 | Kc SHORE | Pitsterpro Australia / HyperST / OS28ZX | 14 | 00:10:19.001 | 035.959 | 044.214 | 04.426 | |
| 3 | 5 | Steve TOON | Signature R/C / SRC-T1A / OSZX28 | 14 | 00:10:21.448 | 040.480 | 044.389 | 02.942 | |
| 4 | 6 | Duane GOODYER | XrayXT8 / Werks B7 | 14 | 00:10:40.609 | 041.901 | 045.757 | 03.853 | |
| 5 | 14 | Jim SAVOLDI | RC pit hobbies yogoona / Mugen MBX5T / OS. | 13 | 00:10:39.502 | 044.650 | 049.192 | 04.130 | |
| 6 | 3 | Greg DEAN | Me / Mugen MBX5T / lrp | 12 | 00:10:15.005 | 046.277 | 051.250 | 05.226 | |
| 7 | 7 | Randy FRANSZ | Audio Systems Australia / LOSI 8t / OS28ZX | 12 | 00:10:48.710 | 044.768 | 054.059 | 06.687 | |
| 8 | 9 | Rudi WENSING | R&A Wensing Plasterers / Hong Nor X1-CRT / | 11 | 00:10:11.746 | 049.572 | 055.613 | 05.775 | |
| 9 | 12 | Dane TOMASZEWSKI | Thunder Tiger ST-1 / OS.28XZ | 10 | 00:10:13.384 | 048.133 | 061.338 | 08.507 | LAT |
| 10 | 8 | John PAGDEN | A.C.T optical / Hong Nor X1-CRT / RB | 9 | 00:10:04.201 | 050.493 | 067.133 | 06.736 | |
| 11 | 2 | Jack SIMMONS | - / XRAY XT8 / OS.28XZ | 5 | 00:10:16.345 | 046.880 | 123.269 | 04.195 | LAT |
| 12 | 11 | Thomas SIMMONS | - / XRAY XT8 / OS .21 Speed Tuned | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 13 | 10 | Craig FISHER | Stryke RC & E-Mac Race Skills / TTR ST1 / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 14 | 4 | Stuart SMITH | Xray / OS .21 Speed Tuned | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 | Car 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41.668(1) | 142.557(11) | 50.635(6) | 46.093(5) | 45.990(4) | 55.248(7) | 64.335(9) | 57.884(8) | 142.082(10) | 43.082(2) | 45.170(3) | |||
| 2 | 40.332(1) | 220.825(11) | 49.938(5) | 42.485(4) | 41.901(3) | 54.796(7) | 69.442(9) | 53.013(8) | 53.005(10) | 44.348(2) | 57.929(6) | |||
| 3 | 43.179(1) | 50.709(11) | 49.764(6) | 46.741(3) | 43.944(2) | 56.557(8) | 58.755(9) | 55.555(7) | 51.117(10) | 48.009(4) | 44.650(5) | |||
| 4 | 50.978(2) | 155.374(11) | 47.013(5) | 42.507(3) | 55.109(4) | 45.856(7) | 55.550(9) | 49.572(8) | 55.474(10) | 40.331(1) | 52.840(6) | |||
| 5 | 40.562(1) | 46.880(11) | 46.277(5) | 43.241(3) | 44.438(4) | 61.996(8) | 60.798(9) | 55.355(7) | 55.119(10) | 44.798(2) | 45.164(6) | |||
| 6 | 44.264(1) | 65.458(6) | 48.559(3) | 45.481(4) | 48.568(7) | 136.610(10) | 70.038(8) | 48.133(9) | 45.781(2) | 51.198(5) | ||||
| 7 | 50.661(2) | 46.904(6) | 42.134(3) | 45.675(4) | 45.245(7) | 51.107(10) | 50.697(8) | 54.526(9) | 39.456(1) | 48.564(5) | ||||
| 8 | 41.455(3) | 46.970(6) | 40.480(2) | 46.416(4) | 44.768(7) | 57.111(10) | 60.629(8) | 55.289(9) | 40.046(1) | 50.505(5) | ||||
| 9 | 35.959(1) | 53.630(6) | 49.995(3) | 42.916(4) | 59.891(7) | 50.493(10) | 50.968(8) | 48.444(9) | 46.646(2) | 54.904(5) | ||||
| 10 | 46.364(3) | 51.943(6) | 41.639(2) | 43.125(4) | 64.931(7) | 53.289(8) | 50.195(9) | 40.529(1) | 48.602(5) | |||||
| 11 | 40.958(2) | 52.822(6) | 44.213(3) | 42.242(4) | 54.129(7) | 54.746(8) | 39.597(1) | 45.214(5) | ||||||
| 12 | 49.370(3) | 53.651(6) | 47.595(2) | 50.086(4) | 56.725(7) | 50.686(1) | 47.925(5) | |||||||
| 13 | 41.845(2) | 44.306(3) | 42.316(4) | 42.762(1) | 46.837(5) | |||||||||
| 14 | 40.023(2) | 41.460(3) | 50.970(4) | 40.260(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15