|
2008 AT Fuels ACT Buggy Champs Results for : Race 7 (1:8 i.c. OFF ROAD TRUGGY) of Qual. Round 1 Friday, May 16 2008 11:36:37 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kc SHORE | Pitsterpro Australia / HyperST / OS28ZX | 15 | 00:10:30.479 | 039.173 | 042.031 | 03.300 | |
| 2 | 13 | Chris LANDER | Model Motorsport International / Mugen MBX | 15 | 00:10:36.917 | 039.661 | 042.461 | 02.547 | |
| 3 | 4 | Stuart SMITH | Xray / OS .21 Speed Tuned | 14 | 00:10:17.031 | 039.078 | 044.073 | 03.472 | |
| 4 | 5 | Steve TOON | Signature R/C / SRC-T1A / OSZX28 | 13 | 00:10:21.097 | 041.583 | 047.776 | 04.894 | |
| 5 | 14 | Jim SAVOLDI | RC pit hobbies yogoona / Mugen MBX5T / OS. | 13 | 00:10:26.466 | 043.303 | 048.189 | 03.499 | |
| 6 | 3 | Greg DEAN | Me / Mugen MBX5T / lrp | 12 | 00:10:05.014 | 044.967 | 050.417 | 04.960 | |
| 7 | 12 | Dane TOMASZEWSKI | Thunder Tiger ST-1 / OS.28XZ | 11 | 00:09:10.042 | 043.563 | 050.003 | 04.376 | |
| 8 | 7 | Randy FRANSZ | Audio Systems Australia / LOSI 8t / OS28ZX | 11 | 00:09:48.490 | 048.857 | 053.499 | 04.170 | |
| 9 | 11 | Thomas SIMMONS | - / XRAY XT8 / OS .21 Speed Tuned | 11 | 00:10:26.867 | 049.800 | 056.987 | 04.240 | |
| 10 | 6 | Duane GOODYER | XrayXT8 / Werks B7 | 10 | 00:07:44.921 | 041.820 | 046.492 | 03.932 | |
| 11 | 9 | Rudi WENSING | R&A Wensing Plasterers / Hong Nor X1-CRT / | 10 | 00:09:55.617 | 047.156 | 059.561 | 00.336 | LAT |
| 12 | 8 | John PAGDEN | A.C.T optical / Hong Nor X1-CRT / RB | 1 | 00:00:59.256 | 059.256 | 059.256 | 00.000 | |
| 13 | 10 | Craig FISHER | Stryke RC & E-Mac Race Skills / TTR ST1 / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 14 | 2 | Jack SIMMONS | - / XRAY XT8 / OS.28XZ | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 | Car 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41.469(1) | 57.550(10) | 41.989(2) | 44.929(5) | 43.610(4) | 52.406(7) | 59.256(11) | 82.108(12) | 54.078(8) | 54.324(9) | 45.441(6) | 43.303(3) | ||
| 2 | 42.364(1) | 49.529(9) | 46.735(3) | 55.015(6) | 50.996(5) | 53.377(8) | 57.865(11) | 62.711(10) | 49.741(7) | 40.988(2) | 47.754(4) | |||
| 3 | 41.876(1) | 47.384(7) | 44.287(3) | 46.051(6) | 43.891(4) | 49.336(9) | 53.865(11) | 61.884(10) | 50.513(8) | 39.661(2) | 54.249(5) | |||
| 4 | 41.530(1) | 52.022(8) | 44.638(3) | 44.690(5) | 48.445(4) | 56.778(9) | 53.097(11) | 49.800(10) | 49.594(7) | 47.345(2) | 47.145(6) | |||
| 5 | 42.737(1) | 48.752(7) | 50.681(3) | 49.765(5) | 42.279(4) | 51.360(8) | 61.296(11) | 56.605(10) | 59.702(9) | 40.475(2) | 51.958(6) | |||
| 6 | 39.173(1) | 61.225(8) | 40.306(3) | 45.140(5) | 41.820(4) | 61.554(9) | 61.804(11) | 60.878(10) | 45.130(7) | 41.073(2) | 47.286(6) | |||
| 7 | 39.458(1) | 45.997(8) | 46.466(3) | 49.838(5) | 47.415(4) | 52.605(9) | 54.024(11) | 57.788(10) | 47.900(7) | 40.924(2) | 44.852(6) | |||
| 8 | 45.186(1) | 47.489(8) | 43.631(3) | 42.774(5) | 51.970(4) | 52.712(9) | 71.412(11) | 50.316(10) | 48.598(7) | 45.876(2) | 48.680(6) | |||
| 9 | 52.608(2) | 44.967(8) | 45.211(3) | 51.311(5) | 43.479(4) | 59.704(9) | 52.990(11) | 57.855(10) | 43.563(7) | 41.903(1) | 45.339(6) | |||
| 10 | 42.129(2) | 52.311(8) | 39.078(3) | 58.484(6) | 51.016(4) | 49.801(9) | 47.156(11) | 56.659(10) | 52.256(7) | 40.837(1) | 51.202(5) | |||
| 11 | 39.830(2) | 52.182(7) | 45.049(3) | 45.205(4) | 48.857(8) | 58.293(9) | 48.721(6) | 39.779(1) | 53.438(5) | |||||
| 12 | 40.618(2) | 45.606(6) | 39.287(3) | 46.312(4) | 43.915(1) | 46.279(5) | ||||||||
| 13 | 40.460(2) | 40.971(3) | 41.583(4) | 40.030(1) | 44.981(5) | |||||||||
| 14 | 39.878(1) | 48.702(3) | 43.107(2) | |||||||||||
| 15 | 41.163(1) | 45.563(2) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15