|
2008 AT Racing Fuels ACT Buggy Champs Results for : Race 7 (1:8 i.c. OFF ROAD TRUGGY) of Prac. Round 2 Thursday, May 15 2008 16:29:57 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Chris LANDER | Model Motorsport International / Mugen MBX | 14 | 00:10:25.006 | 039.952 | 044.643 | 04.165 | |
| 2 | 4 | Stuart SMITH | Xray / OS .21 Speed Tuned | 14 | 00:10:25.374 | 041.003 | 044.669 | 03.167 | |
| 3 | 5 | Steve TOON | Signature R/C / SRC-T1A / OSZX28 | 13 | 00:10:26.966 | 039.599 | 048.228 | 05.741 | |
| 4 | 3 | Greg DEAN | Me / Mugen MBX5T / lrp | 12 | 00:10:36.876 | 045.378 | 053.073 | 05.208 | |
| 5 | 7 | Randy FRANSZ | Audio Systems Australia / LOSI 8t / OS28ZX | 12 | 00:10:51.101 | 048.126 | 054.258 | 04.718 | |
| 6 | 12 | Dane TOMASZEWSKI | Thunder Tiger ST-1 / OS.28XZ | 11 | 00:10:38.405 | 046.969 | 058.036 | 05.661 | |
| 7 | 6 | Duane GOODYER | XrayXT8 / Werks B7 | 11 | 00:10:39.121 | 042.825 | 058.101 | 06.124 | LAT |
| 8 | 9 | Rudi WENSING | R&A Wensing Plasterers / Hong Nor X1-CRT / | 10 | 00:10:24.656 | 054.337 | 062.465 | 05.509 | LAT |
| 9 | 8 | John PAGDEN | A.C.T optical / Hong Nor X1-CRT / RB | 4 | 00:04:24.246 | 035.119 | 066.061 | 02.612 | |
| 10 | 2 | Jack SIMMONS | - / XRAY XT8 / OS.28XZ | 4 | 00:06:15.540 | 052.907 | 093.885 | 03.432 | |
| 11 | 11 | Thomas SIMMONS | - / XRAY XT8 / OS .21 Speed Tuned | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 12 | 10 | Craig FISHER | Stryke RC & E-Mac Race Skills / TTR ST1 / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 13 | 1 | Kc SHORE | Pitsterpro Australia / HyperST / OS28ZX | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65.957(9) | 48.058(4) | 45.499(3) | 44.514(2) | 90.668(10) | 52.981(5) | 60.395(7) | 63.811(8) | 53.047(6) | 42.803(1) | |||
| 2 | 52.907(7) | 57.685(6) | 42.428(3) | 40.715(1) | 45.726(10) | 49.169(4) | 63.398(8) | 69.653(9) | 51.202(5) | 42.920(2) | |||
| 3 | 188.496(10) | 52.587(5) | 43.634(3) | 39.599(1) | 45.307(8) | 60.075(7) | 35.119(6) | 55.477(9) | 46.969(4) | 42.152(2) | |||
| 4 | 68.180(10) | 45.378(5) | 43.538(2) | 51.221(3) | 50.500(7) | 57.351(6) | 90.412(8) | 66.434(9) | 49.753(4) | 41.786(1) | |||
| 5 | 49.316(4) | 42.264(1) | 52.505(3) | 51.164(7) | 59.743(6) | 69.331(8) | 67.178(5) | 50.478(2) | |||||
| 6 | 53.733(4) | 47.313(1) | 49.311(3) | 50.819(7) | 48.126(6) | 59.509(8) | 50.217(5) | 45.642(2) | |||||
| 7 | 60.851(4) | 46.215(1) | 48.205(3) | 47.340(7) | 48.601(5) | 63.452(8) | 59.042(6) | 49.439(2) | |||||
| 8 | 63.216(6) | 46.329(2) | 54.454(3) | 42.968(4) | 56.157(7) | 65.173(8) | 50.458(5) | 41.580(1) | |||||
| 9 | 50.091(5) | 46.832(2) | 57.867(3) | 46.125(4) | 50.074(6) | 54.337(8) | 101.306(7) | 39.952(1) | |||||
| 10 | 51.083(5) | 52.967(2) | 43.551(3) | 42.825(4) | 59.723(6) | 57.479(8) | 47.862(7) | 41.339(1) | |||||
| 11 | 51.729(4) | 42.629(2) | 54.072(3) | 125.679(7) | 57.951(5) | 61.371(6) | 41.736(1) | ||||||
| 12 | 53.149(4) | 41.003(2) | 42.343(3) | 51.150(5) | 51.401(1) | ||||||||
| 13 | 43.511(2) | 48.609(3) | 42.402(1) | ||||||||||
| 14 | 41.212(2) | 51.376(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.14