|
2008 AT Fuels ACT Buggy Champs Results for : Race 6 (1:8 i.c. OFF ROAD TRUGGY) of Qual. Round 6 Saturday, May 17 2008 13:55:20 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Ari BAKLA | LOSI, PROLINE, BOOST, KO, ORION, HEI, NBHC | 15 | 00:10:01.424 | 038.402 | 040.094 | 02.513 | |
| 2 | 3 | Ian HALEY | Xray, Werksracing, Custom Model Cars, Pert | 15 | 00:10:27.130 | 040.027 | 041.808 | 01.585 | |
| 3 | 4 | Chris RUSSELL | Xray, Boss Engines,Hunter Valley RC, Fioro | 15 | 00:10:39.219 | 040.268 | 042.614 | 01.631 | |
| 4 | 9 | John BATEMAN | Hearns Hobbies,Dawn Trading, Model Engines | 14 | 00:10:03.744 | 038.872 | 043.124 | 03.392 | |
| 5 | 10 | Anthony DIPIZIO | RC PIT HOBBIES / Xray XT8 / Werks B7 PRO | 14 | 00:10:10.989 | 040.873 | 043.642 | 03.276 | |
| 6 | 7 | Jarrod CURRIE | Model Flight/Team Losi / LOSI 8t / | 13 | 00:08:55.986 | 038.920 | 041.229 | 02.448 | |
| 7 | 5 | Russell FREEMAN | Me / Mbx5t / OS 28xz | 13 | 00:09:58.099 | 041.217 | 046.007 | 05.842 | |
| 8 | 2 | Dan HORNE | JPM Racing / LOSI 8T / RB | 13 | 00:10:03.489 | 040.795 | 046.422 | 04.340 | |
| 9 | 11 | Dave WATTS | - / Mugen Seiki MBX5T Prospec / RB C6BBT7 | 12 | 00:10:00.394 | 043.656 | 050.032 | 05.251 | |
| 10 | 1 | Nick CHATZ | Me / Xray XT8 / RB | 9 | 00:08:36.254 | 043.421 | 057.361 | 06.945 | LAT |
| 11 | 8 | Craig LAUGHTON | Hot Bodies GO Engines LRP / Hot Bodies / G | 4 | 00:02:45.146 | 039.551 | 041.286 | 02.398 | |
| 12 | 13 | Craige LEWIS | HUNTERVALLEY R/C XRAY CMC / XRAY XT8 / BOS | 1 | 00:00:52.757 | 052.757 | 052.757 | 00.000 | |
| 13 | 12 | Michael SAVIC | OCM Racing Australia / OCM Kaos DT 19 t / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 128.770(12) | 54.063(11) | 40.519(3) | 44.552(6) | 48.095(7) | 42.792(5) | 38.920(1) | 39.551(2) | 48.149(8) | 41.292(4) | 48.574(9) | 52.757(10) | |
| 2 | 45.602(11) | 46.958(10) | 40.027(3) | 40.269(6) | 49.921(9) | 39.281(4) | 39.361(1) | 39.682(2) | 38.872(7) | 42.318(5) | 46.112(8) | ||
| 3 | 46.625(11) | 42.021(10) | 41.451(4) | 44.160(6) | 43.196(9) | 38.891(3) | 39.935(1) | 41.211(2) | 49.919(7) | 42.948(5) | 45.760(8) | ||
| 4 | 52.614(11) | 46.797(9) | 41.443(3) | 42.333(5) | 42.812(8) | 40.116(2) | 39.657(1) | 44.702(4) | 40.353(6) | 51.796(7) | 54.982(10) | ||
| 5 | 52.510(10) | 42.127(8) | 40.874(3) | 42.987(4) | 43.116(7) | 40.464(2) | 40.127(1) | 45.110(6) | 42.672(5) | 46.379(9) | |||
| 6 | 48.715(10) | 44.861(8) | 41.202(2) | 45.182(4) | 47.603(7) | 48.182(3) | 42.690(1) | 43.591(6) | 43.406(5) | 51.075(9) | |||
| 7 | 43.421(10) | 40.795(7) | 40.989(2) | 42.301(4) | 49.737(8) | 39.264(3) | 40.877(1) | 41.134(5) | 44.370(6) | 58.392(9) | |||
| 8 | 49.659(10) | 43.549(7) | 42.221(2) | 41.818(4) | 42.133(8) | 39.855(3) | 40.289(1) | 41.949(5) | 41.013(6) | 58.750(9) | |||
| 9 | 48.338(10) | 49.098(8) | 41.667(3) | 40.730(4) | 41.217(7) | 38.788(2) | 40.039(1) | 40.594(5) | 43.534(6) | 48.354(9) | |||
| 10 | 48.171(8) | 42.966(3) | 40.771(4) | 42.075(7) | 38.402(1) | 46.358(2) | 39.787(5) | 49.838(6) | 53.533(9) | ||||
| 11 | 42.964(7) | 46.794(3) | 42.216(4) | 62.519(8) | 38.507(1) | 46.125(2) | 46.260(5) | 41.382(6) | 43.656(9) | ||||
| 12 | 47.710(7) | 42.524(3) | 43.245(4) | 42.189(8) | 38.660(1) | 41.941(2) | 42.544(5) | 41.333(6) | 44.827(9) | ||||
| 13 | 54.375(8) | 42.194(3) | 40.268(4) | 43.486(7) | 38.634(1) | 39.667(2) | 40.008(5) | 44.214(6) | |||||
| 14 | 41.469(2) | 44.009(3) | 38.984(1) | 45.474(4) | 40.873(5) | ||||||||
| 15 | 40.790(2) | 44.378(3) | 40.604(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15