|
2008 AT Fuels ACT Buggy Champs Results for : Race 6 (1:8 i.c. OFF ROAD TRUGGY) of Qual. Round 5 Saturday, May 17 2008 12:05:41 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Ari BAKLA | LOSI, PROLINE, BOOST, KO, ORION, HEI, NBHC | 15 | 00:10:32.187 | 039.875 | 042.145 | 02.184 | |
| 2 | 9 | John BATEMAN | Hearns Hobbies,Dawn Trading, Model Engines | 15 | 00:10:39.570 | 041.081 | 042.638 | 01.012 | |
| 3 | 7 | Jarrod CURRIE | Model Flight/Team Losi / LOSI 8t / | 14 | 00:09:53.147 | 040.260 | 042.367 | 01.610 | |
| 4 | 3 | Ian HALEY | Xray, Werksracing, Custom Model Cars, Pert | 14 | 00:10:05.020 | 041.120 | 043.215 | 02.691 | |
| 5 | 8 | Craig LAUGHTON | Hot Bodies GO Engines LRP / Hot Bodies / G | 14 | 00:10:07.047 | 040.676 | 043.360 | 01.986 | |
| 6 | 1 | Nick CHATZ | Me / Xray XT8 / RB | 14 | 00:10:32.050 | 040.966 | 045.146 | 03.595 | |
| 7 | 10 | Anthony DIPIZIO | RC PIT HOBBIES / Xray XT8 / Werks B7 PRO | 14 | 00:10:36.506 | 041.376 | 045.464 | 04.244 | |
| 8 | 13 | Craige LEWIS | HUNTERVALLEY R/C XRAY CMC / XRAY XT8 / BOS | 13 | 00:10:11.603 | 042.641 | 047.046 | 03.407 | |
| 9 | 2 | Dan HORNE | JPM Racing / LOSI 8T / RB | 13 | 00:10:26.585 | 041.989 | 048.198 | 04.885 | |
| 10 | 11 | Dave WATTS | - / Mugen Seiki MBX5T Prospec / RB C6BBT7 | 10 | 00:08:29.208 | 045.439 | 050.920 | 03.267 | |
| 11 | 5 | Russell FREEMAN | Me / Mbx5t / OS 28xz | 4 | 00:03:18.781 | 042.178 | 049.695 | 08.082 | |
| 12 | 12 | Michael SAVIC | OCM Racing Australia / OCM Kaos DT 19 t / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 13 | 4 | Chris RUSSELL | Xray, Boss Engines,Hunter Valley RC, Fioro | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43.212(6) | 55.601(11) | 41.413(3) | 42.178(4) | 40.874(2) | 40.260(1) | 43.007(5) | 43.991(8) | 43.745(7) | 50.594(10) | 45.785(9) | ||
| 2 | 43.273(7) | 54.947(11) | 42.077(2) | 43.626(6) | 44.826(4) | 40.589(1) | 42.038(3) | 41.777(5) | 43.693(8) | 52.109(10) | 44.647(9) | ||
| 3 | 40.966(5) | 43.883(11) | 42.201(2) | 54.213(8) | 40.544(3) | 41.858(1) | 44.517(6) | 41.659(4) | 47.356(7) | 49.458(10) | 53.509(9) | ||
| 4 | 44.535(5) | 53.363(11) | 42.602(3) | 58.764(9) | 41.009(2) | 43.861(1) | 44.684(6) | 42.432(4) | 54.340(7) | 53.476(10) | 48.462(8) | ||
| 5 | 42.745(5) | 43.346(9) | 42.351(3) | 41.159(1) | 42.180(2) | 41.732(6) | 41.583(4) | 41.376(7) | 54.526(10) | 45.400(8) | |||
| 6 | 50.518(6) | 49.219(9) | 42.468(2) | 45.278(3) | 44.351(1) | 43.378(5) | 43.200(4) | 42.181(7) | 53.933(10) | 45.562(8) | |||
| 7 | 46.523(6) | 43.724(9) | 43.185(2) | 42.664(3) | 40.291(1) | 42.183(5) | 44.269(4) | 44.680(7) | 50.269(10) | 42.850(8) | |||
| 8 | 43.311(6) | 54.301(9) | 44.170(2) | 47.140(4) | 43.038(1) | 44.662(5) | 43.002(3) | 50.360(7) | 45.806(10) | 47.441(8) | |||
| 9 | 42.486(6) | 48.756(9) | 52.106(5) | 40.035(2) | 44.575(1) | 46.359(4) | 43.512(3) | 42.850(7) | 45.439(10) | 45.818(8) | |||
| 10 | 42.818(6) | 44.398(9) | 43.324(4) | 40.391(2) | 42.107(1) | 47.657(5) | 41.081(3) | 42.716(7) | 53.598(10) | 51.744(8) | |||
| 11 | 46.794(6) | 46.516(9) | 42.117(4) | 39.875(1) | 41.294(2) | 41.325(5) | 43.899(3) | 41.935(7) | 51.687(8) | ||||
| 12 | 45.235(6) | 46.542(9) | 43.711(4) | 43.366(1) | 43.059(2) | 42.338(5) | 42.797(3) | 42.302(7) | 42.641(8) | ||||
| 13 | 45.115(6) | 41.989(9) | 42.175(4) | 43.101(2) | 40.858(1) | 42.491(5) | 42.926(3) | 45.988(7) | 46.057(8) | ||||
| 14 | 54.519(6) | 41.120(4) | 41.305(1) | 44.826(2) | 40.676(5) | 41.734(3) | 52.984(7) | ||||||
| 15 | 40.620(1) | 41.708(2) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15