2008 AT Fuels ACT Buggy Champs
Results for : Race 6 (1:8 i.c. OFF ROAD TRUGGY) of Qual. Round 4 Saturday, May 17 2008 10:16:32
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 9 John BATEMAN Hearns Hobbies,Dawn Trading, Model Engines 15 00:10:43.768 040.802 042.917 02.420
2 7 Jarrod CURRIE Model Flight/Team Losi / LOSI 8t / 14 00:10:07.135 041.067 043.366 02.602
3 3 Ian HALEY Xray, Werksracing, Custom Model Cars, Pert 14 00:10:14.283 041.783 043.877 01.132
4 10 Anthony DIPIZIO RC PIT HOBBIES / Xray XT8 / Werks B7 PRO 14 00:10:27.112 041.238 044.793 04.093
5 2 Dan HORNE JPM Racing / LOSI 8T / RB 14 00:10:33.779 042.614 045.269 02.618
6 5 Russell FREEMAN Me / Mbx5t / OS 28xz 14 00:10:36.629 042.120 045.473 02.756
7 1 Nick CHATZ Me / Xray XT8 / RB 14 00:10:36.721 042.272 045.480 02.883
8 11 Dave WATTS - / Mugen Seiki MBX5T Prospec / RB C6BBT7 12 00:10:33.717 046.244 052.809 08.990 LAT
9 13 Craige LEWIS HUNTERVALLEY R/C XRAY CMC / XRAY XT8 / BOS 0 00:00:00.000 000.000 000.000 00.000
10 12 Michael SAVIC OCM Racing Australia / OCM Kaos DT 19 t / 0 00:00:00.000 000.000 000.000 00.000
11 8 Craig LAUGHTON Hot Bodies GO Engines LRP / Hot Bodies / G 0 00:00:00.000 000.000 000.000 00.000
12 6 Ari BAKLA LOSI, PROLINE, BOOST, KO, ORION, HEI, NBHC 0 00:00:00.000 000.000 000.000 00.000
13 4 Chris RUSSELL Xray, Boss Engines,Hunter Valley RC, Fioro 0 00:00:00.000 000.000 000.000 00.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11 Car 12 Car 13
1 44.006(3) 49.250(7) 45.964(4) 46.157(5) 47.202(6) 41.112(1) 42.738(2) 75.742(8)
2 45.664(4) 43.086(6) 43.026(3) 51.261(7) 44.160(5) 40.802(1) 42.340(2) 57.992(8)
3 49.209(6) 43.130(5) 42.627(3) 42.126(7) 41.067(4) 42.584(1) 43.290(2) 63.096(8)
4 42.272(5) 43.953(4) 43.709(3) 43.000(6) 41.668(2) 41.795(1) 55.522(7) 50.301(8)
5 44.081(6) 44.475(4) 44.456(3) 42.120(5) 42.500(2) 46.427(1) 45.515(7) 48.170(8)
6 52.699(7) 43.778(4) 43.853(3) 47.982(6) 42.166(2) 41.912(1) 42.688(5) 46.701(8)
7 48.576(7) 42.614(4) 44.893(3) 43.865(6) 42.958(2) 42.831(1) 43.149(5) 47.326(8)
8 43.218(7) 46.976(4) 45.328(3) 43.103(6) 41.831(2) 42.433(1) 42.476(5) 48.361(8)
9 45.944(7) 43.770(4) 43.085(3) 46.102(6) 42.894(2) 41.520(1) 43.664(5) 46.244(8)
10 45.480(7) 43.358(4) 43.626(3) 44.517(6) 42.867(2) 40.907(1) 46.839(5) 46.613(8)
11 44.488(7) 46.127(4) 44.812(3) 49.836(6) 50.720(2) 40.886(1) 43.726(5) 47.641(8)
12 42.782(7) 50.423(5) 41.783(3) 44.755(6) 42.418(2) 41.607(1) 41.238(4) 55.530(8)
13 43.490(7) 49.023(5) 43.125(3) 46.420(6) 41.280(2) 43.572(1) 42.035(4)
14 44.812(7) 43.816(5) 43.996(3) 45.385(6) 43.404(2) 46.820(1) 51.892(4)
15 48.560(1)

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15