2008 AT Fuels ACT Buggy Champs
Results for : Race 6 (1:8 i.c. OFF ROAD TRUGGY) of Qual. Round 2 Friday, May 16 2008 13:11:45
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 8 Craig LAUGHTON Hot Bodies GO Engines LRP / Hot Bodies / G 16 00:10:29.028 038.245 039.314 01.076
2 3 Ian HALEY Xray, Werksracing, Custom Model Cars, Pert 15 00:10:02.333 038.712 040.155 01.354
3 7 Jarrod CURRIE Model Flight/Team Losi / LOSI 8t / 15 00:10:11.434 038.596 040.762 03.821
4 9 John BATEMAN Hearns Hobbies,Dawn Trading, Model Engines 15 00:10:19.902 037.821 041.326 03.699
5 6 Ari BAKLA LOSI, PROLINE, BOOST, KO, ORION, HEI, NBHC 15 00:10:25.914 037.811 041.727 07.059
6 4 Chris RUSSELL Xray, Boss Engines,Hunter Valley RC, Fioro 15 00:10:27.878 038.703 041.858 02.999
7 1 Nick CHATZ Me / Xray XT8 / RB 15 00:10:36.522 039.548 042.434 02.654
8 2 Dan HORNE JPM Racing / LOSI 8T / RB 14 00:10:01.150 038.973 042.939 04.277
9 13 Craige LEWIS HUNTERVALLEY R/C XRAY CMC / XRAY XT8 / BOS 14 00:10:14.257 039.206 043.875 05.062
10 5 Russell FREEMAN Me / Mbx5t / OS 28xz 14 00:10:21.156 039.605 044.368 03.804
11 10 Anthony DIPIZIO RC PIT HOBBIES / Xray XT8 / Werks B7 PRO 12 00:10:15.494 039.785 051.291 02.244
12 11 Dave WATTS - / Mugen Seiki MBX5T Prospec / RB C6BBT7 10 00:08:06.708 040.784 048.670 05.585 LAT
13 12 Michael SAVIC OCM Racing Australia / OCM Kaos DT 19 t / 0 00:00:00.000 000.000 000.000 00.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11 Car 12 Car 13
1 42.691(10) 39.374(3) 41.374(8) 40.327(5) 40.100(4) 38.638(1) 40.358(6) 38.766(2) 40.406(7) 46.633(11) 57.458(12) 41.706(9)
2 43.153(10) 44.058(8) 40.844(6) 40.972(4) 42.374(7) 38.163(1) 39.443(2) 41.628(3) 41.484(5) 46.446(11) 52.042(12) 42.342(9)
3 40.595(7) 44.122(8) 39.122(4) 41.594(6) 40.371(5) 39.233(1) 41.375(3) 38.245(2) 47.089(9) 41.462(11) 43.325(12) 46.289(10)
4 39.548(4) 49.095(10) 39.681(3) 49.249(8) 44.405(5) 37.811(1) 51.542(9) 40.025(2) 39.746(6) 47.405(11) 50.967(12) 39.206(7)
5 40.732(4) 39.562(10) 40.256(3) 43.770(9) 46.953(8) 42.066(1) 38.637(6) 38.501(2) 39.951(5) 46.200(11) 42.047(12) 41.833(7)
6 41.522(5) 39.080(9) 40.907(3) 42.027(10) 39.860(8) 40.339(2) 39.148(6) 38.389(1) 39.299(4) 50.339(11) 40.784(12) 41.075(7)
7 40.458(5) 39.955(7) 38.712(2) 39.062(10) 41.397(8) 45.607(3) 38.596(6) 39.269(1) 38.236(4) 39.785(11) 54.527(12) 44.406(9)
8 39.833(4) 41.244(7) 38.997(2) 38.703(6) 48.096(10) 38.406(3) 48.167(8) 39.213(1) 49.098(5) 43.258(11) 51.479(12) 43.486(9)
9 41.248(4) 43.071(7) 43.842(3) 43.693(6) 45.854(9) 38.581(2) 39.614(5) 39.095(1) 48.362(8) 45.918(11) 45.496(12) 53.810(10)
10 43.275(4) 44.715(8) 39.552(3) 39.017(6) 49.086(10) 41.669(2) 39.321(5) 39.639(1) 37.821(7) 121.193(12) 48.583(11) 40.517(9)
11 48.900(5) 39.466(8) 41.424(3) 44.117(6) 44.359(9) 38.259(2) 39.740(4) 38.399(1) 41.330(7) 46.872(11) 56.207(10)
12 45.117(7) 44.933(8) 39.044(3) 40.282(6) 48.017(9) 40.271(2) 38.747(4) 38.745(1) 39.728(5) 39.983(11) 40.484(10)
13 40.067(7) 53.502(8) 39.169(2) 39.740(5) 50.679(10) 66.074(6) 38.598(3) 38.536(1) 39.238(4) 42.023(9)
14 43.106(7) 38.973(8) 40.051(2) 39.356(5) 39.605(10) 38.764(6) 39.552(3) 38.972(1) 39.257(4) 40.873(9)
15 46.277(7) 39.358(2) 45.969(6) 42.033(5) 38.596(3) 41.819(1) 38.857(4)
16 39.787(1)

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15