|
2008 AT Fuels ACT Buggy Champs Results for : Race 6 (1:8 i.c. OFF ROAD TRUGGY) of Qual. Round 1 Friday, May 16 2008 11:21:07 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Craig LAUGHTON | Hot Bodies GO Engines LRP / Hot Bodies / G | 15 | 00:10:09.867 | 038.798 | 040.657 | 02.073 | |
| 2 | 3 | Ian HALEY | Xray, Werksracing, Custom Model Cars, Pert | 15 | 00:10:16.058 | 039.915 | 041.070 | 01.194 | |
| 3 | 1 | Nick CHATZ | Me / Xray XT8 / RB | 15 | 00:10:53.703 | 039.433 | 043.580 | 04.964 | |
| 4 | 5 | Russell FREEMAN | Me / Mbx5t / OS 28xz | 15 | 00:11:28.921 | 040.368 | 045.928 | 03.917 | |
| 5 | 9 | John BATEMAN | Hearns Hobbies,Dawn Trading, Model Engines | 14 | 00:09:40.980 | 038.894 | 041.498 | 02.967 | |
| 6 | 2 | Dan HORNE | JPM Racing / LOSI 8T / RB | 14 | 00:10:20.638 | 040.222 | 044.331 | 03.650 | |
| 7 | 10 | Anthony DIPIZIO | RC PIT HOBBIES / Xray XT8 / Werks B7 PRO | 14 | 00:10:54.893 | 040.042 | 046.778 | 04.750 | |
| 8 | 11 | Dave WATTS | - / Mugen Seiki MBX5T Prospec / RB C6BBT7 | 13 | 00:10:12.825 | 043.477 | 047.140 | 02.908 | |
| 9 | 13 | Craige LEWIS | HUNTERVALLEY R/C XRAY CMC / XRAY XT8 / BOS | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 10 | 12 | Michael SAVIC | OCM Racing Australia / OCM Kaos DT 19 t / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 11 | 7 | Jarrod CURRIE | Model Flight/Team Losi / LOSI 8t / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 12 | 6 | Ari BAKLA | LOSI, PROLINE, BOOST, KO, ORION, HEI, NBHC | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 13 | 4 | Chris RUSSELL | Xray, Boss Engines,Hunter Valley RC, Fioro | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41.815(5) | 40.937(4) | 40.684(3) | 40.368(2) | 46.743(8) | 39.935(1) | 42.666(6) | 45.423(7) | |||||
| 2 | 48.372(6) | 43.710(4) | 41.903(3) | 41.178(2) | 43.920(8) | 39.725(1) | 47.739(7) | 43.477(5) | |||||
| 3 | 43.149(6) | 42.132(4) | 40.224(2) | 43.066(3) | 39.602(5) | 38.950(1) | 43.543(7) | 46.621(8) | |||||
| 4 | 39.433(6) | 44.781(5) | 40.718(1) | 43.385(3) | 38.798(4) | 46.202(2) | 43.969(7) | 45.565(8) | |||||
| 5 | 43.082(5) | 54.101(6) | 39.915(1) | 41.832(3) | 39.771(2) | 48.609(4) | 55.521(8) | 47.384(7) | |||||
| 6 | 43.198(5) | 43.725(6) | 42.282(1) | 42.032(3) | 40.511(2) | 38.894(4) | 44.635(8) | 46.962(7) | |||||
| 7 | 41.957(5) | 42.078(6) | 44.217(2) | 41.477(3) | 39.409(1) | 41.219(4) | 47.834(7) | 50.706(8) | |||||
| 8 | 40.165(5) | 41.695(6) | 41.296(2) | 41.254(3) | 39.732(1) | 42.779(4) | 49.407(8) | 43.782(7) | |||||
| 9 | 45.099(5) | 49.941(6) | 40.005(2) | 43.128(4) | 38.904(1) | 40.283(3) | 40.042(8) | 44.304(7) | |||||
| 10 | 40.692(5) | 44.392(6) | 41.429(2) | 45.477(4) | 40.133(1) | 43.879(3) | 48.325(8) | 48.863(7) | |||||
| 11 | 41.144(5) | 44.436(6) | 39.960(2) | 44.205(4) | 40.654(1) | 38.983(3) | 44.123(7) | 47.491(8) | |||||
| 12 | 42.510(5) | 44.119(6) | 41.999(2) | 40.394(4) | 40.326(1) | 42.281(3) | 48.665(7) | 53.905(8) | |||||
| 13 | 40.873(5) | 44.369(6) | 40.130(2) | 42.579(4) | 41.322(1) | 39.421(3) | 42.214(7) | 48.342(8) | |||||
| 14 | 42.489(5) | 40.222(6) | 41.327(2) | 42.561(4) | 39.899(1) | 39.820(3) | 56.210(7) | ||||||
| 15 | 59.725(3) | 39.969(2) | 95.985(4) | 40.143(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15