|
2008 AT Racing Fuels ACT Buggy Champs Results for : Race 6 (1:8 i.c. OFF ROAD TRUGGY) of Prac. Round 2 Thursday, May 15 2008 16:14:03 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Ian HALEY | Xray, Werksracing, Custom Model Cars, Pert | 15 | 00:10:35.673 | 039.622 | 042.378 | 02.452 | |
| 2 | 1 | Nick CHATZ | Me / Xray XT8 / RB | 15 | 00:10:39.300 | 039.638 | 042.620 | 02.290 | |
| 3 | 9 | John BATEMAN | Hearns Hobbies,Dawn Trading, Model Engines | 15 | 00:10:41.239 | 040.506 | 042.749 | 02.677 | |
| 4 | 7 | Jarrod CURRIE | Model Flight/Team Losi / LOSI 8t / | 14 | 00:10:00.119 | 039.362 | 042.865 | 03.131 | |
| 5 | 5 | Russell FREEMAN | Me / Mbx5t / OS 28xz | 14 | 00:10:23.056 | 040.077 | 044.504 | 03.325 | |
| 6 | 10 | Anthony DIPIZIO | RC PIT HOBBIES / Xray XT8 / Werks B7 PRO | 13 | 00:10:42.831 | 042.375 | 049.448 | 05.231 | |
| 7 | 4 | Chris RUSSELL | Xray, Boss Engines,Hunter Valley RC, Fioro | 12 | 00:10:23.367 | 040.228 | 051.947 | 02.225 | |
| 8 | 11 | Dave WATTS | - / Mugen Seiki MBX5T Prospec / RB C6BBT7 | 11 | 00:10:20.564 | 047.997 | 056.414 | 07.150 | LAT |
| 9 | 2 | Dan HORNE | JPM Racing / LOSI 8T / RB | 11 | 00:10:41.795 | 041.287 | 058.345 | 06.645 | |
| 10 | 12 | Michael SAVIC | OCM Racing Australia / OCM Kaos DT 19 t / | 5 | 00:10:14.640 | 052.746 | 122.928 | 06.372 | |
| 11 | 14 | Jim SAVOLDI | RC pit hobbies yogoona / Mugen MBX5T / OS. | 4 | 00:04:22.634 | 044.732 | 065.658 | 16.180 | |
| 12 | 13 | Craige LEWIS | HUNTERVALLEY R/C XRAY CMC / XRAY XT8 / BOS | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 13 | 8 | Craig LAUGHTON | Hot Bodies GO Engines LRP / Hot Bodies / G | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 14 | 6 | Ari BAKLA | LOSI, PROLINE, BOOST, KO, ORION, HEI, NBHC | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 | Car 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45.655(7) | 44.056(4) | 40.614(1) | 42.610(3) | 41.924(2) | 50.306(9) | 44.384(5) | 49.518(8) | 73.402(10) | 78.270(11) | 44.732(6) | |||
| 2 | 40.326(3) | 43.292(5) | 41.364(1) | 43.848(4) | 46.840(6) | 40.443(7) | 40.707(2) | 46.249(8) | 49.242(9) | 216.815(11) | 83.134(10) | |||
| 3 | 42.225(2) | 47.489(5) | 40.947(1) | 51.074(6) | 48.957(7) | 42.331(3) | 48.256(4) | 48.942(8) | 51.415(9) | 162.276(11) | 71.635(10) | |||
| 4 | 39.638(2) | 57.089(7) | 41.481(1) | 42.928(5) | 45.345(6) | 40.717(3) | 40.882(4) | 62.543(8) | 56.851(9) | 104.533(11) | 63.133(10) | |||
| 5 | 40.184(2) | 41.287(6) | 40.804(1) | 53.862(7) | 44.207(5) | 44.180(4) | 40.506(3) | 54.896(8) | 61.738(9) | 52.746(10) | ||||
| 6 | 46.245(2) | 46.259(7) | 45.475(1) | 41.055(5) | 48.976(6) | 39.985(4) | 41.904(3) | 46.371(8) | 56.207(9) | |||||
| 7 | 40.258(2) | 168.121(9) | 41.952(1) | 46.425(6) | 43.477(5) | 41.146(4) | 41.885(3) | 50.368(7) | 52.228(8) | |||||
| 8 | 45.008(4) | 46.484(9) | 46.324(2) | 121.061(7) | 50.446(5) | 39.362(1) | 40.694(3) | 50.380(6) | 60.000(8) | |||||
| 9 | 45.469(4) | 48.294(9) | 39.938(1) | 51.749(7) | 40.077(5) | 41.124(2) | 45.149(3) | 51.792(6) | 52.954(8) | |||||
| 10 | 41.781(3) | 50.164(9) | 48.009(4) | 46.878(7) | 41.226(5) | 41.295(1) | 40.519(2) | 42.375(6) | 47.997(8) | |||||
| 11 | 43.043(3) | 49.260(9) | 41.336(1) | 40.228(7) | 40.196(5) | 47.362(2) | 48.378(4) | 50.206(6) | 58.530(8) | |||||
| 12 | 43.707(3) | 43.996(1) | 41.649(7) | 42.197(5) | 44.658(2) | 40.905(4) | 45.680(6) | |||||||
| 13 | 41.876(3) | 41.873(1) | 45.078(5) | 41.866(2) | 41.556(4) | 43.511(6) | ||||||||
| 14 | 43.936(3) | 39.622(1) | 44.110(5) | 45.344(4) | 41.824(2) | |||||||||
| 15 | 39.949(2) | 41.938(1) | 43.690(3) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.14