|
2008 AT Racing Fuels ACT Buggy Champs Results for : Race 6 (1:8 i.c. OFF ROAD TRUGGY) of Prac. Round 1 Thursday, May 15 2008 14:23:14 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Ian HALEY | Xray, Werksracing, Custom Model Cars, Pert | 15 | 00:10:11.704 | 039.345 | 040.780 | 01.341 | |
| 2 | 4 | Chris RUSSELL | Xray, Boss Engines,Hunter Valley RC, Fioro | 15 | 00:10:14.788 | 038.604 | 040.985 | 01.763 | |
| 3 | 9 | John BATEMAN | Hearns Hobbies,Dawn Trading, Model Engines | 15 | 00:10:16.672 | 038.864 | 041.111 | 01.981 | |
| 4 | 5 | Russell FREEMAN | Me / Mbx5t / OS 28xz | 14 | 00:10:23.511 | 041.348 | 044.536 | 03.403 | |
| 5 | 14 | Jim SAVOLDI | RC pit hobbies yogoona / Mugen MBX5T / OS. | 12 | 00:10:08.616 | 045.289 | 050.718 | 03.847 | |
| 6 | 7 | Jarrod CURRIE | Model Flight/Team Losi / LOSI 8t / | 12 | 00:10:37.472 | 038.998 | 053.122 | 37.250 | |
| 7 | 11 | Dave WATTS | - / Mugen Seiki MBX5T Prospec / RB C6BBT7 | 12 | 00:10:42.790 | 044.156 | 053.565 | 05.590 | |
| 8 | 12 | Michael SAVIC | OCM Racing Australia / OCM Kaos DT 19 t / | 11 | 00:10:20.999 | 047.122 | 056.454 | 06.609 | |
| 9 | 6 | Ari BAKLA | LOSI, PROLINE, BOOST, KO, ORION, HEI, NBHC | 10 | 00:07:46.308 | 038.171 | 046.630 | 09.836 | LAT |
| 10 | 1 | Nick CHATZ | Me / Xray XT8 / RB | 8 | 00:10:19.045 | 040.336 | 077.380 | 00.506 | LAT |
| 11 | 10 | Anthony DIPIZIO | RC PIT HOBBIES / Xray XT8 / Werks B7 PRO | 6 | 00:06:44.754 | 050.296 | 067.459 | 04.967 | LAT |
| 12 | 8 | Craig LAUGHTON | Hot Bodies GO Engines LRP / Hot Bodies / G | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 13 | 13 | Craige LEWIS | HUNTERVALLEY R/C XRAY CMC / XRAY XT8 / BOS | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 14 | 2 | Dan HORNE | JPM Racing / LOSI 8T / RB | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 | Car 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 301.123(11) | 40.353(2) | 41.324(3) | 42.128(5) | 102.688(9) | 39.307(1) | 41.511(4) | 117.727(10) | 57.731(8) | 55.889(7) | 55.647(6) | |||
| 2 | 52.290(11) | 40.458(3) | 39.061(2) | 43.323(5) | 46.197(9) | 40.994(1) | 40.743(4) | 57.997(10) | 49.806(7) | 70.643(8) | 47.211(6) | |||
| 3 | 42.686(11) | 40.540(1) | 42.532(2) | 42.342(4) | 38.171(8) | 47.641(5) | 40.965(3) | 55.968(10) | 44.156(6) | 64.341(9) | 51.504(7) | |||
| 4 | 50.162(11) | 39.425(1) | 41.219(2) | 42.656(4) | 42.083(8) | 44.212(5) | 44.018(3) | 61.608(10) | 60.669(7) | 57.068(9) | 49.104(6) | |||
| 5 | 42.396(11) | 44.620(1) | 43.687(2) | 43.302(5) | 40.281(7) | 39.474(3) | 44.674(4) | 61.158(10) | 63.464(8) | 53.205(9) | 52.926(6) | |||
| 6 | 47.775(11) | 39.925(1) | 44.211(3) | 43.212(5) | 38.664(7) | 43.899(4) | 39.190(2) | 50.296(10) | 50.111(8) | 49.441(9) | 49.111(6) | |||
| 7 | 40.336(10) | 40.625(1) | 41.608(3) | 42.801(5) | 40.276(6) | 38.998(4) | 39.014(2) | 54.915(8) | 54.059(9) | 46.620(7) | ||||
| 8 | 42.277(10) | 40.284(1) | 39.897(3) | 43.704(5) | 40.365(6) | 41.042(4) | 42.762(2) | 56.544(8) | 53.740(9) | 58.417(7) | ||||
| 9 | 39.345(1) | 40.105(3) | 54.844(5) | 39.016(6) | 43.483(4) | 39.483(2) | 51.601(8) | 59.907(9) | 45.289(7) | |||||
| 10 | 41.361(1) | 38.844(2) | 41.348(4) | 38.567(5) | 171.110(8) | 44.093(3) | 55.610(7) | 55.584(9) | 50.115(6) | |||||
| 11 | 39.950(1) | 39.257(2) | 44.545(4) | 41.928(6) | 40.229(3) | 47.579(7) | 47.122(8) | 53.447(5) | ||||||
| 12 | 42.503(1) | 38.604(2) | 47.155(4) | 45.384(6) | 39.464(3) | 50.604(7) | 49.225(5) | |||||||
| 13 | 40.419(1) | 40.149(2) | 46.123(4) | 38.864(3) | ||||||||||
| 14 | 40.237(1) | 42.689(2) | 46.028(4) | 39.724(3) | ||||||||||
| 15 | 41.659(1) | 41.601(2) | 41.938(3) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.14