2008 AT Fuels ACT Buggy Champs
Results for : Race 5 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 5 Saturday, May 17 2008 11:50:02
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 6 Brendan MOCK Jim Mock Motorsports / 13 00:10:15.003 043.977 047.307 03.861
2 5 Shaun KERINS Me and myself / LOSI 8 / Boss 12 00:10:02.806 042.000 050.233 05.515
3 2 James QUINTON XB8EC / RBws7 12 00:10:11.634 047.041 050.969 03.878
4 7 Cameron EVANS Kaos DT-19 / C6BB7T 12 00:10:14.682 044.781 051.223 03.706
5 8 Martin SCOTT OCM Australia / OCM Kaos DT-19 / Go-Tech 11 00:10:17.555 048.799 056.141 06.072
6 12 Barry WALKER 11 00:10:23.973 049.358 056.724 05.265
7 10 Noel MITCHELL RC8 / OS V spec 11 00:10:40.690 051.104 058.244 06.664
8 9 Terry MCGOWAN visa / LOSI / GO ENGINES 11 00:10:56.775 054.063 059.706 04.495
9 11 Alex HAZAY Me :) / ST-1 / RB WS7 0 00:00:00.000 000.000 000.000 00.000
10 4 Paul GOODIE Mbx5r / Ninja 0 00:00:00.000 000.000 000.000 00.000
11 1 Craig FISHER Stryke RC & E-Mac Race Skills / MBX5 / Sir 0 00:00:00.000 000.000 000.000 00.000
12 3 Brad FISHER Nanda Racing, Super Toyworld and Hobbies A 0 00:00:00.000 000.000 000.000 00.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11 Car 12
1 53.934(4) 51.641(2) 58.438(7) 53.213(3) 49.414(1) 55.027(5) 57.046(6) 62.451(8)
2 49.631(5) 42.000(1) 44.666(4) 48.204(3) 51.555(2) 62.521(7) 51.104(6) 57.715(8)
3 48.354(2) 58.837(3) 47.258(1) 55.660(4) 57.052(5) 56.140(7) 57.115(6) 65.190(8)
4 49.651(2) 46.298(1) 51.924(4) 44.781(3) 69.025(6) 54.063(7) 60.993(5) 50.138(8)
5 47.951(1) 59.959(4) 47.541(2) 48.868(3) 59.498(5) 65.641(8) 61.101(7) 51.149(6)
6 49.099(2) 48.178(4) 45.929(1) 55.423(3) 50.070(5) 56.359(8) 58.970(7) 54.376(6)
7 47.041(2) 55.216(3) 45.077(1) 56.700(4) 59.021(5) 64.920(7) 74.866(8) 59.094(6)
8 48.027(2) 47.053(3) 45.480(1) 48.342(4) 54.996(5) 66.366(8) 52.225(7) 54.235(6)
9 55.187(2) 44.904(3) 46.155(1) 50.620(4) 57.203(5) 56.879(8) 60.706(7) 61.265(6)
10 55.682(3) 47.995(2) 43.977(1) 47.815(4) 60.922(6) 60.328(8) 51.491(7) 49.358(5)
11 58.851(4) 48.344(2) 46.094(1) 52.410(3) 48.799(5) 58.531(8) 55.073(7) 59.002(6)
12 48.226(3) 52.381(2) 46.603(1) 52.646(4)
13 45.861(1)

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15