|
2008 AT Fuels ACT Buggy Champs Results for : Race 5 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 4 Friday, May 16 2008 16:43:33 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Shaun KERINS | Me and myself / LOSI 8 / Boss | 13 | 00:10:11.159 | 042.981 | 047.012 | 03.346 | |
| 2 | 6 | Brendan MOCK | Jim Mock Motorsports / | 13 | 00:10:17.255 | 035.630 | 047.481 | 05.018 | |
| 3 | 12 | Barry WALKER | 12 | 00:10:15.070 | 045.120 | 051.255 | 09.002 | ||
| 4 | 10 | Noel MITCHELL | RC8 / OS V spec | 12 | 00:10:33.392 | 044.579 | 052.782 | 03.904 | |
| 5 | 8 | Martin SCOTT | OCM Australia / OCM Kaos DT-19 / Go-Tech | 10 | 00:10:09.574 | 047.650 | 060.957 | 09.713 | |
| 6 | 2 | James QUINTON | XB8EC / RBws7 | 10 | 00:10:11.178 | 044.437 | 061.117 | 02.056 | |
| 7 | 7 | Cameron EVANS | Kaos DT-19 / C6BB7T | 1 | 00:00:47.591 | 047.591 | 047.591 | 00.000 | |
| 8 | 11 | Alex HAZAY | Me :) / ST-1 / RB WS7 | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 9 | 9 | Terry MCGOWAN | visa / LOSI / GO ENGINES | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 10 | 4 | Paul GOODIE | Mbx5r / Ninja | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 11 | 1 | Craig FISHER | Stryke RC & E-Mac Race Skills / MBX5 / Sir | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 12 | 3 | Brad FISHER | Nanda Racing, Super Toyworld and Hobbies A | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44.437(2) | 44.077(1) | 44.444(3) | 47.591(5) | 47.771(6) | 49.628(7) | 45.630(4) | |||||
| 2 | 44.742(1) | 51.385(3) | 46.476(2) | 56.232(5) | 55.083(6) | 53.282(4) | ||||||
| 3 | 49.045(1) | 54.178(4) | 52.241(2) | 47.650(5) | 52.549(6) | 49.835(3) | ||||||
| 4 | 52.144(2) | 47.257(4) | 45.679(1) | 53.221(5) | 48.649(6) | 45.490(3) | ||||||
| 5 | 44.640(1) | 42.981(3) | 46.910(2) | 144.896(6) | 56.693(4) | 78.260(5) | ||||||
| 6 | 46.207(2) | 43.538(3) | 42.288(1) | 57.022(6) | 54.857(4) | 50.280(5) | ||||||
| 7 | 51.610(3) | 47.128(2) | 41.385(1) | 48.409(6) | 58.680(5) | 51.380(4) | ||||||
| 8 | 180.546(6) | 48.348(2) | 48.062(1) | 50.134(5) | 44.579(3) | 52.777(4) | ||||||
| 9 | 49.100(6) | 48.570(2) | 47.549(1) | 48.882(5) | 55.454(4) | 47.483(3) | ||||||
| 10 | 48.707(6) | 44.433(2) | 35.630(1) | 55.357(5) | 51.166(4) | 45.353(3) | ||||||
| 11 | 48.925(2) | 52.573(1) | 54.404(4) | 50.180(3) | ||||||||
| 12 | 43.497(2) | 49.678(1) | 51.650(4) | 45.120(3) | ||||||||
| 13 | 46.842(1) | 53.706(2) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15