|
2008 AT Fuels ACT Buggy Champs Results for : Race 5 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 1 Friday, May 16 2008 11:05:24 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Brendan MOCK | Jim Mock Motorsports / | 13 | 00:10:20.267 | 041.726 | 047.712 | 03.141 | |
| 2 | 5 | Shaun KERINS | Me and myself / LOSI 8 / Boss | 12 | 00:10:31.720 | 044.153 | 052.643 | 07.439 | |
| 3 | 7 | Cameron EVANS | Kaos DT-19 / C6BB7T | 12 | 00:10:36.758 | 042.523 | 053.063 | 02.871 | LAT |
| 4 | 10 | Noel MITCHELL | RC8 / OS V spec | 10 | 00:09:54.097 | 046.168 | 059.409 | 08.859 | |
| 5 | 8 | Martin SCOTT | OCM Australia / OCM Kaos DT-19 / Go-Tech | 10 | 00:10:17.533 | 052.287 | 061.753 | 07.309 | |
| 6 | 12 | Barry WALKER | 10 | 00:10:51.275 | 047.651 | 065.127 | 02.697 | ||
| 7 | 9 | Terry MCGOWAN | visa / LOSI / GO ENGINES | 10 | 00:11:35.349 | 050.479 | 069.534 | 08.727 | |
| 8 | 2 | James QUINTON | XB8EC / RBws7 | 8 | 00:08:41.782 | 047.889 | 065.222 | 39.300 | |
| 9 | 11 | Alex HAZAY | Me :) / ST-1 / RB WS7 | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 10 | 4 | Paul GOODIE | Mbx5r / Ninja | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 11 | 1 | Craig FISHER | Stryke RC & E-Mac Race Skills / MBX5 / Sir | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 12 | 3 | Brad FISHER | Nanda Racing, Super Toyworld and Hobbies A | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47.889(2) | 51.393(3) | 43.167(1) | 91.450(8) | 61.073(5) | 64.967(6) | 55.710(4) | 75.827(7) | ||||
| 2 | 50.163(2) | 51.384(3) | 41.726(1) | 45.878(8) | 60.704(5) | 66.060(7) | 48.552(4) | 47.651(6) | ||||
| 3 | 162.345(8) | 45.424(2) | 47.210(1) | 53.709(7) | 67.489(6) | 58.085(5) | 46.168(3) | 47.660(4) | ||||
| 4 | 52.032(7) | 44.153(2) | 53.376(1) | 54.047(5) | 60.624(6) | 53.934(4) | 51.239(3) | 155.271(8) | ||||
| 5 | 52.641(7) | 60.713(3) | 49.115(1) | 56.290(5) | 53.136(6) | 57.453(4) | 48.738(2) | 53.594(8) | ||||
| 6 | 55.204(7) | 49.086(2) | 49.423(1) | 46.415(4) | 59.667(5) | 69.290(6) | 55.549(3) | 56.753(8) | ||||
| 7 | 51.127(7) | 51.109(2) | 48.329(1) | 45.915(4) | 56.793(5) | 67.110(6) | 57.118(3) | 56.523(8) | ||||
| 8 | 50.381(7) | 69.504(2) | 49.670(1) | 47.709(4) | 74.415(5) | 58.536(6) | 63.957(3) | 56.560(8) | ||||
| 9 | 60.958(3) | 44.987(1) | 42.523(4) | 71.345(6) | 50.479(5) | 56.065(2) | 49.108(7) | |||||
| 10 | 52.027(2) | 50.165(1) | 51.944(3) | 52.287(5) | 149.435(7) | 111.001(4) | 52.328(6) | |||||
| 11 | 46.554(2) | 49.799(1) | 54.641(3) | |||||||||
| 12 | 49.415(2) | 47.133(1) | 46.237(3) | |||||||||
| 13 | 46.167(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15