|
2008 AT Racing Fuels ACT Buggy Champs Results for : Race 5 (1:8 i.c. OFF ROAD Buggy) of Prac. Round 2 Thursday, May 15 2008 15:58:09 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Peter DAVIES | Xray 808 / LRP | 13 | 00:10:17.935 | 042.412 | 047.533 | 04.280 | |
| 2 | 6 | Brendan MOCK | Jim Mock Motorsports / | 13 | 00:10:22.742 | 040.780 | 047.903 | 07.281 | |
| 3 | 5 | Shaun KERINS | Me and myself / LOSI 8 / Boss | 12 | 00:10:20.651 | 043.663 | 051.720 | 04.465 | |
| 4 | 7 | Cameron EVANS | Kaos DT-19 / C6BB7T | 12 | 00:10:44.523 | 045.387 | 053.710 | 04.604 | |
| 5 | 2 | James QUINTON | XB8EC / RBws7 | 11 | 00:09:58.164 | 049.097 | 054.378 | 04.865 | LAT |
| 6 | 10 | Noel MITCHELL | RC8 / OS V spec | 11 | 00:10:35.453 | 037.478 | 057.768 | 08.169 | |
| 7 | 12 | Barry WALKER | 10 | 00:10:31.153 | 048.320 | 063.115 | 06.853 | ||
| 8 | 9 | Terry MCGOWAN | visa / LOSI / GO ENGINES | 9 | 00:09:34.429 | 057.200 | 063.825 | 04.876 | |
| 9 | 8 | Martin SCOTT | OCM Australia / OCM Kaos DT-19 / Go-Tech | 8 | 00:10:26.284 | 054.907 | 078.285 | 43.460 | |
| 10 | 11 | Alex HAZAY | Me :) / ST-1 / RB WS7 | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 11 | 4 | Paul GOODIE | Mbx5r / Ninja | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 12 | 1 | Craig FISHER | Stryke RC & E-Mac Race Skills / MBX5 / Sir | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60.150(9) | 49.016(5) | 53.869(6) | 45.999(2) | 48.816(4) | 54.907(7) | 59.287(8) | 37.478(1) | 48.320(3) | |||
| 2 | 65.916(7) | 52.620(4) | 50.639(5) | 46.169(1) | 56.986(6) | 181.695(9) | 70.101(8) | 54.953(2) | 53.174(3) | |||
| 3 | 52.430(7) | 45.518(2) | 50.075(4) | 46.440(1) | 55.849(6) | 58.526(9) | 71.517(8) | 62.341(5) | 51.329(3) | |||
| 4 | 53.591(7) | 43.555(1) | 48.900(3) | 55.086(2) | 57.670(6) | 92.218(9) | 61.840(8) | 59.224(5) | 51.855(4) | |||
| 5 | 53.581(7) | 45.039(1) | 43.663(3) | 49.358(2) | 49.029(5) | 63.272(9) | 57.200(8) | 65.092(6) | 49.337(4) | |||
| 6 | 52.441(7) | 45.971(1) | 50.681(2) | 68.674(3) | 52.174(5) | 60.131(9) | 64.721(8) | 54.648(6) | 58.618(4) | |||
| 7 | 51.650(7) | 47.603(1) | 53.674(2) | 43.414(3) | 54.961(5) | 57.961(9) | 64.219(8) | 51.002(6) | 54.323(4) | |||
| 8 | 56.225(5) | 42.412(1) | 51.233(2) | 48.358(3) | 49.915(4) | 57.574(9) | 59.602(8) | 64.613(6) | 138.068(7) | |||
| 9 | 49.097(5) | 45.800(1) | 50.925(3) | 42.628(2) | 45.387(4) | 65.942(8) | 59.299(6) | 62.342(7) | ||||
| 10 | 53.370(5) | 44.851(1) | 50.426(3) | 42.217(2) | 58.015(4) | 62.182(6) | 63.787(7) | |||||
| 11 | 49.713(5) | 55.411(1) | 53.573(3) | 44.733(2) | 55.051(4) | 64.621(6) | ||||||
| 12 | 55.165(1) | 62.993(3) | 40.780(2) | 60.670(4) | ||||||||
| 13 | 44.974(1) | 48.886(2) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.14