|
2008 AT Racing Fuels ACT Buggy Champs Results for : Race 5 (1:8 i.c. OFF ROAD Buggy) of Prac. Round 1 Thursday, May 15 2008 14:07:19 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Brendan MOCK | Jim Mock Motorsports / | 13 | 00:10:09.322 | 041.275 | 046.870 | 03.675 | |
| 2 | 3 | Peter DAVIES | Xray 808 / LRP | 12 | 00:10:04.651 | 044.921 | 050.387 | 03.539 | |
| 3 | 5 | Shaun KERINS | Me and myself / LOSI 8 / Boss | 12 | 00:10:10.781 | 044.721 | 050.898 | 07.227 | |
| 4 | 12 | Barry WALKER | 12 | 00:10:31.990 | 047.130 | 052.665 | 04.989 | ||
| 5 | 2 | James QUINTON | XB8EC / RBws7 | 11 | 00:10:26.430 | 051.681 | 056.948 | 04.312 | |
| 6 | 8 | Martin SCOTT | OCM Australia / OCM Kaos DT-19 / Go-Tech | 8 | 00:10:15.440 | 062.348 | 076.930 | 05.976 | |
| 7 | 7 | Cameron EVANS | Kaos DT-19 / C6BB7T | 6 | 00:08:51.870 | 048.011 | 088.645 | 08.609 | |
| 8 | 9 | Terry MCGOWAN | visa / LOSI / GO ENGINES | 1 | 00:01:13.026 | 073.026 | 073.026 | 00.000 | |
| 9 | 4 | Paul GOODIE | Mbx5r / Ninja | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 10 | 10 | Noel MITCHELL | RC8 / OS V spec | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 11 | 11 | Alex HAZAY | Me :) / ST-1 / RB WS7 | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 12 | 1 | Craig FISHER | Stryke RC & E-Mac Race Skills / MBX5 / Sir | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55.606(5) | 46.951(3) | 44.918(1) | 46.336(2) | 73.340(7) | 74.693(8) | 73.026(6) | 52.422(4) | ||||
| 2 | 58.373(5) | 52.597(3) | 48.829(1) | 48.879(2) | 247.978(7) | 72.638(6) | 48.569(4) | |||||
| 3 | 63.558(5) | 50.580(3) | 45.642(2) | 43.578(1) | 48.785(7) | 62.348(6) | 58.318(4) | |||||
| 4 | 54.693(5) | 45.588(3) | 52.529(2) | 46.077(1) | 48.011(7) | 80.093(6) | 51.608(4) | |||||
| 5 | 54.630(5) | 44.921(3) | 44.721(2) | 51.054(1) | 53.892(7) | 78.416(6) | 47.130(4) | |||||
| 6 | 53.685(5) | 48.228(3) | 51.868(2) | 44.089(1) | 59.864(7) | 74.874(6) | 52.680(4) | |||||
| 7 | 54.375(5) | 53.846(3) | 45.488(2) | 51.512(1) | 66.293(6) | 47.365(4) | ||||||
| 8 | 65.860(5) | 52.278(3) | 52.920(2) | 41.275(1) | 75.339(6) | 63.417(4) | ||||||
| 9 | 55.651(5) | 56.920(3) | 47.770(2) | 43.186(1) | 56.431(4) | |||||||
| 10 | 51.681(5) | 52.594(3) | 62.985(2) | 49.818(1) | 51.949(4) | |||||||
| 11 | 58.318(5) | 49.728(3) | 46.262(2) | 45.084(1) | 54.906(4) | |||||||
| 12 | 50.420(2) | 66.849(3) | 53.203(1) | 47.195(4) | ||||||||
| 13 | 45.231(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.14