2008 AT Fuels ACT Buggy Champs
Results for : Race 4 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 6 Saturday, May 17 2008 13:24:12
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 9 Simon PAGE Nitro x fuels Ozzie Traders / Associated R 14 00:10:29.471 040.276 044.962 03.587
2 1 Shane KELLY Hunter Valley RC Car Specialists / Xray / 14 00:10:30.029 040.064 045.002 02.941
3 4 Daryl CHALCRAFT Too slow,cant drive,just another number / 14 00:10:32.595 040.880 045.185 05.297
4 2 Adam BARTHOLOMEW Hunter Valley RC Car Specialists / Xray 80 13 00:10:01.903 042.674 046.300 03.847
5 8 Stephen BROADLEY Xray 808 / Boss 13 00:10:03.845 042.615 046.449 03.373
6 5 Duane GOODYER Xray 808 / RBc6bb 13 00:10:18.715 042.702 047.593 04.429
7 6 Malcolm SHARP HEI, Monaro Models and Hobbies Fyshwick / 13 00:10:27.869 044.579 048.297 03.070
8 3 Stuart SMITH Xray 808 / RB C6BBT7 13 00:10:37.282 042.333 049.021 04.793
9 11 Craig BRAIDWOOD OCM Racing Australia / OCM Kaos DT-19 / Go 13 00:11:23.087 043.755 052.545 16.270
10 7 Michael SAVIC OCM Racing Australia / OCM Kaos DT19 / GO 9 00:10:22.195 044.837 069.132 03.976
11 13 Rudi WENSING 0 00:00:00.000 000.000 000.000 00.000
12 12 Nicholas CARROLL RC8 / OS V-SPEC 0 00:00:00.000 000.000 000.000 00.000
13 10 Randy FRANSZ Audio Systems Australia / LOSI 8 / AXE X1 0 00:00:00.000 000.000 000.000 00.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11 Car 12 Car 13
1 45.202(7) 42.836(4) 42.333(2) 41.695(1) 42.702(3) 44.718(5) 56.342(10) 45.084(6) 49.057(8) 49.211(9)
2 42.184(3) 49.770(8) 47.373(5) 43.102(1) 43.069(2) 45.595(6) 46.530(10) 45.484(7) 40.619(4) 46.559(9)
3 44.812(2) 46.436(6) 51.508(7) 52.360(5) 43.963(1) 51.262(8) 56.785(10) 43.357(3) 44.473(4) 49.217(9)
4 44.032(2) 45.660(6) 46.867(8) 42.477(4) 49.221(3) 45.712(7) 46.525(10) 46.909(5) 40.276(1) 46.875(9)
5 46.876(3) 52.276(7) 48.912(8) 41.536(2) 50.994(5) 46.908(6) 44.837(10) 44.173(4) 43.781(1) 48.560(9)
6 42.751(2) 43.624(5) 44.847(8) 52.304(4) 51.812(7) 47.233(6) 53.726(10) 47.889(3) 42.269(1) 51.187(9)
7 42.985(2) 43.686(3) 47.350(6) 58.236(7) 51.410(8) 44.579(5) 212.417(10) 52.103(4) 43.951(1) 44.488(9)
8 42.427(1) 43.297(3) 60.714(9) 43.469(5) 44.722(6) 48.751(4) 57.984(10) 53.120(7) 52.760(2) 48.522(8)
9 49.238(2) 42.674(3) 51.067(9) 45.697(4) 49.066(7) 51.331(6) 47.049(10) 43.622(5) 41.470(1) 50.215(8)
10 47.756(2) 53.357(4) 50.178(9) 41.979(3) 56.896(8) 47.246(6) 43.106(5) 47.625(1) 43.755(7)
11 48.667(2) 50.669(5) 50.918(9) 42.007(3) 47.843(7) 50.041(6) 42.615(4) 44.465(1) 53.824(8)
12 43.662(2) 43.777(5) 42.738(9) 40.880(3) 42.838(6) 55.064(8) 48.605(4) 47.567(1) 44.803(7)
13 49.373(2) 43.841(4) 52.477(8) 45.278(3) 44.179(6) 49.429(7) 47.778(5) 48.019(1) 105.871(9)
14 40.064(2) 41.575(3) 43.139(1)

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15