|
2008 AT Fuels ACT Buggy Champs Results for : Race 4 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 5 Saturday, May 17 2008 11:34:26 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Adam BARTHOLOMEW | Hunter Valley RC Car Specialists / Xray 80 | 13 | 00:10:03.005 | 043.804 | 046.385 | 03.613 | |
| 2 | 6 | Malcolm SHARP | HEI, Monaro Models and Hobbies Fyshwick / | 13 | 00:10:11.745 | 042.138 | 047.057 | 04.081 | |
| 3 | 4 | Daryl CHALCRAFT | Too slow,cant drive,just another number / | 13 | 00:10:17.486 | 043.246 | 047.498 | 04.313 | |
| 4 | 1 | Shane KELLY | Hunter Valley RC Car Specialists / Xray / | 13 | 00:10:17.609 | 043.126 | 047.508 | 03.791 | |
| 5 | 11 | Craig BRAIDWOOD | OCM Racing Australia / OCM Kaos DT-19 / Go | 12 | 00:09:59.394 | 044.513 | 049.949 | 05.001 | |
| 6 | 5 | Duane GOODYER | Xray 808 / RBc6bb | 12 | 00:10:16.837 | 044.987 | 051.403 | 06.959 | |
| 7 | 3 | Stuart SMITH | Xray 808 / RB C6BBT7 | 12 | 00:10:27.104 | 043.612 | 052.258 | 05.496 | |
| 8 | 7 | Michael SAVIC | OCM Racing Australia / OCM Kaos DT19 / GO | 11 | 00:10:10.402 | 049.342 | 055.491 | 04.773 | |
| 9 | 13 | Rudi WENSING | 11 | 00:10:42.593 | 051.801 | 058.417 | 04.871 | ||
| 10 | 9 | Simon PAGE | Nitro x fuels Ozzie Traders / Associated R | 10 | 00:07:38.929 | 042.797 | 045.892 | 03.073 | |
| 11 | 8 | Stephen BROADLEY | Xray 808 / Boss | 10 | 00:09:51.476 | 044.546 | 059.147 | 08.481 | |
| 12 | 10 | Randy FRANSZ | Audio Systems Australia / LOSI 8 / AXE X1 | 9 | 00:08:35.402 | 050.414 | 057.266 | 06.990 | |
| 13 | 12 | Nicholas CARROLL | RC8 / OS V-SPEC | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46.366(5) | 46.489(6) | 46.094(4) | 47.399(7) | 47.449(8) | 43.285(1) | 53.927(11) | 51.259(10) | 43.956(2) | 50.414(9) | 45.246(3) | 66.091(12) | |
| 2 | 44.688(2) | 55.692(7) | 45.343(3) | 52.398(6) | 64.863(10) | 55.562(5) | 50.676(8) | 60.310(9) | 43.145(1) | 70.599(11) | 47.196(4) | 65.312(12) | |
| 3 | 43.327(2) | 43.842(6) | 55.065(7) | 45.719(5) | 46.976(8) | 45.791(4) | 62.894(9) | 138.825(12) | 45.407(1) | 55.645(10) | 50.527(3) | 55.451(11) | |
| 4 | 47.108(1) | 44.240(5) | 55.525(7) | 43.246(4) | 54.182(8) | 42.813(3) | 49.342(9) | 47.390(12) | 49.189(2) | 66.497(10) | 49.393(6) | 61.010(11) | |
| 5 | 47.549(2) | 44.060(4) | 56.073(7) | 43.482(3) | 53.391(8) | 48.703(5) | 60.242(9) | 44.546(12) | 45.584(1) | 53.284(10) | 52.817(6) | 53.534(11) | |
| 6 | 52.074(5) | 45.286(4) | 58.118(7) | 44.056(2) | 63.689(8) | 42.138(3) | 62.617(9) | 46.294(12) | 45.544(1) | 58.551(10) | 48.609(6) | 62.323(11) | |
| 7 | 43.610(3) | 43.804(1) | 43.612(7) | 57.456(5) | 55.186(8) | 46.389(2) | 56.582(9) | 45.832(12) | 52.447(4) | 52.266(10) | 55.190(6) | 54.412(11) | |
| 8 | 48.465(3) | 49.077(2) | 46.414(7) | 44.554(4) | 46.514(8) | 53.984(5) | 56.676(9) | 51.728(12) | 43.259(1) | 51.287(10) | 46.768(6) | 56.943(11) | |
| 9 | 43.126(2) | 44.162(3) | 54.556(7) | 43.563(4) | 47.545(8) | 47.164(5) | 53.404(9) | 47.400(12) | 42.797(1) | 56.859(10) | 46.587(6) | 55.247(11) | |
| 10 | 53.266(4) | 51.371(2) | 51.934(7) | 46.539(3) | 45.101(8) | 44.792(5) | 53.639(9) | 57.892(11) | 47.601(1) | 62.453(6) | 51.801(10) | ||
| 11 | 45.369(2) | 46.192(1) | 54.338(6) | 47.199(3) | 44.987(7) | 45.283(4) | 50.403(8) | 50.095(5) | 60.469(9) | ||||
| 12 | 47.975(3) | 44.982(1) | 60.032(7) | 51.956(4) | 46.954(6) | 45.845(2) | 44.513(5) | ||||||
| 13 | 54.686(4) | 43.808(1) | 49.919(3) | 49.996(2) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15