2008 AT Fuels ACT Buggy Champs
Results for : Race 4 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 4 Friday, May 16 2008 16:28:56
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 8 Stephen BROADLEY Xray 808 / Boss 14 00:10:03.535 040.080 043.109 02.391
2 4 Daryl CHALCRAFT Too slow,cant drive,just another number / 14 00:10:06.710 040.779 043.336 02.989
3 9 Simon PAGE Nitro x fuels Ozzie Traders / Associated R 14 00:10:08.183 039.047 043.441 03.291
4 2 Adam BARTHOLOMEW Hunter Valley RC Car Specialists / Xray 80 14 00:10:08.577 039.121 043.469 03.446
5 6 Malcolm SHARP HEI, Monaro Models and Hobbies Fyshwick / 14 00:10:25.185 041.494 044.656 02.203
6 11 Craig BRAIDWOOD OCM Racing Australia / OCM Kaos DT-19 / Go 14 00:10:36.503 041.395 045.464 03.179
7 5 Duane GOODYER Xray 808 / RBc6bb 13 00:10:04.859 042.855 046.527 03.732
8 3 Stuart SMITH Xray 808 / RB C6BBT7 13 00:10:12.786 039.528 047.137 04.597
9 1 Shane KELLY Hunter Valley RC Car Specialists / Xray / 13 00:10:18.942 041.643 047.610 04.700
10 7 Michael SAVIC OCM Racing Australia / OCM Kaos DT19 / GO 12 00:10:15.774 045.568 051.314 06.586
11 13 Rudi WENSING 11 00:10:01.106 048.057 054.646 05.511
12 10 Randy FRANSZ Audio Systems Australia / LOSI 8 / AXE X1 10 00:09:48.421 046.349 058.842 08.663 LAT
13 12 Nicholas CARROLL RC8 / OS V-SPEC 0 00:00:00.000 000.000 000.000 00.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11 Car 12 Car 13
1 53.587(11) 41.152(2) 41.477(3) 40.968(1) 42.895(5) 47.562(8) 45.568(7) 42.578(4) 45.405(6) 62.655(12) 47.864(9) 48.057(10)
2 45.782(10) 41.016(1) 54.558(9) 42.773(2) 45.424(4) 44.375(6) 46.801(7) 45.017(3) 43.259(5) 47.749(12) 45.078(8) 54.883(11)
3 43.477(8) 42.429(1) 49.261(9) 41.228(2) 43.176(5) 43.282(7) 60.023(10) 41.566(4) 39.420(3) 46.349(12) 42.038(6) 52.222(11)
4 59.106(10) 39.160(1) 53.187(9) 41.748(2) 44.332(5) 46.859(6) 45.916(8) 42.388(4) 39.047(3) 56.701(12) 51.935(7) 52.784(11)
5 47.270(9) 49.264(3) 48.044(8) 42.729(1) 42.855(5) 42.819(6) 52.205(10) 43.626(4) 42.951(2) 67.691(12) 50.154(7) 50.553(11)
6 47.763(9) 47.157(3) 45.125(8) 50.681(2) 45.061(5) 45.365(6) 66.879(10) 45.301(4) 46.901(1) 74.758(12) 46.958(7) 68.999(11)
7 47.815(9) 45.310(3) 51.398(8) 47.301(4) 54.585(6) 43.075(5) 49.540(10) 42.851(2) 42.501(1) 54.780(12) 42.870(7) 57.084(11)
8 49.602(9) 42.235(3) 46.128(8) 40.779(4) 52.073(6) 41.494(5) 49.828(10) 42.965(2) 45.737(1) 55.893(12) 45.093(7) 51.655(11)
9 47.931(9) 41.141(1) 40.817(8) 47.621(3) 47.658(6) 43.166(5) 45.973(10) 48.210(2) 51.265(4) 58.497(12) 47.190(7) 56.775(11)
10 42.685(9) 40.054(1) 46.598(8) 42.906(3) 45.454(7) 48.563(5) 53.143(10) 41.037(2) 43.296(4) 63.348(12) 41.395(6) 52.036(11)
11 44.092(9) 47.334(1) 39.528(8) 42.811(4) 45.491(7) 43.074(5) 45.777(10) 40.802(2) 41.126(3) 43.220(6) 56.058(11)
12 41.643(9) 39.121(1) 47.877(8) 41.863(4) 44.929(7) 42.591(5) 54.121(10) 40.080(2) 40.563(3) 44.824(6)
13 48.189(9) 47.201(2) 48.788(8) 41.760(3) 50.926(7) 47.014(5) 40.626(1) 45.380(4) 46.304(6)
14 46.003(4) 41.542(2) 45.946(5) 46.488(1) 41.332(3) 41.580(6)

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15