2008 AT Fuels ACT Buggy Champs
Results for : Race 4 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 3 Friday, May 16 2008 14:29:40
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 8 Stephen BROADLEY Xray 808 / Boss 14 00:10:01.878 039.367 042.991 02.672
2 2 Adam BARTHOLOMEW Hunter Valley RC Car Specialists / Xray 80 14 00:10:04.897 039.393 043.206 03.188
3 6 Malcolm SHARP HEI, Monaro Models and Hobbies Fyshwick / 14 00:10:10.495 040.900 043.606 02.400
4 3 Stuart SMITH Xray 808 / RB C6BBT7 14 00:10:21.935 039.788 044.423 03.112
5 9 Simon PAGE Nitro x fuels Ozzie Traders / Associated R 14 00:10:25.971 039.230 044.712 04.558
6 1 Shane KELLY Hunter Valley RC Car Specialists / Xray / 14 00:10:38.231 039.295 045.587 04.869
7 4 Daryl CHALCRAFT Too slow,cant drive,just another number / 14 00:10:41.349 040.437 045.810 03.728
8 5 Duane GOODYER Xray 808 / RBc6bb 14 00:10:43.070 041.358 045.933 03.486
9 11 Craig BRAIDWOOD OCM Racing Australia / OCM Kaos DT-19 / Go 13 00:10:31.104 042.528 048.546 04.782
10 7 Michael SAVIC OCM Racing Australia / OCM Kaos DT19 / GO 13 00:10:47.336 043.535 049.795 04.247
11 13 Rudi WENSING 12 00:10:34.215 048.518 052.851 03.673
12 10 Randy FRANSZ Audio Systems Australia / LOSI 8 / AXE X1 10 00:10:25.888 047.288 062.588 04.732
13 12 Nicholas CARROLL RC8 / OS V-SPEC 0 00:00:00.000 000.000 000.000 00.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11 Car 12 Car 13
1 52.211(11) 40.681(1) 42.418(5) 45.732(7) 49.113(9) 42.000(4) 45.291(6) 40.995(3) 40.684(2) 58.523(12) 48.441(8) 49.320(10)
2 39.483(8) 39.654(2) 39.788(3) 42.823(6) 42.170(7) 41.796(4) 48.029(9) 47.284(5) 39.230(1) 66.759(12) 45.111(10) 53.195(11)
3 53.960(10) 40.704(1) 46.617(4) 45.078(6) 45.950(8) 41.868(3) 47.271(9) 42.725(5) 41.933(2) 56.317(12) 42.528(7) 48.518(11)
4 39.295(9) 40.639(1) 42.397(4) 40.975(6) 47.702(8) 41.875(3) 43.535(7) 42.973(5) 45.492(2) 101.865(12) 49.989(10) 54.217(11)
5 47.043(9) 46.410(1) 47.568(5) 45.141(6) 43.903(7) 48.293(4) 48.619(10) 39.367(2) 47.509(3) 47.288(12) 45.560(8) 56.030(11)
6 44.845(7) 48.686(2) 47.784(5) 51.611(6) 49.721(9) 44.550(4) 51.021(10) 45.764(3) 40.266(1) 59.108(12) 46.756(8) 57.265(11)
7 41.051(6) 45.309(4) 41.597(5) 48.313(7) 47.523(8) 40.900(3) 52.381(10) 40.214(2) 41.295(1) 60.038(12) 51.089(9) 58.988(11)
8 52.843(8) 40.973(2) 43.455(5) 40.437(6) 41.860(7) 46.137(4) 58.391(10) 44.060(3) 43.812(1) 55.333(12) 45.456(9) 54.102(11)
9 48.775(8) 41.310(1) 43.501(4) 52.038(7) 43.746(6) 43.495(2) 44.921(10) 47.854(3) 57.002(5) 57.018(12) 45.168(9) 49.370(11)
10 41.984(8) 43.815(1) 45.626(4) 46.271(7) 41.358(6) 43.256(3) 50.798(10) 39.714(2) 44.047(5) 63.639(12) 52.255(9) 48.825(11)
11 46.166(8) 47.841(2) 43.188(4) 45.629(7) 44.118(6) 48.359(3) 50.880(10) 42.984(1) 47.663(5) 60.253(9) 49.262(11)
12 41.711(7) 46.461(2) 50.019(4) 50.079(8) 46.740(6) 42.113(3) 55.955(10) 43.331(1) 45.176(5) 45.183(9) 55.123(11)
13 44.833(7) 43.021(2) 47.589(5) 41.188(8) 45.299(6) 42.387(3) 50.244(10) 43.926(1) 43.474(4) 53.315(9)
14 44.031(6) 39.393(2) 40.388(4) 46.034(7) 53.867(8) 43.466(3) 40.687(1) 48.388(5)

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15