|
2008 AT Fuels ACT Buggy Champs Results for : Race 4 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 2 Friday, May 16 2008 12:40:33 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Malcolm SHARP | HEI, Monaro Models and Hobbies Fyshwick / | 14 | 00:10:38.780 | 042.218 | 045.627 | 03.110 | |
| 2 | 11 | Craig BRAIDWOOD | OCM Racing Australia / OCM Kaos DT-19 / Go | 14 | 00:10:44.576 | 041.312 | 046.041 | 04.457 | |
| 3 | 2 | Adam BARTHOLOMEW | Hunter Valley RC Car Specialists / Xray 80 | 14 | 00:10:49.648 | 040.198 | 046.403 | 07.185 | |
| 4 | 5 | Duane GOODYER | Xray 808 / RBc6bb | 13 | 00:10:04.636 | 041.130 | 046.510 | 04.226 | |
| 5 | 4 | Daryl CHALCRAFT | Too slow,cant drive,just another number / | 13 | 00:10:17.941 | 041.331 | 047.533 | 04.739 | |
| 6 | 9 | Simon PAGE | Nitro x fuels Ozzie Traders / Associated R | 13 | 00:10:25.914 | 039.880 | 048.147 | 01.202 | LAT |
| 7 | 8 | Stephen BROADLEY | Xray 808 / Boss | 13 | 00:10:27.141 | 039.920 | 048.241 | 06.017 | |
| 8 | 1 | Shane KELLY | Hunter Valley RC Car Specialists / Xray / | 13 | 00:10:27.833 | 042.776 | 048.294 | 04.111 | |
| 9 | 7 | Michael SAVIC | OCM Racing Australia / OCM Kaos DT19 / GO | 12 | 00:10:07.508 | 043.846 | 050.625 | 05.665 | |
| 10 | 3 | Stuart SMITH | Xray 808 / RB C6BBT7 | 12 | 00:10:37.855 | 043.047 | 053.154 | 07.375 | |
| 11 | 13 | Rudi WENSING | 11 | 00:10:50.459 | 051.060 | 059.132 | 06.708 | ||
| 12 | 10 | Randy FRANSZ | Audio Systems Australia / LOSI 8 / AXE X1 | 7 | 00:06:24.851 | 044.146 | 054.978 | 05.478 | |
| 13 | 12 | Nicholas CARROLL | RC8 / OS V-SPEC | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49.784(8) | 59.849(10) | 44.596(3) | 43.504(2) | 47.721(5) | 48.462(6) | 48.605(7) | 45.268(4) | 82.296(12) | 58.038(9) | 41.312(1) | 72.386(11) | |
| 2 | 51.420(9) | 40.198(8) | 44.779(3) | 41.331(1) | 49.476(4) | 49.797(5) | 50.341(6) | 53.737(7) | 47.413(12) | 44.146(10) | 45.197(2) | 51.207(11) | |
| 3 | 46.150(6) | 40.556(4) | 56.102(5) | 49.173(2) | 53.077(7) | 42.218(3) | 52.642(9) | 52.382(8) | 39.880(11) | 59.998(10) | 43.383(1) | 55.812(12) | |
| 4 | 48.814(6) | 44.655(3) | 105.508(12) | 50.443(2) | 44.630(5) | 45.652(4) | 51.380(8) | 45.474(7) | 40.535(9) | 52.743(10) | 42.857(1) | 51.060(11) | |
| 5 | 42.776(6) | 41.680(2) | 43.047(12) | 48.015(4) | 42.970(5) | 43.114(3) | 52.442(9) | 48.970(7) | 42.720(8) | 59.700(10) | 46.253(1) | 60.975(11) | |
| 6 | 48.246(7) | 40.333(2) | 43.819(11) | 49.083(5) | 43.488(4) | 43.428(3) | 49.763(9) | 41.169(6) | 49.198(8) | 55.768(10) | 42.752(1) | 60.926(12) | |
| 7 | 45.686(5) | 42.027(2) | 46.992(10) | 52.594(6) | 54.818(7) | 44.972(3) | 43.846(8) | 40.838(4) | 48.506(9) | 54.458(11) | 42.060(1) | 59.206(12) | |
| 8 | 45.150(6) | 52.366(3) | 60.866(10) | 45.956(7) | 41.130(5) | 43.862(2) | 64.882(9) | 48.389(4) | 45.473(8) | 47.570(1) | 58.135(11) | ||
| 9 | 53.958(7) | 42.587(2) | 51.693(10) | 50.165(6) | 41.896(5) | 43.675(3) | 54.908(9) | 39.920(4) | 41.597(8) | 42.075(1) | 56.600(11) | ||
| 10 | 48.867(7) | 40.233(2) | 49.471(10) | 42.539(6) | 46.756(5) | 51.502(3) | 49.365(9) | 47.730(4) | 55.757(8) | 49.384(1) | 69.287(11) | ||
| 11 | 46.176(6) | 43.483(1) | 47.499(10) | 57.632(7) | 49.493(4) | 44.566(3) | 44.520(9) | 52.772(5) | 48.421(8) | 50.250(2) | 54.865(11) | ||
| 12 | 57.225(8) | 47.153(1) | 43.483(10) | 46.052(6) | 44.879(4) | 42.922(3) | 44.814(9) | 49.034(5) | 42.160(7) | 47.454(2) | |||
| 13 | 43.581(8) | 58.525(1) | 41.454(5) | 44.302(4) | 50.594(2) | 61.458(7) | 41.958(6) | 57.974(3) | |||||
| 14 | 56.003(3) | 44.016(1) | 46.055(2) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15