|
2008 AT Fuels ACT Buggy Champs Results for : Race 4 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 1 Friday, May 16 2008 10:49:32 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Daryl CHALCRAFT | Too slow,cant drive,just another number / | 14 | 00:10:49.729 | 041.820 | 046.409 | 04.093 | |
| 2 | 8 | Stephen BROADLEY | Xray 808 / Boss | 14 | 00:10:57.708 | 040.900 | 046.979 | 06.951 | |
| 3 | 2 | Adam BARTHOLOMEW | Hunter Valley RC Car Specialists / Xray 80 | 13 | 00:10:03.884 | 040.607 | 046.452 | 06.002 | |
| 4 | 6 | Malcolm SHARP | HEI, Monaro Models and Hobbies Fyshwick / | 13 | 00:10:07.305 | 041.825 | 046.715 | 05.487 | |
| 5 | 5 | Duane GOODYER | Xray 808 / RBc6bb | 13 | 00:10:11.112 | 042.097 | 047.008 | 03.635 | |
| 6 | 9 | Simon PAGE | Nitro x fuels Ozzie Traders / Associated R | 13 | 00:10:15.110 | 041.951 | 047.316 | 03.187 | |
| 7 | 11 | Craig BRAIDWOOD | OCM Racing Australia / OCM Kaos DT-19 / Go | 13 | 00:10:31.493 | 041.803 | 048.576 | 07.467 | |
| 8 | 3 | Stuart SMITH | Xray 808 / RB C6BBT7 | 12 | 00:10:35.068 | 041.006 | 052.922 | 21.090 | |
| 9 | 7 | Michael SAVIC | OCM Racing Australia / OCM Kaos DT19 / GO | 11 | 00:10:51.113 | 044.026 | 059.192 | 01.072 | |
| 10 | 10 | Randy FRANSZ | Audio Systems Australia / LOSI 8 / AXE X1 | 9 | 00:10:20.231 | 051.283 | 068.914 | 02.593 | |
| 11 | 13 | Rudi WENSING | 8 | 00:08:08.595 | 050.271 | 061.074 | 00.266 | ||
| 12 | 1 | Shane KELLY | Hunter Valley RC Car Specialists / Xray / | 7 | 00:06:00.611 | 043.835 | 051.515 | 04.552 | |
| 13 | 12 | Nicholas CARROLL | RC8 / OS V-SPEC | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52.659(9) | 42.597(2) | 44.090(5) | 42.008(1) | 45.258(6) | 43.836(3) | 44.026(4) | 46.768(8) | 46.588(7) | 61.559(12) | 52.681(10) | 55.842(11) | |
| 2 | 53.466(9) | 40.607(1) | 46.856(5) | 44.951(3) | 44.921(4) | 42.758(2) | 55.569(8) | 49.931(6) | 50.280(7) | 51.283(11) | 61.646(12) | 55.203(10) | |
| 3 | 47.841(9) | 41.577(1) | 43.227(5) | 43.441(3) | 42.097(4) | 42.006(2) | 49.305(8) | 44.460(6) | 44.479(7) | 58.800(12) | 56.918(11) | 56.155(10) | |
| 4 | 50.613(8) | 51.608(3) | 50.502(5) | 45.092(1) | 45.940(4) | 47.269(2) | 57.628(9) | 44.092(6) | 48.654(7) | 71.707(12) | 51.289(11) | 50.271(10) | |
| 5 | 43.835(8) | 46.236(2) | 50.050(6) | 49.275(3) | 52.998(4) | 41.825(1) | 49.701(9) | 46.337(5) | 51.337(7) | 75.328(12) | 42.666(10) | 51.929(11) | |
| 6 | 54.694(8) | 56.372(5) | 41.286(2) | 52.007(4) | 45.317(3) | 43.164(1) | 53.360(9) | 51.545(6) | 50.000(7) | 81.949(12) | 45.246(10) | 75.881(11) | |
| 7 | 57.503(9) | 42.389(4) | 43.420(2) | 44.331(3) | 49.811(6) | 53.764(1) | 72.363(10) | 41.932(5) | 49.859(7) | 61.070(12) | 42.722(8) | 69.627(11) | |
| 8 | 57.502(4) | 64.450(6) | 42.025(1) | 53.813(5) | 56.916(2) | 118.495(10) | 51.476(3) | 45.105(7) | 91.652(11) | 61.784(8) | 73.687(9) | ||
| 9 | 53.192(6) | 42.412(5) | 52.189(2) | 45.938(4) | 43.167(1) | 45.833(9) | 40.900(3) | 46.749(7) | 66.883(10) | 42.091(8) | |||
| 10 | 43.187(6) | 116.607(8) | 41.820(1) | 43.594(4) | 43.907(2) | 49.937(9) | 42.023(3) | 41.951(5) | 45.689(7) | ||||
| 11 | 43.676(6) | 51.162(8) | 44.374(1) | 43.872(3) | 55.368(4) | 54.896(9) | 46.415(2) | 42.543(5) | 41.803(7) | ||||
| 12 | 42.902(4) | 41.006(8) | 50.779(2) | 50.219(5) | 42.837(3) | 42.710(1) | 51.216(6) | 42.578(7) | |||||
| 13 | 42.039(3) | 44.574(2) | 47.334(5) | 50.488(4) | 41.467(1) | 46.349(6) | 44.380(7) | ||||||
| 14 | 52.863(1) | 67.652(2) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15