|
2008 AT Racing Fuels ACT Buggy Champs Results for : Race 4 (1:8 i.c. OFF ROAD Buggy) of Prac. Round 2 Thursday, May 15 2008 15:42:37 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Adam BARTHOLOMEW | Hunter Valley RC Car Specialists / Xray 80 | 13 | 00:09:36.016 | 041.440 | 044.308 | 02.710 | |
| 2 | 5 | Duane GOODYER | Xray 808 / RBc6bb | 13 | 00:10:17.227 | 043.417 | 047.479 | 03.559 | |
| 3 | 11 | Craig BRAIDWOOD | OCM Racing Australia / OCM Kaos DT-19 / Go | 13 | 00:10:36.238 | 042.263 | 048.941 | 06.142 | |
| 4 | 4 | Daryl CHALCRAFT | Too slow,cant drive,just another number / | 13 | 00:10:36.846 | 042.942 | 048.988 | 05.652 | |
| 5 | 1 | Shane KELLY | Hunter Valley RC Car Specialists / Xray / | 12 | 00:10:05.748 | 042.357 | 050.479 | 05.828 | |
| 6 | 3 | Stuart SMITH | Xray 808 / RB C6BBT7 | 12 | 00:10:10.672 | 044.167 | 050.889 | 06.753 | |
| 7 | 9 | Simon PAGE | Nitro x fuels Ozzie Traders / Associated R | 11 | 00:08:50.616 | 041.570 | 048.237 | 04.687 | |
| 8 | 7 | Michael SAVIC | OCM Racing Australia / OCM Kaos DT19 / GO | 11 | 00:10:44.342 | 045.055 | 058.576 | 07.686 | |
| 9 | 8 | Stephen BROADLEY | Xray 808 / Boss | 7 | 00:05:08.649 | 040.301 | 044.092 | 02.783 | |
| 10 | 13 | Rudi WENSING | 7 | 00:07:26.320 | 055.725 | 063.760 | 02.005 | ||
| 11 | 10 | Randy FRANSZ | Audio Systems Australia / LOSI 8 / AXE X1 | 7 | 00:10:32.706 | 052.866 | 090.386 | 01.693 | |
| 12 | 12 | Nicholas CARROLL | RC8 / OS V-SPEC | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 13 | 6 | Malcolm SHARP | HEI, Monaro Models and Hobbies Fyshwick / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52.693(8) | 41.440(1) | 47.232(5) | 54.062(9) | 47.717(6) | 51.448(7) | 43.286(2) | 46.631(4) | 63.685(11) | 43.551(3) | 55.725(10) | ||
| 2 | 52.181(8) | 42.565(1) | 48.156(5) | 44.926(7) | 43.420(4) | 108.078(10) | 42.564(2) | 50.917(6) | 275.012(11) | 46.354(3) | 58.214(9) | ||
| 3 | 45.326(7) | 41.511(1) | 45.676(5) | 43.999(6) | 47.398(3) | 47.752(10) | 40.301(2) | 41.570(4) | 52.866(11) | 60.577(8) | 57.116(9) | ||
| 4 | 48.301(8) | 49.640(2) | 49.809(6) | 42.942(4) | 50.624(5) | 46.308(10) | 42.549(1) | 42.819(3) | 53.154(11) | 45.845(7) | 61.521(9) | ||
| 5 | 42.357(6) | 45.840(2) | 53.282(7) | 53.438(5) | 48.512(4) | 58.623(10) | 44.472(1) | 49.784(3) | 70.172(11) | 55.914(8) | 89.956(9) | ||
| 6 | 44.924(4) | 41.473(2) | 51.995(7) | 51.575(6) | 52.238(5) | 54.728(10) | 47.847(1) | 46.403(3) | 64.322(11) | 59.104(8) | 58.211(9) | ||
| 7 | 55.356(7) | 46.791(2) | 44.167(5) | 49.941(6) | 46.051(4) | 45.055(9) | 47.630(1) | 51.916(3) | 53.495(11) | 43.632(8) | 65.577(10) | ||
| 8 | 54.793(6) | 45.115(1) | 46.498(4) | 44.944(3) | 55.428(5) | 52.582(8) | 46.142(2) | 44.498(7) | |||||
| 9 | 44.174(6) | 48.493(1) | 48.897(5) | 43.163(3) | 43.605(4) | 58.722(8) | 45.301(2) | 44.268(7) | |||||
| 10 | 58.351(6) | 43.512(1) | 67.871(7) | 52.138(4) | 43.417(3) | 49.006(8) | 51.119(2) | 50.670(5) | |||||
| 11 | 59.714(6) | 42.145(1) | 59.652(7) | 62.286(5) | 45.580(2) | 49.660(8) | 58.014(3) | 42.263(4) | |||||
| 12 | 47.578(5) | 43.769(1) | 47.437(6) | 48.279(4) | 46.464(2) | 50.620(3) | |||||||
| 13 | 43.722(1) | 45.153(4) | 46.773(2) | 48.942(3) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.14