|
2008 AT Racing Fuels ACT Buggy Champs Results for : Race 4 (1:8 i.c. OFF ROAD Buggy) of Prac. Round 1 Thursday, May 15 2008 13:51:32 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Adam BARTHOLOMEW | Hunter Valley RC Car Specialists / Xray 80 | 13 | 00:10:06.122 | 040.850 | 046.624 | 04.575 | |
| 2 | 5 | Duane GOODYER | Xray 808 / RBc6bb | 13 | 00:10:26.111 | 042.007 | 048.162 | 05.298 | |
| 3 | 4 | Daryl CHALCRAFT | Too slow,cant drive,just another number / | 12 | 00:10:04.946 | 041.537 | 050.412 | 06.451 | |
| 4 | 9 | Simon PAGE | Nitro x fuels Ozzie Traders / Associated R | 12 | 00:10:10.647 | 042.231 | 050.887 | 07.086 | |
| 5 | 8 | Stephen BROADLEY | Xray 808 / Boss | 12 | 00:10:23.012 | 040.270 | 051.917 | 06.636 | |
| 6 | 3 | Stuart SMITH | Xray 808 / RB C6BBT7 | 12 | 00:10:54.872 | 042.297 | 054.572 | 22.460 | |
| 7 | 11 | Craig BRAIDWOOD | OCM Racing Australia / OCM Kaos DT-19 / Go | 10 | 00:09:10.606 | 044.191 | 055.060 | 06.683 | |
| 8 | 7 | Michael SAVIC | OCM Racing Australia / OCM Kaos DT19 / GO | 10 | 00:10:17.052 | 047.869 | 061.705 | 06.462 | LAT |
| 9 | 10 | Randy FRANSZ | Audio Systems Australia / LOSI 8 / AXE X1 | 10 | 00:10:33.279 | 047.498 | 063.327 | 00.691 | LAT |
| 10 | 13 | Rudi WENSING | 10 | 00:10:37.210 | 053.799 | 063.721 | 08.257 | ||
| 11 | 1 | Shane KELLY | Hunter Valley RC Car Specialists / Xray / | 8 | 00:07:24.202 | 046.952 | 055.525 | 04.923 | |
| 12 | 12 | Nicholas CARROLL | RC8 / OS V-SPEC | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 13 | 6 | Malcolm SHARP | HEI, Monaro Models and Hobbies Fyshwick / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56.709(8) | 40.850(1) | 42.297(2) | 52.108(7) | 51.439(6) | 84.202(11) | 44.517(4) | 43.942(3) | 78.776(10) | 51.210(5) | 59.250(9) | ||
| 2 | 55.356(8) | 57.378(5) | 45.064(3) | 41.537(4) | 48.082(6) | 47.869(10) | 41.439(1) | 42.636(2) | 64.142(11) | 56.030(7) | 65.385(9) | ||
| 3 | 52.627(8) | 47.473(5) | 42.364(2) | 48.509(3) | 53.126(6) | 50.040(9) | 40.270(1) | 56.747(4) | 63.212(11) | 48.179(7) | 61.184(10) | ||
| 4 | 55.370(8) | 48.362(4) | 48.513(2) | 68.031(6) | 49.731(5) | 56.473(9) | 48.364(1) | 49.313(3) | 64.544(11) | 54.879(7) | 60.573(10) | ||
| 5 | 46.952(8) | 46.504(3) | 45.988(2) | 46.657(6) | 44.343(4) | 88.680(11) | 46.218(1) | 61.493(5) | 50.144(10) | 54.650(7) | 73.794(9) | ||
| 6 | 62.002(8) | 42.460(3) | 45.382(2) | 51.116(5) | 50.466(4) | 49.763(9) | 48.655(1) | 63.479(6) | 68.484(11) | 53.977(7) | 59.487(10) | ||
| 7 | 53.361(7) | 43.430(2) | 122.864(8) | 52.646(4) | 60.071(3) | 51.578(9) | 52.237(1) | 55.325(6) | 51.832(11) | 44.191(5) | 53.799(10) | ||
| 8 | 61.825(8) | 45.961(1) | 50.594(7) | 50.418(4) | 42.704(3) | 50.192(9) | 50.771(2) | 45.708(5) | 47.498(10) | 63.285(6) | 68.223(11) | ||
| 9 | 47.725(1) | 48.273(7) | 46.378(4) | 45.771(3) | 82.591(10) | 65.531(2) | 49.382(5) | 67.690(8) | 56.979(6) | 55.430(9) | |||
| 10 | 52.480(1) | 47.816(6) | 45.904(4) | 42.538(3) | 55.664(8) | 45.910(2) | 42.231(5) | 76.957(9) | 67.226(7) | 80.085(10) | |||
| 11 | 41.317(1) | 48.436(6) | 49.143(4) | 42.007(3) | 43.420(2) | 51.518(5) | |||||||
| 12 | 47.860(1) | 67.281(6) | 52.499(3) | 51.927(2) | 45.073(5) | 48.873(4) | |||||||
| 13 | 44.322(1) | 43.906(2) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.14