|
2008 AT Fuels ACT Buggy Champs Results for : Race 3 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 6 Saturday, May 17 2008 13:08:23 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Craige LEWIS | HUNTERVALLEY R/C XRAY CMC / XRAY XB808 / O | 14 | 00:10:04.293 | 040.467 | 043.163 | 03.813 | |
| 2 | 5 | Jarrod PACE | Pace Graphix / | 14 | 00:10:06.017 | 040.123 | 043.286 | 02.658 | |
| 3 | 10 | Carl DAWSON | RC8 / S7 | 14 | 00:10:24.674 | 040.216 | 044.619 | 03.668 | |
| 4 | 4 | Tom DRYGALLA | Team Cobra, Nanda Racing / Nanda NRB3 / No | 14 | 00:10:26.061 | 041.902 | 044.718 | 02.951 | |
| 5 | 8 | Kc SHORE | Pitsterpro Australia / Hyper 8.5 / OS | 14 | 00:10:39.719 | 041.939 | 045.694 | 03.387 | |
| 6 | 1 | Alex KIDAS | Alloy / Ninja | 14 | 00:10:53.000 | 040.608 | 046.642 | 05.131 | |
| 7 | 11 | Michael KERINS | LOSI 8 / Ninja BO-1 | 12 | 00:10:13.257 | 046.066 | 051.104 | 04.032 | |
| 8 | 12 | Russell FREEMAN | RC8 / OS | 12 | 00:10:15.085 | 045.398 | 051.257 | 05.086 | |
| 9 | 6 | Daniel QUINTON | XB808 / RBws7 | 11 | 00:09:11.805 | 045.447 | 050.164 | 04.778 | |
| 10 | 3 | Joseph PORFIDA | Hobbies R Us/ Ace Hobbies/ Sirio/ Associat | 10 | 00:09:37.638 | 040.661 | 057.763 | 09.274 | LAT |
| 11 | 7 | Peter DAVIES | Xray 808 / LRP | 7 | 00:05:45.717 | 045.583 | 049.388 | 03.641 | |
| 12 | 2 | Steve TOON | Signature R/C / Associated RC8 / Nova | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53.501(9) | 169.175(11) | 42.917(3) | 41.923(2) | 50.690(8) | 45.583(5) | 50.247(7) | 41.287(1) | 44.813(4) | 49.102(6) | 53.521(10) | |
| 2 | 43.034(7) | 46.380(11) | 48.034(4) | 40.123(1) | 45.966(8) | 47.166(6) | 41.939(5) | 41.537(2) | 42.263(3) | 48.564(9) | 53.661(10) | |
| 3 | 47.390(7) | 42.158(11) | 47.118(5) | 41.953(1) | 50.253(8) | 47.796(6) | 45.045(4) | 44.840(2) | 45.838(3) | 55.958(9) | 47.088(10) | |
| 4 | 55.480(8) | 51.413(11) | 43.622(5) | 42.415(1) | 46.172(7) | 48.352(6) | 42.217(4) | 40.839(2) | 45.660(3) | 47.196(9) | 48.727(10) | |
| 5 | 52.151(9) | 46.929(11) | 51.903(5) | 40.610(1) | 45.447(6) | 50.886(7) | 42.122(4) | 43.513(2) | 40.216(3) | 49.424(8) | 59.407(10) | |
| 6 | 43.112(8) | 48.355(11) | 48.332(5) | 43.642(1) | 45.556(6) | 49.181(7) | 42.927(4) | 43.052(2) | 42.954(3) | 46.938(9) | 46.370(10) | |
| 7 | 41.606(7) | 42.912(11) | 44.023(5) | 49.347(2) | 50.965(6) | 56.753(8) | 45.228(4) | 42.507(1) | 42.898(3) | 58.964(9) | 60.548(10) | |
| 8 | 47.836(6) | 45.999(10) | 43.142(5) | 46.623(1) | 57.798(7) | 45.721(4) | 55.432(3) | 47.491(2) | 53.823(8) | 50.862(9) | ||
| 9 | 43.942(6) | 40.661(10) | 44.002(5) | 40.886(1) | 56.841(7) | 53.133(4) | 41.194(2) | 46.830(3) | 54.927(8) | 54.187(9) | ||
| 10 | 41.570(6) | 43.656(10) | 42.514(4) | 46.277(1) | 46.265(7) | 49.587(5) | 41.887(2) | 41.872(3) | 46.066(8) | 49.126(9) | ||
| 11 | 40.608(6) | 42.265(4) | 44.731(1) | 55.852(7) | 44.813(5) | 45.028(2) | 46.951(3) | 51.473(8) | 45.398(9) | |||
| 12 | 46.256(6) | 42.918(4) | 42.456(1) | 43.500(5) | 40.467(2) | 41.545(3) | 50.822(7) | 46.190(8) | ||||
| 13 | 42.818(6) | 41.902(4) | 41.165(1) | 45.319(5) | 41.982(2) | 41.058(3) | ||||||
| 14 | 53.696(6) | 43.369(4) | 43.866(2) | 47.921(5) | 40.728(1) | 54.285(3) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15