|
2008 AT Fuels ACT Buggy Champs Results for : Race 3 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 5 Saturday, May 17 2008 11:19:03 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alex KIDAS | Alloy / Ninja | 14 | 00:10:30.548 | 042.375 | 045.039 | 02.555 | |
| 2 | 9 | Craige LEWIS | HUNTERVALLEY R/C XRAY CMC / XRAY XB808 / O | 14 | 00:10:34.042 | 042.118 | 045.288 | 02.810 | |
| 3 | 4 | Tom DRYGALLA | Team Cobra, Nanda Racing / Nanda NRB3 / No | 13 | 00:10:04.965 | 043.110 | 046.535 | 03.392 | |
| 4 | 10 | Carl DAWSON | RC8 / S7 | 13 | 00:10:06.796 | 041.796 | 046.676 | 04.070 | |
| 5 | 5 | Jarrod PACE | Pace Graphix / | 13 | 00:10:16.721 | 043.563 | 047.440 | 02.947 | |
| 6 | 8 | Kc SHORE | Pitsterpro Australia / Hyper 8.5 / OS | 13 | 00:10:22.743 | 041.848 | 047.903 | 04.046 | |
| 7 | 6 | Daniel QUINTON | XB808 / RBws7 | 12 | 00:10:41.745 | 048.321 | 053.478 | 05.056 | |
| 8 | 7 | Peter DAVIES | Xray 808 / LRP | 12 | 00:10:51.182 | 047.339 | 054.265 | 05.669 | |
| 9 | 11 | Michael KERINS | LOSI 8 / Ninja BO-1 | 11 | 00:10:06.066 | 045.365 | 055.096 | 08.709 | |
| 10 | 12 | Russell FREEMAN | RC8 / OS | 10 | 00:10:10.966 | 045.205 | 061.096 | 03.362 | |
| 11 | 3 | Joseph PORFIDA | Hobbies R Us/ Ace Hobbies/ Sirio/ Associat | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 12 | 2 | Steve TOON | Signature R/C / Associated RC8 / Nova | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42.771(1) | 44.705(2) | 47.977(6) | 50.276(7) | 53.997(9) | 47.874(5) | 47.208(4) | 45.064(3) | 60.443(10) | 52.263(8) | ||
| 2 | 42.375(1) | 44.391(2) | 46.001(5) | 59.701(9) | 51.050(8) | 48.014(6) | 43.566(4) | 44.447(3) | 52.955(10) | 47.778(7) | ||
| 3 | 45.799(1) | 45.681(3) | 48.095(6) | 50.147(8) | 59.178(10) | 45.200(5) | 42.623(2) | 45.959(4) | 47.899(9) | 46.037(7) | ||
| 4 | 50.957(3) | 51.401(4) | 47.349(5) | 48.321(8) | 47.339(9) | 51.288(6) | 44.920(1) | 43.618(2) | 57.811(10) | 48.474(7) | ||
| 5 | 43.471(1) | 53.385(5) | 52.895(6) | 61.650(8) | 56.983(7) | 41.848(4) | 48.234(2) | 52.120(3) | 61.335(9) | 154.757(10) | ||
| 6 | 47.972(1) | 45.068(5) | 44.251(6) | 53.671(8) | 47.667(7) | 49.656(4) | 49.922(3) | 42.623(2) | 45.365(9) | 49.464(10) | ||
| 7 | 46.124(1) | 45.055(5) | 43.563(6) | 48.911(8) | 53.681(7) | 43.386(4) | 44.144(2) | 52.852(3) | 47.615(9) | 47.424(10) | ||
| 8 | 43.355(1) | 43.552(4) | 48.391(6) | 62.814(8) | 65.668(9) | 47.877(5) | 48.860(2) | 45.779(3) | 52.808(7) | 56.642(10) | ||
| 9 | 48.014(1) | 50.919(3) | 46.542(5) | 50.895(7) | 53.786(8) | 56.537(6) | 49.084(2) | 51.985(4) | 76.252(9) | 45.205(10) | ||
| 10 | 43.817(1) | 44.455(3) | 45.642(5) | 53.133(7) | 61.482(8) | 44.249(6) | 42.517(2) | 45.263(4) | 50.788(9) | 57.696(10) | ||
| 11 | 42.934(1) | 43.110(3) | 44.787(5) | 52.043(7) | 48.765(8) | 51.279(6) | 42.815(2) | 43.142(4) | 52.795(9) | |||
| 12 | 44.919(1) | 44.354(4) | 47.934(5) | 50.183(7) | 51.586(8) | 44.750(6) | 42.771(2) | 41.796(3) | ||||
| 13 | 42.419(1) | 48.889(3) | 53.294(5) | 50.785(6) | 45.260(2) | 52.148(4) | ||||||
| 14 | 45.621(1) | 42.118(2) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15