|
2008 AT Fuels ACT Buggy Champs Results for : Race 3 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 4 Friday, May 16 2008 16:13:54 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Carl DAWSON | RC8 / S7 | 14 | 00:10:02.718 | 039.137 | 043.051 | 02.772 | |
| 2 | 1 | Alex KIDAS | Alloy / Ninja | 14 | 00:10:07.446 | 039.488 | 043.389 | 05.308 | |
| 3 | 5 | Jarrod PACE | Pace Graphix / | 14 | 00:10:08.350 | 039.711 | 043.453 | 04.527 | |
| 4 | 8 | Kc SHORE | Pitsterpro Australia / Hyper 8.5 / OS | 14 | 00:10:10.743 | 040.031 | 043.624 | 02.596 | |
| 5 | 4 | Tom DRYGALLA | Team Cobra, Nanda Racing / Nanda NRB3 / No | 14 | 00:10:18.558 | 042.209 | 044.182 | 01.986 | |
| 6 | 12 | Russell FREEMAN | RC8 / OS | 13 | 00:10:00.651 | 043.075 | 046.203 | 02.487 | |
| 7 | 3 | Joseph PORFIDA | Hobbies R Us/ Ace Hobbies/ Sirio/ Associat | 13 | 00:10:07.511 | 039.832 | 046.731 | 05.975 | |
| 8 | 11 | Michael KERINS | LOSI 8 / Ninja BO-1 | 13 | 00:10:22.710 | 042.275 | 047.900 | 03.247 | |
| 9 | 6 | Daniel QUINTON | XB808 / RBws7 | 11 | 00:09:37.332 | 046.221 | 052.484 | 06.041 | |
| 10 | 7 | Peter DAVIES | Xray 808 / LRP | 5 | 00:04:22.583 | 042.246 | 052.516 | 05.238 | |
| 11 | 9 | Craige LEWIS | HUNTERVALLEY R/C XRAY CMC / XRAY XB808 / O | 1 | 00:00:56.361 | 056.361 | 056.361 | 00.000 | |
| 12 | 2 | Steve TOON | Signature R/C / Associated RC8 / Nova | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58.878(10) | 44.743(3) | 42.518(1) | 47.314(5) | 61.000(11) | 45.069(4) | 48.516(7) | 56.361(9) | 44.428(2) | 47.788(6) | 50.560(8) | |
| 2 | 46.993(9) | 46.131(6) | 42.933(1) | 43.408(5) | 47.497(10) | 42.956(3) | 42.132(4) | 41.671(2) | 52.462(8) | 44.798(7) | ||
| 3 | 42.339(8) | 51.674(6) | 48.465(4) | 40.312(2) | 54.280(10) | 43.269(3) | 44.561(5) | 41.525(1) | 51.909(9) | 47.630(7) | ||
| 4 | 40.350(7) | 46.693(8) | 46.923(4) | 42.971(2) | 50.405(10) | 54.865(5) | 41.894(3) | 42.792(1) | 50.050(9) | 43.390(6) | ||
| 5 | 42.236(7) | 47.113(8) | 44.700(4) | 50.743(3) | 50.139(10) | 42.246(5) | 43.788(2) | 42.976(1) | 49.131(9) | 43.660(6) | ||
| 6 | 43.232(5) | 44.506(7) | 43.414(3) | 44.797(4) | 65.198(9) | 47.051(2) | 40.277(1) | 48.667(8) | 45.346(6) | |||
| 7 | 48.891(6) | 41.900(5) | 43.405(3) | 40.140(2) | 52.038(9) | 47.309(4) | 43.098(1) | 43.136(8) | 49.767(7) | |||
| 8 | 43.414(5) | 61.987(7) | 42.995(4) | 39.873(2) | 46.221(9) | 40.031(3) | 46.830(1) | 48.286(8) | 46.890(6) | |||
| 9 | 39.592(5) | 39.832(7) | 43.461(4) | 39.948(2) | 48.463(9) | 40.612(3) | 39.137(1) | 47.089(8) | 45.758(6) | |||
| 10 | 39.596(5) | 41.012(6) | 43.333(4) | 41.465(2) | 55.115(9) | 42.768(3) | 39.658(1) | 42.275(8) | 48.695(7) | |||
| 11 | 39.728(4) | 45.826(7) | 42.209(3) | 54.397(5) | 46.976(9) | 42.733(2) | 48.936(1) | 48.781(8) | 43.075(6) | |||
| 12 | 39.488(2) | 42.854(6) | 47.583(5) | 39.891(4) | 43.661(3) | 41.876(1) | 49.994(8) | 47.262(7) | ||||
| 13 | 43.063(4) | 53.240(7) | 43.275(5) | 39.711(2) | 40.898(3) | 43.519(1) | 43.142(8) | 43.820(6) | ||||
| 14 | 39.646(2) | 43.344(5) | 43.380(3) | 44.789(4) | 45.995(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15