|
2008 AT Fuels ACT Buggy Champs Results for : Race 3 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 3 Friday, May 16 2008 14:13:59 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Craige LEWIS | HUNTERVALLEY R/C XRAY CMC / XRAY XB808 / O | 15 | 00:10:46.546 | 040.872 | 043.103 | 02.146 | |
| 2 | 3 | Joseph PORFIDA | Hobbies R Us/ Ace Hobbies/ Sirio/ Associat | 14 | 00:10:08.284 | 039.184 | 043.448 | 03.595 | |
| 3 | 10 | Carl DAWSON | RC8 / S7 | 14 | 00:10:13.630 | 040.542 | 043.830 | 02.376 | |
| 4 | 1 | Alex KIDAS | Alloy / Ninja | 14 | 00:10:23.263 | 039.122 | 044.518 | 03.817 | |
| 5 | 4 | Tom DRYGALLA | Team Cobra, Nanda Racing / Nanda NRB3 / No | 14 | 00:10:33.201 | 041.569 | 045.228 | 03.221 | |
| 6 | 7 | Peter DAVIES | Xray 808 / LRP | 14 | 00:10:42.213 | 041.198 | 045.872 | 04.814 | |
| 7 | 12 | Russell FREEMAN | RC8 / OS | 13 | 00:10:02.843 | 041.417 | 046.372 | 02.568 | |
| 8 | 8 | Kc SHORE | Pitsterpro Australia / Hyper 8.5 / OS | 13 | 00:10:10.625 | 041.300 | 046.971 | 04.457 | |
| 9 | 11 | Michael KERINS | LOSI 8 / Ninja BO-1 | 13 | 00:10:29.718 | 041.617 | 048.439 | 05.289 | |
| 10 | 6 | Daniel QUINTON | XB808 / RBws7 | 12 | 00:10:19.715 | 046.395 | 051.642 | 04.338 | |
| 11 | 2 | Steve TOON | Signature R/C / Associated RC8 / Nova | 10 | 00:10:03.071 | 043.040 | 060.307 | 04.301 | LAT |
| 12 | 5 | Jarrod PACE | Pace Graphix / | 9 | 00:07:54.570 | 041.850 | 052.730 | 19.680 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50.033(8) | 156.384(12) | 41.235(1) | 42.918(3) | 44.230(4) | 52.818(10) | 50.266(9) | 53.796(11) | 42.603(2) | 46.090(5) | 46.197(7) | 46.103(6) |
| 2 | 40.437(5) | 47.748(12) | 40.590(1) | 48.743(6) | 103.524(11) | 46.519(10) | 46.687(9) | 41.300(8) | 44.404(2) | 42.819(4) | 41.617(3) | 48.502(7) |
| 3 | 41.472(3) | 43.692(12) | 40.815(1) | 41.965(5) | 41.850(11) | 46.395(10) | 43.873(8) | 48.050(9) | 40.981(2) | 44.624(4) | 50.866(6) | 46.152(7) |
| 4 | 44.473(3) | 48.021(12) | 42.458(1) | 46.895(5) | 50.704(11) | 49.989(9) | 58.562(10) | 43.747(7) | 41.494(2) | 43.502(4) | 47.461(6) | 47.477(8) |
| 5 | 40.003(3) | 51.714(12) | 39.806(1) | 43.591(5) | 46.043(11) | 49.180(10) | 44.458(9) | 53.534(8) | 42.695(2) | 41.189(4) | 43.409(6) | 41.417(7) |
| 6 | 49.226(4) | 50.897(12) | 42.131(1) | 48.345(6) | 42.476(11) | 51.645(10) | 43.164(8) | 49.981(9) | 44.995(2) | 43.163(3) | 42.558(5) | 46.303(7) |
| 7 | 43.889(4) | 64.906(12) | 46.590(1) | 45.580(5) | 45.332(11) | 54.238(10) | 42.078(7) | 44.508(9) | 46.690(3) | 41.096(2) | 58.981(8) | 47.899(6) |
| 8 | 45.914(4) | 50.026(12) | 39.184(1) | 41.569(5) | 42.912(11) | 48.173(10) | 42.699(7) | 46.965(9) | 42.045(2) | 48.135(3) | 44.972(8) | 47.344(6) |
| 9 | 46.401(4) | 46.643(12) | 46.604(1) | 43.673(5) | 57.499(11) | 57.397(10) | 52.097(7) | 49.831(9) | 41.965(2) | 44.990(3) | 53.893(8) | 46.211(6) |
| 10 | 39.122(4) | 43.040(11) | 40.687(1) | 41.998(5) | 61.083(10) | 44.644(6) | 41.830(8) | 40.872(2) | 44.296(3) | 45.710(9) | 51.331(7) | |
| 11 | 46.907(4) | 45.548(1) | 51.751(5) | 52.019(10) | 43.045(6) | 51.447(9) | 43.388(2) | 40.542(3) | 47.546(8) | 42.891(7) | ||
| 12 | 41.314(4) | 42.949(1) | 48.700(5) | 50.259(10) | 46.939(7) | 42.173(8) | 43.949(2) | 40.864(3) | 55.479(9) | 43.665(6) | ||
| 13 | 50.704(4) | 49.926(2) | 42.012(5) | 41.198(6) | 43.463(8) | 41.409(1) | 45.427(3) | 51.029(9) | 47.548(7) | |||
| 14 | 43.368(4) | 49.761(2) | 45.461(5) | 42.503(6) | 41.084(1) | 46.893(3) | ||||||
| 15 | 47.972(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15