|
2008 AT Fuels ACT Buggy Champs Results for : Race 3 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 2 Friday, May 16 2008 12:25:01 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alex KIDAS | Alloy / Ninja | 14 | 00:10:04.031 | 040.300 | 043.145 | 02.565 | |
| 2 | 9 | Craige LEWIS | HUNTERVALLEY R/C XRAY CMC / XRAY XB808 / O | 14 | 00:10:11.776 | 039.291 | 043.698 | 03.879 | |
| 3 | 5 | Jarrod PACE | Pace Graphix / | 14 | 00:10:25.049 | 039.652 | 044.646 | 03.084 | |
| 4 | 10 | Carl DAWSON | RC8 / S7 | 14 | 00:10:30.609 | 041.677 | 045.043 | 03.127 | |
| 5 | 4 | Tom DRYGALLA | Team Cobra, Nanda Racing / Nanda NRB3 / No | 14 | 00:10:33.296 | 042.025 | 045.235 | 02.474 | |
| 6 | 12 | Russell FREEMAN | RC8 / OS | 14 | 00:10:38.935 | 041.019 | 045.638 | 03.722 | |
| 7 | 3 | Joseph PORFIDA | Hobbies R Us/ Ace Hobbies/ Sirio/ Associat | 13 | 00:09:52.756 | 038.546 | 045.596 | 05.165 | |
| 8 | 7 | Peter DAVIES | Xray 808 / LRP | 13 | 00:10:05.002 | 042.283 | 046.538 | 03.405 | |
| 9 | 11 | Michael KERINS | LOSI 8 / Ninja BO-1 | 12 | 00:10:22.272 | 043.249 | 051.856 | 06.134 | |
| 10 | 6 | Daniel QUINTON | XB808 / RBws7 | 12 | 00:10:39.051 | 045.440 | 053.254 | 05.349 | |
| 11 | 8 | Kc SHORE | Pitsterpro Australia / Hyper 8.5 / OS | 6 | 00:04:42.056 | 043.405 | 047.009 | 02.267 | |
| 12 | 2 | Steve TOON | Signature R/C / Associated RC8 / Nova | 4 | 00:03:16.782 | 045.127 | 049.195 | 02.991 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46.335(8) | 48.767(11) | 49.619(12) | 45.005(6) | 47.736(10) | 45.440(7) | 44.757(5) | 46.626(9) | 43.150(3) | 42.102(2) | 43.249(4) | 41.019(1) |
| 2 | 43.802(6) | 45.127(8) | 45.590(10) | 46.815(7) | 41.181(4) | 50.351(11) | 44.854(5) | 48.077(9) | 41.277(2) | 41.701(1) | 53.837(12) | 46.381(3) |
| 3 | 41.456(4) | 51.477(10) | 55.759(12) | 48.531(7) | 42.694(5) | 52.804(11) | 44.405(6) | 49.527(8) | 39.291(1) | 44.513(2) | 48.168(9) | 42.783(3) |
| 4 | 43.879(3) | 51.411(10) | 42.092(9) | 44.420(7) | 47.246(5) | 61.361(12) | 47.334(6) | 45.627(8) | 41.451(1) | 41.802(2) | 54.542(11) | 48.071(4) |
| 5 | 42.347(2) | 44.163(9) | 48.556(8) | 40.559(4) | 54.202(11) | 50.192(5) | 43.405(7) | 42.318(1) | 48.476(3) | 46.986(10) | 53.910(6) | |
| 6 | 44.797(2) | 53.277(9) | 48.604(7) | 45.257(3) | 48.355(11) | 43.371(5) | 48.794(8) | 47.817(1) | 46.912(4) | 61.400(10) | 46.431(6) | |
| 7 | 40.300(1) | 47.042(8) | 42.025(6) | 51.229(3) | 53.735(10) | 51.837(7) | 54.801(2) | 52.232(4) | 54.971(9) | 41.061(5) | ||
| 8 | 42.256(1) | 38.546(8) | 45.510(6) | 45.262(3) | 59.500(10) | 42.957(7) | 41.377(2) | 48.291(5) | 44.648(9) | 42.367(4) | ||
| 9 | 40.770(1) | 41.329(7) | 42.551(6) | 45.559(4) | 49.085(10) | 49.540(8) | 43.964(2) | 44.979(5) | 50.107(9) | 43.809(3) | ||
| 10 | 42.983(1) | 48.090(7) | 47.275(6) | 44.246(4) | 58.926(10) | 50.815(8) | 40.382(2) | 43.777(5) | 52.715(9) | 44.860(3) | ||
| 11 | 40.550(1) | 40.464(7) | 42.887(6) | 39.652(3) | 46.950(10) | 42.283(8) | 42.948(2) | 46.489(5) | 63.013(9) | 47.662(4) | ||
| 12 | 41.823(1) | 40.640(7) | 42.207(6) | 43.047(3) | 58.342(10) | 43.311(8) | 45.501(2) | 41.677(5) | 48.636(9) | 43.441(4) | ||
| 13 | 42.871(1) | 46.145(6) | 46.113(5) | 45.910(3) | 49.346(8) | 42.601(2) | 44.561(4) | 51.159(7) | ||||
| 14 | 49.862(1) | 42.797(5) | 45.471(3) | 44.898(2) | 43.097(4) | 45.981(6) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15