|
2008 AT Fuels ACT Buggy Champs Results for : Race 3 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 1 Friday, May 16 2008 10:33:57 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Craige LEWIS | HUNTERVALLEY R/C XRAY CMC / XRAY XB808 / O | 14 | 00:10:26.584 | 039.409 | 044.756 | 04.015 | |
| 2 | 5 | Jarrod PACE | Pace Graphix / | 14 | 00:10:29.738 | 039.803 | 044.981 | 05.666 | |
| 3 | 8 | Kc SHORE | Pitsterpro Australia / Hyper 8.5 / OS | 14 | 00:10:35.036 | 041.463 | 045.359 | 03.283 | |
| 4 | 10 | Carl DAWSON | RC8 / S7 | 13 | 00:09:58.061 | 039.951 | 046.004 | 05.223 | |
| 5 | 1 | Alex KIDAS | Alloy / Ninja | 13 | 00:10:02.145 | 041.270 | 046.318 | 05.179 | |
| 6 | 2 | Steve TOON | Signature R/C / Associated RC8 / Nova | 13 | 00:10:13.730 | 042.397 | 047.210 | 04.132 | |
| 7 | 4 | Tom DRYGALLA | Team Cobra, Nanda Racing / Nanda NRB3 / No | 13 | 00:10:35.255 | 043.140 | 048.865 | 04.667 | |
| 8 | 7 | Peter DAVIES | Xray 808 / LRP | 13 | 00:10:36.174 | 043.632 | 048.936 | 04.889 | |
| 9 | 12 | Russell FREEMAN | RC8 / OS | 12 | 00:09:08.966 | 042.041 | 045.747 | 03.623 | |
| 10 | 11 | Michael KERINS | LOSI 8 / Ninja BO-1 | 12 | 00:10:08.687 | 042.928 | 050.723 | 06.397 | |
| 11 | 3 | Joseph PORFIDA | Hobbies R Us/ Ace Hobbies/ Sirio/ Associat | 9 | 00:07:36.640 | 041.617 | 050.737 | 01.818 | |
| 12 | 6 | Daniel QUINTON | XB808 / RBws7 | 7 | 00:08:34.564 | 051.076 | 073.509 | 05.287 | LAT |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53.494(11) | 46.176(6) | 44.329(3) | 45.796(5) | 42.767(2) | 83.205(12) | 52.267(10) | 51.409(9) | 46.973(7) | 42.034(1) | 51.143(8) | 44.443(4) |
| 2 | 43.641(8) | 51.027(9) | 41.739(2) | 43.140(3) | 48.249(5) | 91.415(12) | 52.220(11) | 47.295(10) | 43.535(4) | 42.492(1) | 43.081(6) | 50.373(7) |
| 3 | 43.221(7) | 44.853(8) | 42.736(2) | 47.498(5) | 41.674(3) | 51.076(12) | 44.675(10) | 41.463(6) | 45.902(4) | 39.951(1) | 55.598(11) | 53.781(9) |
| 4 | 59.229(10) | 46.744(7) | 41.617(2) | 51.366(6) | 42.966(3) | 118.791(12) | 50.409(9) | 42.367(5) | 42.193(4) | 45.103(1) | 50.489(11) | 42.494(8) |
| 5 | 43.015(8) | 43.528(6) | 43.059(1) | 57.768(9) | 45.651(2) | 59.175(12) | 46.081(10) | 46.670(5) | 43.700(4) | 52.096(3) | 45.560(11) | 48.727(7) |
| 6 | 43.895(8) | 42.397(6) | 46.915(1) | 49.376(10) | 41.038(3) | 53.125(12) | 44.294(9) | 42.046(5) | 39.409(2) | 43.908(4) | 65.915(11) | 42.405(7) |
| 7 | 42.224(8) | 45.270(6) | 58.308(4) | 44.819(10) | 50.488(2) | 57.777(12) | 48.232(9) | 44.357(3) | 45.096(1) | 53.888(5) | 42.928(11) | 42.041(7) |
| 8 | 49.186(7) | 51.785(4) | 63.845(8) | 48.480(9) | 60.822(5) | 58.164(10) | 42.708(1) | 54.796(2) | 56.768(6) | 52.904(11) | 47.133(3) | |
| 9 | 44.445(6) | 50.902(7) | 74.092(11) | 51.239(8) | 39.803(3) | 43.632(9) | 51.319(2) | 44.568(1) | 42.723(5) | 45.056(10) | 43.392(4) | |
| 10 | 47.316(7) | 45.368(6) | 44.906(9) | 48.213(5) | 44.070(8) | 46.581(1) | 50.570(2) | 41.254(4) | 54.223(10) | 43.622(3) | ||
| 11 | 48.267(7) | 44.446(6) | 44.457(8) | 41.129(2) | 55.636(9) | 47.873(4) | 42.319(1) | 48.042(5) | 50.478(10) | 45.294(3) | ||
| 12 | 41.270(6) | 56.711(7) | 57.487(8) | 39.827(1) | 52.229(9) | 42.965(3) | 43.901(2) | 43.798(5) | 51.312(10) | 45.261(4) | ||
| 13 | 42.942(5) | 44.523(6) | 48.923(7) | 41.698(1) | 44.265(8) | 45.036(3) | 43.663(2) | 46.004(4) | ||||
| 14 | 45.413(2) | 42.947(3) | 39.959(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15