|
2008 AT Racing Fuels ACT Buggy Champs Results for : Race 3 (1:8 i.c. OFF ROAD Buggy) of Prac. Round 2 Thursday, May 15 2008 15:26:43 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Joseph PORFIDA | Hobbies R Us/ Ace Hobbies/ Sirio/ Associat | 14 | 00:10:37.813 | 040.222 | 045.558 | 04.428 | |
| 2 | 1 | Alex KIDAS | Alloy / Ninja | 14 | 00:10:38.821 | 041.451 | 045.630 | 04.151 | |
| 3 | 10 | Carl DAWSON | RC8 / S7 | 14 | 00:10:45.440 | 041.910 | 046.102 | 02.425 | |
| 4 | 9 | Craige LEWIS | HUNTERVALLEY R/C XRAY CMC / XRAY XB808 / O | 14 | 00:10:48.446 | 041.049 | 046.317 | 04.789 | |
| 5 | 12 | Russell FREEMAN | RC8 / OS | 14 | 00:10:50.129 | 041.952 | 046.437 | 03.247 | |
| 6 | 8 | Kc SHORE | Pitsterpro Australia / Hyper 8.5 / OS | 13 | 00:10:16.755 | 041.332 | 047.442 | 04.079 | |
| 7 | 4 | Tom DRYGALLA | Team Cobra, Nanda Racing / Nanda NRB3 / No | 12 | 00:09:34.595 | 043.549 | 047.882 | 03.435 | |
| 8 | 5 | Jarrod PACE | Pace Graphix / | 12 | 00:10:13.539 | 041.086 | 051.128 | 02.546 | |
| 9 | 11 | Michael KERINS | LOSI 8 / Ninja BO-1 | 11 | 00:09:37.883 | 047.504 | 052.534 | 04.826 | |
| 10 | 6 | Daniel QUINTON | XB808 / RBws7 | 11 | 00:11:01.972 | 051.437 | 060.179 | 07.244 | LAT |
| 11 | 2 | Steve TOON | Signature R/C / Associated RC8 / Nova | 4 | 00:04:53.625 | 049.252 | 073.406 | 05.084 | |
| 12 | 7 | Brad FISHER | Nanda Racing, Super Toyworld and Hobbies A | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41.451(1) | 49.252(9) | 44.490(5) | 48.071(8) | 44.004(3) | 77.890(11) | 47.492(7) | 43.335(2) | 46.275(6) | 56.206(10) | 44.180(4) | |
| 2 | 52.887(5) | 49.495(9) | 40.398(1) | 48.940(8) | 44.429(2) | 58.737(11) | 43.414(4) | 47.261(3) | 48.350(7) | 49.031(10) | 50.237(6) | |
| 3 | 43.967(4) | 53.922(9) | 55.011(6) | 49.464(8) | 42.400(1) | 51.437(11) | 48.079(5) | 42.302(2) | 48.348(7) | 47.827(10) | 43.480(3) | |
| 4 | 55.030(7) | 140.956(11) | 42.611(3) | 50.117(8) | 43.610(1) | 57.206(10) | 44.256(4) | 51.185(5) | 47.935(6) | 63.937(9) | 44.285(2) | |
| 5 | 44.833(7) | 40.222(2) | 54.264(8) | 42.680(1) | 53.580(10) | 51.758(6) | 41.049(3) | 44.026(5) | 50.154(9) | 48.818(4) | ||
| 6 | 44.433(6) | 50.566(3) | 52.678(8) | 41.086(1) | 64.613(10) | 54.730(7) | 42.160(2) | 42.817(4) | 52.010(9) | 46.912(5) | ||
| 7 | 48.886(6) | 41.055(3) | 47.232(8) | 44.381(1) | 53.245(10) | 51.409(7) | 43.556(2) | 48.414(5) | 56.839(9) | 43.447(4) | ||
| 8 | 43.159(4) | 45.002(2) | 43.549(7) | 122.102(8) | 59.354(10) | 42.555(6) | 48.246(1) | 49.258(5) | 50.521(9) | 46.476(3) | ||
| 9 | 44.343(4) | 40.910(1) | 44.124(7) | 49.105(8) | 62.514(10) | 46.778(6) | 41.657(2) | 45.399(5) | 47.504(9) | 44.767(3) | ||
| 10 | 41.592(3) | 46.885(1) | 47.143(7) | 41.883(8) | 60.742(10) | 51.599(6) | 46.551(2) | 42.750(5) | 52.381(9) | 48.393(4) | ||
| 11 | 41.795(3) | 49.293(2) | 43.869(7) | 46.807(8) | 62.654(10) | 45.047(6) | 43.722(1) | 45.424(5) | 51.473(9) | 41.952(4) | ||
| 12 | 45.749(4) | 49.752(1) | 45.144(6) | 51.052(8) | 48.306(7) | 55.460(2) | 41.910(5) | 43.822(3) | ||||
| 13 | 42.983(1) | 45.788(2) | 41.332(6) | 46.701(3) | 47.516(5) | 51.035(4) | ||||||
| 14 | 47.713(2) | 45.830(1) | 55.261(4) | 47.018(3) | 52.325(5) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.14