|
2008 AT Racing Fuels ACT Buggy Champs Results for : Race 3 (1:8 i.c. OFF ROAD Buggy) of Prac. Round 1 Thursday, May 15 2008 13:35:51 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Craige LEWIS | HUNTERVALLEY R/C XRAY CMC / XRAY XB808 / O | 14 | 00:10:06.976 | 039.233 | 043.355 | 03.190 | |
| 2 | 1 | Alex KIDAS | Alloy / Ninja | 14 | 00:10:18.383 | 040.795 | 044.170 | 03.006 | |
| 3 | 8 | Kc SHORE | Pitsterpro Australia / Hyper 8.5 / OS | 14 | 00:10:22.686 | 041.205 | 044.477 | 03.157 | |
| 4 | 10 | Carl DAWSON | RC8 / S7 | 14 | 00:10:23.667 | 040.980 | 044.547 | 03.471 | |
| 5 | 5 | Jarrod PACE | Pace Graphix / | 14 | 00:10:34.235 | 040.330 | 045.302 | 04.435 | |
| 6 | 4 | Tom DRYGALLA | Team Cobra, Nanda Racing / Nanda NRB3 / No | 13 | 00:09:38.690 | 041.560 | 044.514 | 02.983 | |
| 7 | 2 | Steve TOON | Signature R/C / Associated RC8 / Nova | 13 | 00:10:14.491 | 041.900 | 047.268 | 04.982 | |
| 8 | 12 | Russell FREEMAN | RC8 / OS | 12 | 00:10:16.082 | 046.046 | 051.340 | 09.264 | |
| 9 | 11 | Michael KERINS | LOSI 8 / Ninja BO-1 | 12 | 00:10:56.901 | 044.179 | 054.741 | 05.151 | |
| 10 | 6 | Daniel QUINTON | XB808 / RBws7 | 9 | 00:10:42.064 | 046.552 | 071.340 | 02.473 | LAT |
| 11 | 3 | Joseph PORFIDA | Hobbies R Us/ Ace Hobbies/ Sirio/ Associat | 6 | 00:10:32.730 | 043.774 | 105.455 | 07.114 | LAT |
| 12 | 7 | Brad FISHER | Nanda Racing, Super Toyworld and Hobbies A | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45.811(7) | 42.764(2) | 288.498(11) | 42.718(1) | 42.810(3) | 181.787(10) | 43.678(5) | 43.475(4) | 43.816(6) | 60.202(9) | 48.968(8) | |
| 2 | 41.698(5) | 53.557(7) | 142.936(11) | 45.808(6) | 40.330(1) | 54.562(10) | 43.131(3) | 44.025(4) | 41.173(2) | 45.827(9) | 48.398(8) | |
| 3 | 41.566(4) | 48.556(7) | 55.224(11) | 42.034(5) | 44.691(2) | 62.041(10) | 45.292(6) | 40.895(3) | 40.980(1) | 55.039(8) | 79.541(9) | |
| 4 | 41.953(3) | 43.483(7) | 47.906(11) | 42.937(5) | 40.506(1) | 60.062(10) | 43.195(6) | 44.871(4) | 43.295(2) | 50.179(8) | 50.782(9) | |
| 5 | 45.330(4) | 46.245(7) | 43.774(11) | 47.155(5) | 45.113(3) | 49.725(10) | 46.719(6) | 39.629(2) | 42.383(1) | 50.782(9) | 49.608(8) | |
| 6 | 48.219(5) | 44.795(7) | 54.392(11) | 41.560(4) | 44.575(2) | 79.049(10) | 44.580(6) | 41.318(1) | 49.245(3) | 50.711(9) | 47.443(8) | |
| 7 | 40.795(4) | 43.671(7) | 43.231(5) | 47.126(3) | 55.829(10) | 41.205(6) | 39.233(1) | 41.014(2) | 47.318(9) | 46.046(8) | ||
| 8 | 41.233(3) | 47.513(7) | 43.158(4) | 55.545(6) | 46.552(10) | 44.832(5) | 52.023(2) | 42.992(1) | 51.549(9) | 46.517(8) | ||
| 9 | 44.061(2) | 41.900(7) | 45.524(4) | 42.529(6) | 52.457(10) | 41.963(5) | 45.509(3) | 42.935(1) | 46.263(9) | 49.770(8) | ||
| 10 | 44.884(2) | 51.047(7) | 44.255(3) | 42.254(5) | 53.789(6) | 41.411(1) | 51.933(4) | 44.179(9) | 55.654(8) | |||
| 11 | 44.572(2) | 59.012(7) | 52.578(4) | 46.047(6) | 42.878(5) | 43.032(1) | 49.163(3) | 48.402(9) | 47.051(8) | |||
| 12 | 44.536(2) | 48.936(7) | 41.979(5) | 43.243(6) | 41.229(4) | 43.436(1) | 42.839(3) | 59.610(9) | 46.304(8) | |||
| 13 | 42.177(2) | 43.012(7) | 45.753(4) | 45.760(6) | 46.118(3) | 42.673(1) | 47.279(5) | |||||
| 14 | 51.548(2) | 53.706(5) | 44.077(3) | 45.446(1) | 44.620(4) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.14