|
2008 AT Fuels ACT Buggy Champs Results for : Race 2 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 6 Saturday, May 17 2008 12:52:55 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Steven DRYGALLA | Nanda racing Novarossi World / Nanda NRB3 | 15 | 00:10:12.503 | 038.206 | 040.833 | 02.301 | |
| 2 | 1 | Stephen FRANCIS | LOSI 8 / Sirio Cl7b | 15 | 00:10:18.920 | 039.182 | 041.261 | 02.219 | |
| 3 | 4 | Kevin LEWIS | OCM Racing / OCM Kaos DT19 / Go Tech | 15 | 00:10:31.382 | 040.042 | 042.092 | 01.616 | |
| 4 | 6 | Chris RUSSELL | Xray, Boss Engines,Hunter Valley RC, Fioro | 15 | 00:10:36.670 | 038.825 | 042.444 | 03.495 | |
| 5 | 10 | Chris LANDER | Model Motorsport International / Mugen MBX | 14 | 00:10:01.087 | 040.719 | 042.934 | 01.745 | |
| 6 | 9 | Jason PLATT | Model Motorsport International / Mugen MBX | 14 | 00:10:05.303 | 039.358 | 043.235 | 03.297 | |
| 7 | 8 | Scott JONES | O'Reilly Model Products/Losi/JR / LOSI 8 / | 14 | 00:10:25.975 | 041.048 | 044.712 | 03.776 | |
| 8 | 5 | Justin SNAPE | LOSI 8 / OS | 14 | 00:10:35.366 | 041.981 | 045.383 | 03.175 | |
| 9 | 11 | Jomari CURA | mbx5r / os | 14 | 00:10:43.514 | 041.739 | 045.965 | 03.504 | |
| 10 | 3 | Nick CHATZ | Me / Xray XB8EC / RB | 13 | 00:10:27.091 | 040.709 | 048.237 | 04.830 | |
| 11 | 7 | Ben ELLIOTT | X1CR / OS Speed | 13 | 00:10:32.447 | 041.504 | 048.649 | 05.106 | |
| 12 | 12 | Simon MA | Hyper 8.5 / OS21 | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39.679(2) | 39.025(1) | 52.526(11) | 41.201(3) | 42.699(4) | 48.124(9) | 51.935(10) | 47.552(8) | 43.247(6) | 42.937(5) | 43.264(7) | |
| 2 | 42.191(2) | 39.151(1) | 50.978(11) | 43.766(4) | 45.401(6) | 48.996(9) | 43.479(8) | 51.120(10) | 41.118(3) | 44.485(5) | 47.589(7) | |
| 3 | 47.217(3) | 43.649(1) | 50.072(11) | 41.846(2) | 43.175(5) | 38.873(8) | 55.126(10) | 42.235(9) | 45.467(4) | 45.096(6) | 41.739(7) | |
| 4 | 39.356(3) | 42.249(1) | 43.311(10) | 41.302(2) | 48.628(8) | 40.730(7) | 50.351(11) | 49.361(9) | 45.976(5) | 43.095(4) | 44.109(6) | |
| 5 | 39.302(1) | 44.951(3) | 40.709(10) | 40.853(2) | 43.170(8) | 45.223(6) | 44.420(11) | 42.354(9) | 42.036(4) | 47.121(7) | 45.035(5) | |
| 6 | 42.933(2) | 39.214(1) | 49.035(10) | 43.901(3) | 49.004(8) | 39.267(4) | 58.432(11) | 42.710(9) | 43.701(5) | 42.126(6) | 44.465(7) | |
| 7 | 43.120(2) | 38.206(1) | 48.172(10) | 46.242(3) | 43.357(8) | 43.906(5) | 47.964(11) | 52.366(9) | 42.630(4) | 43.451(6) | 48.151(7) | |
| 8 | 41.111(2) | 39.296(1) | 58.825(10) | 40.710(3) | 47.964(8) | 43.223(5) | 48.419(11) | 41.891(9) | 40.684(4) | 43.276(6) | 45.932(7) | |
| 9 | 39.401(2) | 44.365(1) | 48.730(10) | 40.042(3) | 52.836(9) | 46.245(6) | 43.912(11) | 44.081(8) | 40.038(4) | 41.055(5) | 42.451(7) | |
| 10 | 41.809(2) | 41.184(1) | 43.278(10) | 42.152(3) | 46.566(9) | 40.106(6) | 53.068(11) | 41.048(7) | 48.418(4) | 40.719(5) | 53.934(8) | |
| 11 | 43.177(2) | 39.982(1) | 44.406(10) | 41.574(3) | 43.214(8) | 39.972(4) | 49.872(11) | 41.290(7) | 50.569(6) | 41.590(5) | 50.287(9) | |
| 12 | 39.785(2) | 43.529(1) | 51.475(10) | 40.600(3) | 44.268(8) | 38.825(4) | 43.965(11) | 43.276(7) | 41.349(6) | 41.115(5) | 45.354(9) | |
| 13 | 39.182(2) | 39.632(1) | 45.574(10) | 41.973(3) | 41.981(8) | 38.904(4) | 41.504(11) | 42.618(7) | 39.358(6) | 42.468(5) | 42.040(9) | |
| 14 | 40.915(2) | 38.421(1) | 43.349(3) | 43.103(8) | 40.166(4) | 44.073(7) | 40.712(6) | 42.553(5) | 49.164(9) | |||
| 15 | 39.742(2) | 39.649(1) | 41.871(3) | 44.110(4) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15