2008 AT Fuels ACT Buggy Champs
Results for : Race 2 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 5 Saturday, May 17 2008 11:03:40
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 1 Stephen FRANCIS LOSI 8 / Sirio Cl7b 14 00:10:10.566 041.029 043.611 02.785
2 2 Steven DRYGALLA Nanda racing Novarossi World / Nanda NRB3 14 00:10:12.685 039.819 043.763 03.028
3 4 Kevin LEWIS OCM Racing / OCM Kaos DT19 / Go Tech 13 00:10:00.290 043.530 046.176 02.104
4 6 Chris RUSSELL Xray, Boss Engines,Hunter Valley RC, Fioro 13 00:10:03.839 042.686 046.449 03.836
5 9 Jason PLATT Model Motorsport International / Mugen MBX 13 00:10:04.187 041.767 046.475 03.138
6 8 Scott JONES O'Reilly Model Products/Losi/JR / LOSI 8 / 13 00:10:09.467 041.606 046.882 05.438
7 10 Chris LANDER Model Motorsport International / Mugen MBX 13 00:10:13.443 043.970 047.187 02.941
8 7 Ben ELLIOTT X1CR / OS Speed 13 00:10:18.865 043.035 047.605 03.544
9 3 Nick CHATZ Me / Xray XB8EC / RB 13 00:10:48.198 042.471 049.861 04.695
10 11 Jomari CURA mbx5r / os 11 00:09:13.867 045.016 050.351 03.513
11 5 Justin SNAPE LOSI 8 / OS 9 00:09:42.140 043.727 064.682 31.090 LAT
12 12 Simon MA Hyper 8.5 / OS21 0 00:00:00.000 000.000 000.000 00.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11 Car 12
1 42.822(3) 42.366(1) 48.590(8) 47.872(7) 97.535(11) 56.779(10) 46.955(6) 42.706(2) 45.640(4) 46.334(5) 55.354(9)
2 43.460(1) 49.326(5) 53.763(8) 44.892(6) 71.063(11) 48.502(9) 43.035(4) 44.273(2) 44.081(3) 54.421(7) 50.994(10)
3 45.566(1) 45.251(2) 45.397(7) 48.801(6) 47.046(11) 42.686(8) 49.118(4) 50.589(3) 50.014(5) 48.059(9) 45.149(10)
4 46.106(1) 42.367(3) 43.698(7) 47.146(6) 45.491(11) 44.985(9) 48.319(5) 41.606(2) 44.035(4) 43.970(8) 48.832(10)
5 41.685(1) 46.435(2) 42.471(7) 44.081(5) 49.546(11) 47.512(9) 44.982(4) 47.715(3) 49.873(6) 45.314(8) 53.194(10)
6 47.369(1) 49.157(3) 48.380(6) 45.432(4) 43.727(11) 43.371(7) 54.250(8) 46.547(2) 46.707(5) 48.605(9) 50.828(10)
7 41.841(1) 41.330(3) 50.184(7) 49.277(5) 44.568(11) 50.594(8) 51.062(9) 42.410(2) 42.393(4) 44.817(6) 50.350(10)
8 41.029(1) 44.375(2) 47.061(7) 43.582(4) 50.269(11) 46.821(8) 49.373(9) 58.928(5) 41.767(3) 45.728(6) 45.016(10)
9 41.085(1) 44.700(2) 51.054(8) 43.530(4) 132.895(11) 43.930(6) 45.951(9) 42.130(5) 46.875(3) 50.646(7) 48.419(10)
10 50.473(1) 44.469(2) 49.430(9) 47.290(4) 45.600(5) 44.472(8) 55.013(6) 50.005(3) 46.263(7) 55.649(10)
11 41.214(1) 40.887(2) 53.855(9) 43.632(3) 43.776(6) 43.910(8) 41.952(5) 44.692(4) 46.271(7) 50.082(10)
12 42.112(1) 41.477(2) 57.887(9) 46.403(3) 44.055(5) 44.726(8) 49.859(6) 46.430(4) 44.075(7)
13 42.677(1) 39.819(2) 56.428(9) 48.352(3) 45.228(4) 52.712(8) 45.739(6) 51.675(5) 48.940(7)
14 43.127(1) 40.726(2)

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15