|
2008 AT Fuels ACT Buggy Champs Results for : Race 2 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 4 Friday, May 16 2008 15:58:45 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Chris RUSSELL | Xray, Boss Engines,Hunter Valley RC, Fioro | 15 | 00:10:24.207 | 038.698 | 041.613 | 02.984 | |
| 2 | 10 | Chris LANDER | Model Motorsport International / Mugen MBX | 15 | 00:10:37.695 | 039.275 | 042.513 | 02.521 | |
| 3 | 1 | Stephen FRANCIS | LOSI 8 / Sirio Cl7b | 15 | 00:10:43.444 | 038.291 | 042.896 | 08.169 | |
| 4 | 9 | Jason PLATT | Model Motorsport International / Mugen MBX | 14 | 00:10:07.144 | 039.654 | 043.367 | 02.379 | |
| 5 | 8 | Scott JONES | O'Reilly Model Products/Losi/JR / LOSI 8 / | 14 | 00:10:15.508 | 039.589 | 043.964 | 03.762 | |
| 6 | 3 | Nick CHATZ | Me / Xray XB8EC / RB | 14 | 00:10:22.774 | 039.714 | 044.483 | 03.739 | |
| 7 | 7 | Ben ELLIOTT | X1CR / OS Speed | 14 | 00:10:23.144 | 040.477 | 044.510 | 03.307 | |
| 8 | 5 | Justin SNAPE | LOSI 8 / OS | 13 | 00:10:16.682 | 040.002 | 047.437 | 05.610 | |
| 9 | 11 | Jomari CURA | mbx5r / os | 12 | 00:10:30.333 | 040.585 | 052.527 | 18.660 | |
| 10 | 2 | Steven DRYGALLA | Nanda racing Novarossi World / Nanda NRB3 | 9 | 00:07:14.697 | 038.115 | 048.299 | 08.846 | |
| 11 | 12 | Simon MA | Hyper 8.5 / OS21 | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 12 | 4 | Kevin LEWIS | OCM Racing / OCM Kaos DT19 / Go Tech | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40.331(4) | 38.173(1) | 49.389(10) | 41.137(5) | 39.964(2) | 44.982(8) | 41.262(6) | 44.464(7) | 40.269(3) | 47.781(9) | ||
| 2 | 38.291(1) | 45.141(4) | 47.389(9) | 40.869(2) | 48.645(7) | 45.821(8) | 40.834(3) | 42.296(6) | 45.866(5) | 49.556(10) | ||
| 3 | 39.272(1) | 39.979(3) | 44.560(9) | 41.577(4) | 45.961(8) | 40.937(6) | 39.589(2) | 42.476(5) | 45.873(7) | 44.236(10) | ||
| 4 | 40.666(1) | 40.564(2) | 42.177(9) | 45.110(3) | 41.877(8) | 43.051(7) | 50.217(4) | 42.842(5) | 41.114(6) | 43.014(10) | ||
| 5 | 41.896(1) | 40.628(2) | 39.904(9) | 52.649(8) | 39.078(6) | 41.839(7) | 43.097(5) | 42.433(4) | 39.275(3) | 53.264(10) | ||
| 6 | 43.176(1) | 39.714(2) | 43.461(8) | 47.761(9) | 38.851(3) | 44.835(7) | 40.210(4) | 45.794(6) | 44.756(5) | 49.882(10) | ||
| 7 | 41.627(1) | 96.286(8) | 41.932(6) | 59.803(10) | 43.963(2) | 49.117(7) | 45.710(4) | 40.545(3) | 43.817(5) | 68.671(9) | ||
| 8 | 40.771(1) | 38.115(8) | 48.339(6) | 40.002(9) | 40.990(2) | 47.533(7) | 49.086(5) | 39.654(3) | 44.252(4) | 106.494(10) | ||
| 9 | 40.923(1) | 56.097(8) | 46.249(7) | 44.559(9) | 40.264(2) | 42.996(6) | 46.532(5) | 45.454(4) | 40.047(3) | 42.547(10) | ||
| 10 | 43.485(1) | 48.719(7) | 43.756(8) | 39.674(2) | 44.942(6) | 42.867(5) | 44.146(4) | 42.760(3) | 43.061(9) | |||
| 11 | 39.396(1) | 49.681(7) | 41.390(8) | 38.988(2) | 40.477(6) | 43.591(5) | 40.606(4) | 41.116(3) | 41.242(9) | |||
| 12 | 39.394(1) | 40.465(7) | 43.852(8) | 44.175(2) | 41.218(6) | 39.777(5) | 46.157(4) | 41.130(3) | 40.585(9) | |||
| 13 | 40.508(1) | 40.795(7) | 42.237(8) | 38.698(2) | 43.346(5) | 50.082(6) | 47.880(4) | 40.327(3) | ||||
| 14 | 41.735(1) | 39.714(6) | 39.803(2) | 52.050(7) | 42.654(5) | 42.397(4) | 40.208(3) | |||||
| 15 | 71.973(3) | 43.276(1) | 46.885(2) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15