|
2008 AT Fuels ACT Buggy Champs Results for : Race 2 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 3 Friday, May 16 2008 13:58:28 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Steven DRYGALLA | Nanda racing Novarossi World / Nanda NRB3 | 15 | 00:10:02.890 | 038.634 | 040.192 | 01.744 | |
| 2 | 1 | Stephen FRANCIS | LOSI 8 / Sirio Cl7b | 15 | 00:10:12.811 | 038.693 | 040.854 | 01.490 | |
| 3 | 6 | Chris RUSSELL | Xray, Boss Engines,Hunter Valley RC, Fioro | 15 | 00:10:34.650 | 039.861 | 042.310 | 02.072 | |
| 4 | 10 | Chris LANDER | Model Motorsport International / Mugen MBX | 14 | 00:10:15.798 | 040.326 | 043.985 | 02.974 | |
| 5 | 9 | Jason PLATT | Model Motorsport International / Mugen MBX | 14 | 00:10:25.992 | 038.749 | 044.713 | 04.704 | |
| 6 | 11 | Jomari CURA | mbx5r / os | 13 | 00:10:06.017 | 039.915 | 046.616 | 05.050 | |
| 7 | 4 | Kevin LEWIS | OCM Racing / OCM Kaos DT19 / Go Tech | 13 | 00:10:22.657 | 039.447 | 047.896 | 03.082 | |
| 8 | 8 | Scott JONES | O'Reilly Model Products/Losi/JR / LOSI 8 / | 13 | 00:10:24.469 | 043.520 | 048.036 | 04.635 | |
| 9 | 5 | Justin SNAPE | LOSI 8 / OS | 12 | 00:10:16.187 | 039.658 | 051.348 | 08.006 | |
| 10 | 7 | Ben ELLIOTT | X1CR / OS Speed | 12 | 00:10:34.313 | 040.674 | 052.859 | 08.773 | |
| 11 | 3 | Nick CHATZ | Me / Xray XB8EC / RB | 11 | 00:10:12.204 | 041.499 | 055.654 | 06.682 | |
| 12 | 12 | Simon MA | Hyper 8.5 / OS21 | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39.381(1) | 44.070(7) | 54.776(11) | 42.731(5) | 43.084(6) | 44.443(8) | 41.142(4) | 45.119(9) | 48.250(10) | 40.345(3) | 39.915(2) | |
| 2 | 38.693(1) | 39.912(4) | 50.990(11) | 42.637(6) | 39.658(2) | 41.445(8) | 43.398(5) | 55.659(10) | 44.073(9) | 45.052(7) | 43.983(3) | |
| 3 | 39.980(1) | 39.555(2) | 50.259(11) | 40.448(4) | 43.803(5) | 44.984(8) | 40.674(3) | 46.942(10) | 47.095(9) | 42.475(6) | 44.521(7) | |
| 4 | 44.031(1) | 39.495(2) | 41.499(11) | 41.895(3) | 49.308(8) | 41.236(4) | 47.167(5) | 48.948(10) | 44.875(9) | 47.264(7) | 44.995(6) | |
| 5 | 39.715(1) | 44.233(2) | 43.418(10) | 48.011(6) | 47.683(8) | 42.264(4) | 41.176(3) | 45.073(11) | 40.221(9) | 43.698(7) | 41.663(5) | |
| 6 | 41.033(1) | 40.056(2) | 80.733(11) | 47.339(7) | 48.007(9) | 46.516(5) | 45.177(3) | 46.545(10) | 40.812(8) | 41.705(4) | 46.017(6) | |
| 7 | 41.159(1) | 39.233(2) | 47.069(10) | 52.948(8) | 107.434(11) | 40.027(3) | 47.366(6) | 44.554(9) | 40.258(5) | 43.915(4) | 51.758(7) | |
| 8 | 41.761(2) | 38.634(1) | 51.016(10) | 47.403(7) | 41.583(11) | 40.046(3) | 48.701(6) | 58.890(9) | 44.109(5) | 41.918(4) | 58.459(8) | |
| 9 | 43.088(2) | 39.842(1) | 43.525(9) | 89.594(8) | 46.967(10) | 40.861(3) | 143.845(11) | 51.159(7) | 47.927(5) | 40.326(4) | 47.287(6) | |
| 10 | 39.235(2) | 38.742(1) | 94.493(11) | 39.447(8) | 51.581(9) | 44.702(3) | 44.984(10) | 48.010(7) | 47.400(5) | 42.101(4) | 47.498(6) | |
| 11 | 41.637(2) | 39.810(1) | 54.426(11) | 45.357(8) | 48.652(9) | 43.591(3) | 46.554(10) | 45.090(7) | 56.883(5) | 48.407(4) | 40.627(6) | |
| 12 | 40.578(2) | 40.263(1) | 40.793(7) | 48.427(9) | 39.861(3) | 44.129(10) | 43.520(8) | 41.275(5) | 48.792(4) | 49.954(6) | ||
| 13 | 39.829(2) | 38.650(1) | 44.054(7) | 42.141(3) | 44.960(8) | 38.749(5) | 42.006(4) | 49.340(6) | ||||
| 14 | 40.529(2) | 39.163(1) | 40.626(3) | 44.065(5) | 47.794(4) | |||||||
| 15 | 42.162(2) | 41.232(1) | 41.907(3) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15