2008 AT Fuels ACT Buggy Champs
Results for : Race 2 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 2 Friday, May 16 2008 12:09:34
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 2 Steven DRYGALLA Nanda racing Novarossi World / Nanda NRB3 15 00:10:31.706 038.432 042.113 02.335
2 9 Jason PLATT Model Motorsport International / Mugen MBX 15 00:10:37.922 039.022 042.528 02.748
3 6 Chris RUSSELL Xray, Boss Engines,Hunter Valley RC, Fioro 15 00:10:39.852 038.385 042.656 03.901
4 1 Stephen FRANCIS LOSI 8 / Sirio Cl7b 15 00:11:28.860 038.643 045.924 04.648
5 4 Kevin LEWIS OCM Racing / OCM Kaos DT19 / Go Tech 14 00:10:13.680 039.895 043.834 03.643
6 8 Scott JONES O'Reilly Model Products/Losi/JR / LOSI 8 / 14 00:10:29.916 039.627 044.994 04.119
7 7 Ben ELLIOTT X1CR / OS Speed 14 00:10:31.336 039.848 045.095 03.480
8 10 Chris LANDER Model Motorsport International / Mugen MBX 14 00:10:31.505 040.507 045.107 03.273
9 3 Nick CHATZ Me / Xray XB8EC / RB 13 00:10:08.133 041.108 046.779 04.030
10 11 Jomari CURA mbx5r / os 12 00:10:13.658 041.612 051.138 17.020
11 12 Simon MA Hyper 8.5 / OS21 0 00:00:00.000 000.000 000.000 00.000
12 5 Justin SNAPE LOSI 8 / OS 0 00:00:00.000 000.000 000.000 00.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11 Car 12
1 43.689(6) 42.327(4) 44.867(8) 45.045(9) 41.713(2) 39.848(1) 42.561(5) 42.025(3) 46.335(10) 44.665(7)
2 41.813(3) 41.355(2) 47.749(7) 48.455(9) 39.308(1) 48.686(4) 50.652(8) 47.237(5) 52.201(10) 45.874(6)
3 39.780(2) 41.707(3) 46.461(9) 42.039(8) 38.385(1) 43.842(4) 41.197(6) 44.443(5) 46.151(10) 44.018(7)
4 38.643(1) 43.223(2) 43.549(8) 41.487(6) 49.360(3) 48.752(7) 42.429(5) 39.850(4) 47.419(10) 52.238(9)
5 39.869(1) 46.222(3) 43.154(8) 39.895(6) 44.527(2) 42.464(7) 39.627(5) 41.455(4) 42.127(10) 45.272(9)
6 44.359(1) 41.661(3) 41.108(7) 40.548(4) 45.318(5) 44.560(8) 42.741(6) 41.103(2) 41.684(9) 49.555(10)
7 49.431(3) 38.620(1) 48.310(7) 52.904(6) 49.189(5) 49.368(8) 46.904(4) 40.684(2) 44.383(9) 45.402(10)
8 44.672(3) 39.951(1) 55.061(10) 42.134(5) 40.727(4) 45.634(7) 47.866(6) 44.386(2) 44.665(8) 41.612(9)
9 42.613(2) 41.598(1) 48.922(10) 40.989(5) 39.327(3) 49.975(8) 54.744(7) 48.135(4) 40.507(6) 47.728(9)
10 47.523(3) 41.754(1) 46.713(9) 45.795(5) 38.687(2) 41.122(8) 45.400(7) 44.583(4) 40.754(6) 104.441(10)
11 40.023(3) 42.184(1) 51.865(9) 41.924(5) 38.903(2) 48.591(8) 45.041(7) 39.793(4) 47.288(6) 48.365(10)
12 39.047(3) 42.733(1) 41.443(9) 45.093(5) 41.927(2) 44.702(8) 41.650(7) 42.548(4) 44.159(6) 44.488(10)
13 39.842(3) 38.432(1) 48.931(9) 41.203(5) 39.674(2) 43.298(8) 46.688(7) 39.885(4) 44.995(6)
14 39.957(2) 47.175(1) 46.169(5) 47.494(3) 40.494(7) 42.416(6) 39.022(4) 48.837(8)
15 97.599(4) 42.764(1) 45.313(3) 42.773(2)

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15