|
2008 AT Fuels ACT Buggy Champs Results for : Race 2 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 1 Friday, May 16 2008 10:18:37 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Steven DRYGALLA | Nanda racing Novarossi World / Nanda NRB3 | 15 | 00:10:16.196 | 038.337 | 041.079 | 02.446 | |
| 2 | 1 | Stephen FRANCIS | LOSI 8 / Sirio Cl7b | 15 | 00:10:22.964 | 039.315 | 041.530 | 01.462 | |
| 3 | 9 | Jason PLATT | Model Motorsport International / Mugen MBX | 15 | 00:10:26.570 | 038.339 | 041.771 | 02.471 | |
| 4 | 6 | Chris RUSSELL | Xray, Boss Engines,Hunter Valley RC, Fioro | 14 | 00:10:18.107 | 038.463 | 044.150 | 06.331 | |
| 5 | 4 | Kevin LEWIS | OCM Racing / OCM Kaos DT19 / Go Tech | 14 | 00:10:25.228 | 039.720 | 044.659 | 03.863 | |
| 6 | 7 | Ben ELLIOTT | X1CR / OS Speed | 14 | 00:10:36.152 | 040.382 | 045.439 | 03.694 | |
| 7 | 8 | Scott JONES | O'Reilly Model Products/Losi/JR / LOSI 8 / | 13 | 00:10:35.113 | 042.960 | 048.854 | 04.866 | |
| 8 | 11 | Jomari CURA | mbx5r / os | 13 | 00:10:35.852 | 042.256 | 048.911 | 06.971 | LAT |
| 9 | 3 | Nick CHATZ | Me / Xray XB8EC / RB | 12 | 00:10:04.708 | 043.712 | 050.392 | 04.830 | |
| 10 | 10 | Chris LANDER | Model Motorsport International / Mugen MBX | 11 | 00:08:02.915 | 040.769 | 043.901 | 02.298 | |
| 11 | 5 | Justin SNAPE | LOSI 8 / OS | 7 | 00:05:16.740 | 042.358 | 045.248 | 02.980 | |
| 12 | 12 | Simon MA | Hyper 8.5 / OS21 | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40.996(3) | 41.209(4) | 54.867(11) | 45.937(8) | 42.929(6) | 40.124(2) | 52.010(9) | 44.468(7) | 39.892(1) | 41.994(5) | 52.218(10) | |
| 2 | 40.180(4) | 38.919(2) | 43.712(10) | 45.351(7) | 46.571(6) | 39.191(1) | 42.845(8) | 52.128(9) | 40.775(3) | 45.828(5) | 47.322(11) | |
| 3 | 42.365(3) | 39.988(1) | 47.186(11) | 49.613(8) | 42.547(5) | 45.778(4) | 49.379(10) | 42.960(7) | 39.674(2) | 45.246(6) | 42.709(9) | |
| 4 | 41.232(3) | 39.817(1) | 48.335(11) | 50.609(10) | 49.287(6) | 46.426(4) | 43.665(9) | 43.899(7) | 40.628(2) | 43.798(5) | 42.293(8) | |
| 5 | 41.440(3) | 44.309(2) | 46.712(11) | 43.520(10) | 48.866(7) | 42.850(4) | 40.382(6) | 47.157(8) | 40.247(1) | 43.301(5) | 48.234(9) | |
| 6 | 44.591(3) | 46.228(2) | 46.277(10) | 42.032(8) | 44.182(7) | 44.201(4) | 42.303(6) | 56.774(11) | 41.614(1) | 48.826(5) | 44.700(9) | |
| 7 | 43.306(3) | 40.622(2) | 48.872(10) | 49.972(9) | 42.358(7) | 41.045(4) | 41.341(5) | 53.456(11) | 42.147(1) | 43.961(6) | 42.694(8) | |
| 8 | 40.911(2) | 45.459(3) | 52.788(9) | 39.720(8) | 41.108(4) | 46.473(6) | 51.449(10) | 43.884(1) | 40.769(5) | 45.712(7) | ||
| 9 | 41.127(3) | 38.337(2) | 49.182(9) | 41.581(7) | 40.486(4) | 42.517(6) | 45.715(10) | 40.233(1) | 41.262(5) | 49.288(8) | ||
| 10 | 41.709(3) | 39.815(2) | 54.955(10) | 49.654(7) | 62.878(5) | 46.892(6) | 43.056(9) | 43.671(1) | 42.898(4) | 59.192(8) | ||
| 11 | 40.951(3) | 40.418(1) | 50.629(10) | 43.491(7) | 46.789(5) | 47.957(6) | 46.264(9) | 42.747(2) | 45.032(4) | 42.256(8) | ||
| 12 | 40.337(2) | 39.628(1) | 61.193(9) | 41.458(6) | 39.468(4) | 46.222(5) | 54.388(8) | 46.618(3) | 55.083(7) | |||
| 13 | 39.315(2) | 40.582(1) | 40.689(5) | 49.300(4) | 51.121(6) | 53.399(7) | 39.671(3) | 64.151(8) | ||||
| 14 | 40.489(2) | 38.530(1) | 41.601(5) | 38.463(4) | 43.045(6) | 46.430(3) | ||||||
| 15 | 44.015(2) | 42.335(1) | 38.339(3) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15