|
2008 AT Racing Fuels ACT Buggy Champs Results for : Race 2 (1:8 i.c. OFF ROAD Buggy) of Prac. Round 2 Thursday, May 15 2008 15:10:34 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Stephen FRANCIS | LOSI 8 / Sirio Cl7b | 15 | 00:10:39.410 | 038.771 | 042.627 | 04.457 | |
| 2 | 9 | Jason PLATT | Model Motorsport International / Mugen MBX | 14 | 00:10:13.306 | 039.236 | 043.807 | 04.136 | |
| 3 | 2 | Steven DRYGALLA | Nanda racing Novarossi World / Nanda NRB3 | 13 | 00:09:18.504 | 037.943 | 042.961 | 04.296 | |
| 4 | 7 | Ben ELLIOTT | X1CR / OS Speed | 13 | 00:10:15.897 | 042.320 | 047.376 | 04.147 | LAT |
| 5 | 5 | Justin SNAPE | LOSI 8 / OS | 13 | 00:10:20.439 | 041.805 | 047.726 | 04.580 | |
| 6 | 6 | Chris RUSSELL | Xray, Boss Engines,Hunter Valley RC, Fioro | 12 | 00:09:21.825 | 038.216 | 046.818 | 07.993 | |
| 7 | 11 | Jomari CURA | mbx5r / os | 12 | 00:10:03.940 | 043.832 | 050.328 | 04.483 | |
| 8 | 10 | Chris LANDER | Model Motorsport International / Mugen MBX | 10 | 00:07:59.282 | 041.567 | 047.928 | 05.679 | |
| 9 | 4 | Kevin LEWIS | OCM Racing / OCM Kaos DT19 / Go Tech | 9 | 00:09:10.029 | 039.862 | 061.114 | 06.533 | LAT |
| 10 | 3 | Nick CHATZ | Me / Xray XB8EC / RB | 7 | 00:10:00.333 | 042.487 | 085.761 | 53.760 | |
| 11 | 12 | Simon MA | Hyper 8.5 / OS21 | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 12 | 8 | Scott JONES | O'Reilly Model Products/Losi/JR / LOSI 8 / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39.894(1) | 40.039(2) | 44.156(6) | 184.625(10) | 43.430(3) | 43.932(5) | 55.293(9) | 43.853(4) | 48.679(8) | 45.647(7) | ||
| 2 | 38.771(1) | 43.835(3) | 175.080(9) | 45.045(10) | 42.856(5) | 38.216(2) | 43.854(8) | 40.989(4) | 47.405(7) | 45.461(6) | ||
| 3 | 41.216(1) | 50.052(4) | 50.500(9) | 46.068(10) | 48.990(5) | 39.833(2) | 42.517(6) | 39.469(3) | 60.112(8) | 52.748(7) | ||
| 4 | 41.806(1) | 38.687(4) | 43.920(9) | 39.862(10) | 47.922(5) | 41.350(2) | 46.933(6) | 42.609(3) | 44.711(8) | 50.090(7) | ||
| 5 | 41.198(1) | 49.966(4) | 114.184(10) | 41.018(9) | 54.165(5) | 41.611(2) | 53.923(6) | 47.696(3) | 42.020(7) | 55.669(8) | ||
| 6 | 40.393(1) | 37.943(3) | 130.006(10) | 55.776(9) | 51.130(6) | 46.005(2) | 50.080(7) | 52.949(4) | 41.567(5) | 53.439(8) | ||
| 7 | 42.513(1) | 38.758(2) | 42.487(10) | 46.321(9) | 51.563(6) | 50.801(3) | 49.369(7) | 41.527(4) | 54.807(5) | 57.640(8) | ||
| 8 | 55.374(1) | 43.851(2) | 46.809(9) | 41.959(5) | 53.172(4) | 49.458(7) | 43.187(3) | 45.419(6) | 53.340(8) | |||
| 9 | 38.955(1) | 38.720(2) | 44.505(9) | 41.805(5) | 48.594(4) | 42.320(7) | 48.111(3) | 47.953(6) | 45.285(8) | |||
| 10 | 41.824(1) | 40.714(2) | 46.442(5) | 43.864(4) | 48.155(7) | 39.236(3) | 46.609(6) | 51.180(8) | ||||
| 11 | 50.393(2) | 42.650(1) | 50.048(5) | 67.932(4) | 45.204(6) | 48.863(3) | 43.832(7) | |||||
| 12 | 40.147(2) | 46.062(1) | 44.874(5) | 46.515(4) | 43.930(6) | 40.974(3) | 49.609(7) | |||||
| 13 | 41.304(1) | 47.227(2) | 55.255(5) | 44.861(4) | 39.704(3) | |||||||
| 14 | 43.596(1) | 44.139(2) | ||||||||||
| 15 | 42.026(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.14