|
2008 AT Racing Fuels ACT Buggy Champs Results for : Race 2 (1:8 i.c. OFF ROAD Buggy) of Prac. Round 1 Thursday, May 15 2008 13:19:25 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Chris RUSSELL | Xray, Boss Engines,Hunter Valley RC, Fioro | 14 | 00:10:25.652 | 038.843 | 044.689 | 06.206 | |
| 2 | 4 | Kevin LEWIS | OCM Racing / OCM Kaos DT19 / Go Tech | 14 | 00:10:32.631 | 039.890 | 045.187 | 03.641 | |
| 3 | 9 | Jason PLATT | Model Motorsport International / Mugen MBX | 14 | 00:10:38.739 | 040.273 | 045.624 | 03.635 | |
| 4 | 10 | Chris LANDER | Model Motorsport International / Mugen MBX | 14 | 00:10:39.279 | 039.975 | 045.662 | 03.840 | |
| 5 | 7 | Ben ELLIOTT | X1CR / OS Speed | 13 | 00:10:53.919 | 041.052 | 050.301 | 04.521 | LAT |
| 6 | 1 | Stephen FRANCIS | LOSI 8 / Sirio Cl7b | 12 | 00:09:46.171 | 038.630 | 048.847 | 06.215 | |
| 7 | 11 | Jomari CURA | mbx5r / os | 12 | 00:10:04.768 | 044.401 | 050.397 | 04.844 | |
| 8 | 3 | Nick CHATZ | Me / Xray XB8EC / RB | 12 | 00:10:12.546 | 039.291 | 051.045 | 07.881 | LAT |
| 9 | 2 | Steven DRYGALLA | Nanda racing Novarossi World / Nanda NRB3 | 11 | 00:07:49.292 | 037.305 | 042.662 | 04.051 | |
| 10 | 5 | Justin SNAPE | LOSI 8 / OS | 11 | 00:09:14.429 | 042.126 | 050.402 | 09.866 | |
| 11 | 8 | Scott JONES | O'Reilly Model Products/Losi/JR / LOSI 8 / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 12 | 12 | Simon MA | Hyper 8.5 / OS21 | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39.934(1) | 47.550(5) | 105.868(10) | 48.947(7) | 49.753(8) | 43.742(3) | 94.329(9) | 43.527(2) | 46.307(4) | 47.687(6) | ||
| 2 | 41.672(1) | 37.305(4) | 42.530(10) | 44.396(7) | 42.616(6) | 40.003(2) | 50.757(9) | 40.273(3) | 42.943(5) | 48.400(8) | ||
| 3 | 41.350(1) | 45.702(4) | 39.291(10) | 47.224(8) | 42.216(5) | 40.491(2) | 41.101(9) | 43.721(3) | 45.406(6) | 44.401(7) | ||
| 4 | 44.283(1) | 42.061(3) | 51.144(10) | 49.311(6) | 55.856(7) | 59.940(5) | 41.052(9) | 40.288(2) | 39.975(4) | 52.990(8) | ||
| 5 | 81.838(8) | 37.585(1) | 43.190(10) | 41.382(5) | 51.010(7) | 38.843(4) | 41.124(9) | 42.793(2) | 46.812(3) | 46.893(6) | ||
| 6 | 43.297(8) | 43.714(1) | 44.201(10) | 50.249(5) | 44.813(6) | 40.049(3) | 45.412(9) | 49.403(2) | 44.104(4) | 45.934(7) | ||
| 7 | 84.689(10) | 44.777(1) | 44.689(8) | 48.488(5) | 51.623(7) | 42.357(2) | 61.080(9) | 49.557(3) | 52.867(4) | 50.048(6) | ||
| 8 | 38.755(8) | 40.427(1) | 45.830(9) | 47.524(5) | 54.341(6) | 39.679(2) | 47.474(10) | 52.188(3) | 52.879(4) | 57.473(7) | ||
| 9 | 44.395(7) | 44.321(1) | 57.723(10) | 39.890(5) | 76.050(8) | 54.411(2) | 48.401(9) | 48.862(3) | 44.678(4) | 49.928(6) | ||
| 10 | 38.630(6) | 37.325(1) | 47.070(10) | 44.495(5) | 42.126(8) | 46.070(2) | 41.566(9) | 46.552(3) | 43.671(4) | 61.290(7) | ||
| 11 | 43.112(6) | 48.525(1) | 44.295(10) | 46.818(5) | 44.025(7) | 45.836(2) | 42.803(8) | 44.747(4) | 41.113(3) | 50.939(9) | ||
| 12 | 44.216(5) | 46.715(8) | 42.844(4) | 49.703(1) | 44.337(6) | 42.613(2) | 45.196(3) | 48.785(7) | ||||
| 13 | 40.555(3) | 40.422(1) | 54.483(5) | 47.441(2) | 49.487(4) | |||||||
| 14 | 40.508(2) | 44.106(1) | 46.774(3) | 43.841(4) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.14