|
2008 AT Fuels ACT Buggy Champs Results for : Race 1 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 6 Saturday, May 17 2008 12:37:25 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Wayne WALKER | Mugen Seiki / MMI / Online Hobbies / Mugen | 15 | 00:10:28.213 | 038.656 | 041.880 | 03.330 | |
| 2 | 6 | Nick DRYGALLA | Novarossi / Novarossi | 15 | 00:10:28.678 | 040.587 | 041.911 | 01.033 | |
| 3 | 7 | Matt GRIFFIN | TeamAssoc,Nosram,Nitro-X,Reedy,ShepToyworl | 15 | 00:10:40.813 | 039.165 | 042.720 | 04.012 | |
| 4 | 8 | Craig LAUGHTON | Hot Bodies GO Engines LRP / Hot Bodies / G | 14 | 00:10:17.917 | 040.981 | 044.136 | 02.564 | |
| 5 | 2 | Ian HALEY | Xray, Werksracing, Custom Model Cars, Pert | 13 | 00:10:01.283 | 040.258 | 046.252 | 05.212 | |
| 6 | 10 | Nique MORRIS | LOSI 8 / OS .21 Speed Tuned | 13 | 00:10:05.674 | 042.907 | 046.590 | 03.754 | |
| 7 | 3 | Ronald MAYA | MMI, Nitro-X Fuel, Hunter Valley RC. / Mug | 13 | 00:10:12.778 | 043.394 | 047.136 | 02.981 | |
| 8 | 4 | Ari BAKLA | LOSI, PROLINE, BOOST, KO, ORION, HEI, NBHC | 13 | 00:10:43.673 | 040.742 | 049.513 | 01.715 | |
| 9 | 9 | John BATEMAN | Hearns Hobbies,Dawn Trading,Model Engines | 13 | 00:10:45.226 | 042.748 | 049.632 | 07.181 | |
| 10 | 12 | Josh PAIN | Ryper Hobbies / AE RC8 / OS | 12 | 00:10:28.866 | 040.532 | 052.405 | 04.326 | LAT |
| 11 | 5 | Jarrod CURRIE | Model Flight/Team Losi / LOSI 8 / | 4 | 00:02:57.090 | 042.878 | 044.272 | 01.399 | |
| 12 | 11 | Stephen SNEDDEN | 2 | 00:01:40.093 | 047.343 | 050.046 | 03.823 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44.989(4) | 55.170(10) | 45.440(5) | 44.094(3) | 43.354(1) | 43.855(2) | 46.681(6) | 47.473(8) | 52.241(9) | 55.454(11) | 47.343(7) | 161.272(12) |
| 2 | 42.106(3) | 43.061(8) | 50.772(7) | 42.299(1) | 44.975(4) | 43.041(2) | 42.446(5) | 43.669(6) | 61.565(11) | 44.199(9) | 52.750(10) | 44.043(12) |
| 3 | 42.885(1) | 51.909(9) | 46.661(7) | 53.143(6) | 45.883(4) | 43.093(2) | 41.500(3) | 44.521(5) | 66.234(10) | 48.679(8) | 43.307(11) | |
| 4 | 51.286(5) | 47.537(9) | 46.568(7) | 42.097(6) | 42.878(2) | 41.759(1) | 46.776(3) | 42.445(4) | 49.682(10) | 43.952(8) | 41.698(11) | |
| 5 | 43.084(5) | 46.128(8) | 52.270(7) | 42.509(4) | 42.897(1) | 41.526(2) | 43.870(3) | 44.607(9) | 46.893(6) | 41.814(10) | ||
| 6 | 39.965(2) | 52.542(8) | 50.725(7) | 47.499(5) | 43.188(1) | 46.512(3) | 43.510(4) | 43.588(9) | 44.050(6) | 45.155(10) | ||
| 7 | 42.717(2) | 49.441(8) | 43.534(7) | 41.403(4) | 41.195(1) | 53.400(5) | 43.043(3) | 50.666(9) | 44.477(6) | 45.629(10) | ||
| 8 | 42.923(2) | 40.783(8) | 43.394(6) | 40.742(3) | 41.950(1) | 39.735(4) | 50.546(5) | 46.043(9) | 51.945(7) | 40.656(10) | ||
| 9 | 41.038(2) | 41.720(8) | 46.503(7) | 41.495(3) | 41.665(1) | 39.649(4) | 43.434(5) | 52.264(9) | 43.857(6) | 41.298(10) | ||
| 10 | 39.193(2) | 40.719(7) | 44.742(8) | 44.946(4) | 41.098(1) | 39.165(3) | 41.911(5) | 42.748(9) | 42.907(6) | 40.532(10) | ||
| 11 | 43.115(2) | 41.773(7) | 44.017(8) | 40.967(4) | 41.094(1) | 43.274(3) | 40.981(5) | 43.914(9) | 44.335(6) | 42.534(10) | ||
| 12 | 38.678(2) | 40.258(6) | 48.634(8) | 41.602(4) | 41.288(1) | 39.318(3) | 44.521(5) | 44.710(9) | 49.221(7) | 40.928(10) | ||
| 13 | 38.784(2) | 50.242(5) | 49.518(7) | 120.877(8) | 41.212(1) | 39.691(3) | 41.469(4) | 46.964(9) | 45.705(6) | |||
| 14 | 38.656(2) | 40.587(1) | 40.055(3) | 46.524(4) | ||||||||
| 15 | 38.794(1) | 40.756(2) | 41.085(3) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15