|
2008 AT Fuels ACT Buggy Champs Results for : Race 1 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 4 Friday, May 16 2008 15:43:53 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Wayne WALKER | Mugen Seiki / MMI / Online Hobbies / Mugen | 16 | 00:10:29.600 | 037.642 | 039.350 | 02.191 | |
| 2 | 6 | Nick DRYGALLA | Novarossi / Novarossi | 16 | 00:10:37.332 | 038.351 | 039.833 | 01.482 | |
| 3 | 12 | Josh PAIN | Ryper Hobbies / AE RC8 / OS | 15 | 00:10:02.814 | 038.036 | 040.187 | 02.122 | |
| 4 | 4 | Ari BAKLA | LOSI, PROLINE, BOOST, KO, ORION, HEI, NBHC | 15 | 00:10:02.947 | 037.630 | 040.196 | 02.368 | |
| 5 | 3 | Ronald MAYA | MMI, Nitro-X Fuel, Hunter Valley RC. / Mug | 15 | 00:10:23.553 | 039.412 | 041.570 | 03.601 | |
| 6 | 5 | Jarrod CURRIE | Model Flight/Team Losi / LOSI 8 / | 15 | 00:10:30.383 | 038.692 | 042.025 | 03.547 | |
| 7 | 8 | Craig LAUGHTON | Hot Bodies GO Engines LRP / Hot Bodies / G | 15 | 00:10:32.075 | 038.110 | 042.138 | 03.185 | |
| 8 | 11 | Stephen SNEDDEN | 14 | 00:10:16.922 | 039.573 | 044.065 | 03.764 | ||
| 9 | 2 | Ian HALEY | Xray, Werksracing, Custom Model Cars, Pert | 13 | 00:08:59.526 | 038.972 | 041.502 | 02.396 | |
| 10 | 10 | Nique MORRIS | LOSI 8 / OS .21 Speed Tuned | 13 | 00:10:06.301 | 039.895 | 046.638 | 07.758 | LAT |
| 11 | 7 | Matt GRIFFIN | TeamAssoc,Nosram,Nitro-X,Reedy,ShepToyworl | 7 | 00:08:40.561 | 038.218 | 074.365 | 03.494 | LAT |
| 12 | 9 | John BATEMAN | Hearns Hobbies,Dawn Trading,Model Engines | 2 | 00:01:25.257 | 041.361 | 042.628 | 01.792 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38.893(2) | 41.689(8) | 45.494(10) | 39.010(3) | 39.513(4) | 39.923(5) | 178.040(12) | 43.569(9) | 41.361(7) | 67.311(11) | 40.609(6) | 38.855(1) |
| 2 | 38.093(1) | 43.424(6) | 39.715(7) | 38.269(2) | 41.080(5) | 39.320(3) | 39.518(12) | 44.049(10) | 43.896(8) | 47.247(11) | 46.827(9) | 41.206(4) |
| 3 | 37.995(1) | 40.676(7) | 40.218(6) | 37.863(2) | 39.445(4) | 44.511(5) | 77.392(11) | 39.659(8) | 40.200(10) | 40.253(9) | 38.500(3) | |
| 4 | 38.203(1) | 46.417(8) | 40.282(6) | 39.186(2) | 40.636(4) | 39.505(5) | 38.218(11) | 47.412(9) | 47.705(10) | 41.950(7) | 39.200(3) | |
| 5 | 39.485(1) | 46.074(8) | 39.412(5) | 43.482(3) | 44.511(6) | 39.892(4) | 110.538(11) | 42.242(7) | 48.371(10) | 50.082(9) | 38.703(2) | |
| 6 | 37.642(1) | 41.079(8) | 39.792(5) | 40.851(3) | 44.547(6) | 38.593(4) | 38.495(11) | 38.349(7) | 51.641(10) | 40.637(9) | 41.475(2) | |
| 7 | 38.015(1) | 40.246(7) | 40.769(5) | 41.665(3) | 51.637(8) | 39.031(4) | 38.360(11) | 38.404(6) | 53.390(10) | 51.116(9) | 38.952(2) | |
| 8 | 41.757(1) | 40.530(7) | 40.031(5) | 41.494(4) | 39.619(8) | 39.388(3) | 45.130(6) | 40.202(10) | 43.460(9) | 39.019(2) | ||
| 9 | 37.975(1) | 39.941(7) | 44.241(5) | 44.128(4) | 39.173(8) | 39.276(3) | 40.416(6) | 46.085(10) | 45.272(9) | 42.314(2) | ||
| 10 | 37.991(1) | 39.157(6) | 39.914(5) | 37.785(4) | 45.768(8) | 39.000(2) | 44.621(7) | 39.895(10) | 47.535(9) | 40.809(3) | ||
| 11 | 39.066(1) | 38.972(6) | 39.908(5) | 38.176(4) | 39.096(8) | 38.675(2) | 38.935(7) | 39.896(10) | 39.573(9) | 38.988(3) | ||
| 12 | 41.846(1) | 39.961(6) | 40.294(5) | 43.469(4) | 44.304(7) | 39.463(2) | 46.811(8) | 40.452(10) | 45.993(9) | 41.174(3) | ||
| 13 | 45.542(1) | 41.360(6) | 40.791(5) | 37.630(4) | 38.692(8) | 40.857(2) | 38.110(7) | 43.906(10) | 41.974(9) | 39.314(3) | ||
| 14 | 38.039(1) | 39.714(5) | 37.836(4) | 41.967(6) | 38.351(2) | 44.146(7) | 41.641(8) | 38.036(3) | ||||
| 15 | 37.742(1) | 52.978(5) | 42.103(4) | 40.395(6) | 40.137(2) | 40.222(7) | 46.269(3) | |||||
| 16 | 41.316(1) | 41.410(2) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15