|
2008 AT Fuels ACT Buggy Champs Results for : Race 1 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 3 Friday, May 16 2008 13:43:00 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Wayne WALKER | Mugen Seiki / MMI / Online Hobbies / Mugen | 16 | 00:10:31.246 | 037.683 | 039.452 | 02.219 | |
| 2 | 4 | Ari BAKLA | LOSI, PROLINE, BOOST, KO, ORION, HEI, NBHC | 15 | 00:10:01.095 | 037.689 | 040.073 | 02.461 | |
| 3 | 6 | Nick DRYGALLA | Novarossi / Novarossi | 15 | 00:10:05.620 | 039.030 | 040.374 | 01.383 | |
| 4 | 3 | Ronald MAYA | MMI, Nitro-X Fuel, Hunter Valley RC. / Mug | 15 | 00:10:24.463 | 038.512 | 041.630 | 03.980 | |
| 5 | 5 | Jarrod CURRIE | Model Flight/Team Losi / LOSI 8 / | 15 | 00:10:25.911 | 039.127 | 041.727 | 02.142 | |
| 6 | 8 | Craig LAUGHTON | Hot Bodies GO Engines LRP / Hot Bodies / G | 15 | 00:10:28.069 | 038.974 | 041.871 | 02.737 | |
| 7 | 12 | Josh PAIN | Ryper Hobbies / AE RC8 / OS | 15 | 00:10:29.575 | 038.141 | 041.971 | 04.106 | |
| 8 | 2 | Ian HALEY | Xray, Werksracing, Custom Model Cars, Pert | 15 | 00:10:40.004 | 039.263 | 042.666 | 02.514 | |
| 9 | 11 | Stephen SNEDDEN | 14 | 00:10:17.152 | 039.573 | 044.082 | 02.953 | ||
| 10 | 10 | Nique MORRIS | LOSI 8 / OS .21 Speed Tuned | 7 | 00:05:39.989 | 039.049 | 048.569 | 02.321 | |
| 11 | 9 | John BATEMAN | Hearns Hobbies,Dawn Trading,Model Engines | 5 | 00:06:29.200 | 039.541 | 077.840 | 76.520 | |
| 12 | 7 | Matt GRIFFIN | TeamAssoc,Nosram,Nitro-X,Reedy,ShepToyworl | 1 | 00:00:40.369 | 040.369 | 040.369 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42.313(8) | 39.868(4) | 39.010(3) | 38.392(2) | 42.581(9) | 41.030(7) | 40.369(6) | 40.291(5) | 45.076(11) | 46.800(12) | 43.547(10) | 38.141(1) |
| 2 | 45.451(7) | 41.728(4) | 54.044(11) | 38.070(1) | 39.127(5) | 39.997(3) | 41.529(6) | 44.196(9) | 45.013(10) | 44.816(8) | 38.441(2) | |
| 3 | 39.908(7) | 45.437(6) | 41.423(10) | 40.783(2) | 42.807(5) | 40.434(3) | 39.883(4) | 45.732(11) | 39.049(8) | 45.102(9) | 39.543(1) | |
| 4 | 37.789(5) | 43.550(7) | 39.054(8) | 38.420(1) | 44.415(6) | 40.034(3) | 39.671(2) | 39.541(9) | 44.000(10) | 41.407(11) | 46.159(4) | |
| 5 | 38.861(5) | 43.683(8) | 39.591(7) | 41.149(1) | 39.324(6) | 39.606(3) | 39.007(2) | 214.655(11) | 45.459(10) | 43.760(9) | 39.071(4) | |
| 6 | 37.794(4) | 41.114(8) | 39.883(6) | 38.437(1) | 45.770(7) | 39.030(2) | 40.303(3) | 43.706(9) | 48.669(10) | 42.113(5) | ||
| 7 | 37.881(3) | 43.921(8) | 38.781(6) | 43.526(1) | 40.897(7) | 39.438(2) | 40.308(4) | 75.962(10) | 50.406(9) | 39.361(5) | ||
| 8 | 37.992(1) | 44.864(8) | 41.225(6) | 45.540(4) | 44.068(7) | 44.583(3) | 46.461(5) | 45.194(9) | 39.617(2) | |||
| 9 | 38.117(1) | 39.749(8) | 41.435(6) | 41.418(4) | 41.117(7) | 39.871(3) | 38.974(5) | 45.938(9) | 39.017(2) | |||
| 10 | 38.056(1) | 47.592(8) | 40.898(6) | 38.401(2) | 40.615(7) | 41.030(3) | 43.918(5) | 40.821(9) | 44.262(4) | |||
| 11 | 37.683(1) | 39.263(8) | 39.351(6) | 37.689(2) | 40.643(7) | 39.796(3) | 43.969(5) | 41.910(9) | 40.448(4) | |||
| 12 | 38.108(1) | 45.357(8) | 44.896(5) | 38.797(2) | 39.581(7) | 39.355(3) | 45.966(6) | 43.522(9) | 38.641(4) | |||
| 13 | 38.207(1) | 39.770(8) | 41.211(5) | 37.857(2) | 41.092(7) | 40.706(3) | 40.678(6) | 42.487(9) | 50.409(4) | |||
| 14 | 41.919(1) | 41.430(8) | 45.149(7) | 39.163(2) | 39.467(6) | 41.573(3) | 40.517(5) | 39.573(9) | 44.733(4) | |||
| 15 | 40.278(1) | 42.678(8) | 38.512(4) | 43.453(2) | 44.407(5) | 39.137(3) | 46.594(6) | 49.619(7) | ||||
| 16 | 40.889(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15