|
2008 AT Fuels ACT Buggy Champs Results for : Race 1 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 2 Friday, May 16 2008 11:53:49 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Ari BAKLA | LOSI, PROLINE, BOOST, KO, ORION, HEI, NBHC | 16 | 00:10:37.485 | 037.804 | 039.842 | 02.525 | |
| 2 | 3 | Ronald MAYA | MMI, Nitro-X Fuel, Hunter Valley RC. / Mug | 15 | 00:10:00.640 | 038.748 | 040.042 | 01.482 | |
| 3 | 7 | Matt GRIFFIN | TeamAssoc,Nosram,Nitro-X,Reedy,ShepToyworl | 15 | 00:10:01.887 | 038.355 | 040.125 | 02.121 | |
| 4 | 1 | Wayne WALKER | Mugen Seiki / MMI / Online Hobbies / Mugen | 15 | 00:10:21.190 | 036.787 | 041.412 | 05.893 | |
| 5 | 2 | Ian HALEY | Xray, Werksracing, Custom Model Cars, Pert | 15 | 00:10:36.948 | 038.931 | 042.463 | 03.938 | |
| 6 | 12 | Josh PAIN | Ryper Hobbies / AE RC8 / OS | 14 | 00:10:02.092 | 037.843 | 043.006 | 02.717 | |
| 7 | 9 | John BATEMAN | Hearns Hobbies,Dawn Trading,Model Engines | 14 | 00:10:22.557 | 039.678 | 044.468 | 03.476 | |
| 8 | 11 | Stephen SNEDDEN | 13 | 00:09:31.016 | 039.670 | 043.924 | 03.179 | ||
| 9 | 5 | Jarrod CURRIE | Model Flight/Team Losi / LOSI 8 / | 12 | 00:10:05.200 | 038.673 | 050.433 | 30.100 | |
| 10 | 8 | Craig LAUGHTON | Hot Bodies GO Engines LRP / Hot Bodies / G | 4 | 00:02:41.591 | 039.238 | 040.397 | 01.727 | |
| 11 | 6 | Nick DRYGALLA | Novarossi / Novarossi | 2 | 00:01:26.911 | 038.978 | 043.455 | 06.332 | |
| 12 | 10 | Nique MORRIS | LOSI 8 / OS .21 Speed Tuned | 2 | 00:04:53.677 | 040.938 | 146.838 | 09.999 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38.323(1) | 40.414(6) | 44.869(10) | 39.278(3) | 40.498(7) | 47.933(12) | 39.155(2) | 39.879(4) | 40.371(5) | 40.938(8) | 46.171(11) | 41.932(9) |
| 2 | 45.511(6) | 51.512(11) | 39.397(7) | 41.350(5) | 38.673(2) | 38.978(8) | 38.445(1) | 39.515(3) | 46.562(9) | 252.739(12) | 41.709(10) | 37.843(4) |
| 3 | 37.937(6) | 41.242(10) | 39.394(7) | 38.163(4) | 40.542(5) | 38.910(1) | 39.238(3) | 39.831(8) | 40.550(9) | 38.136(2) | ||
| 4 | 39.061(3) | 40.386(8) | 40.159(6) | 38.504(1) | 145.620(10) | 41.913(2) | 42.959(4) | 47.575(9) | 43.649(7) | 44.579(5) | ||
| 5 | 40.090(3) | 40.373(7) | 40.882(4) | 39.595(1) | 39.961(9) | 41.269(2) | 45.511(8) | 40.595(6) | 44.619(5) | |||
| 6 | 44.739(3) | 42.504(6) | 39.571(2) | 38.387(1) | 43.901(9) | 46.649(4) | 40.884(8) | 44.059(7) | 44.536(5) | |||
| 7 | 47.275(4) | 41.594(6) | 39.357(2) | 42.628(1) | 45.207(9) | 39.236(3) | 45.448(7) | 51.573(8) | 44.397(5) | |||
| 8 | 37.604(4) | 47.292(6) | 40.171(1) | 47.214(2) | 47.075(9) | 40.531(3) | 42.699(7) | 43.964(8) | 43.250(5) | |||
| 9 | 39.571(4) | 39.347(6) | 39.515(1) | 38.980(2) | 44.609(9) | 41.063(3) | 39.678(7) | 42.829(8) | 43.645(5) | |||
| 10 | 36.787(4) | 39.513(5) | 38.889(2) | 37.804(1) | 40.424(9) | 38.355(3) | 46.553(7) | 45.223(8) | 47.312(6) | |||
| 11 | 37.278(3) | 39.758(5) | 40.551(2) | 38.790(1) | 39.001(9) | 38.963(4) | 44.619(7) | 44.055(8) | 42.116(6) | |||
| 12 | 37.299(2) | 39.534(5) | 39.431(3) | 39.341(1) | 39.689(9) | 39.005(4) | 43.579(7) | 39.670(8) | 40.480(6) | |||
| 13 | 58.842(4) | 48.652(5) | 38.748(1) | 42.927(3) | 39.141(2) | 51.285(8) | 46.969(7) | 45.991(6) | ||||
| 14 | 37.593(4) | 38.931(5) | 39.073(1) | 37.929(2) | 40.533(3) | 47.962(7) | 43.256(6) | |||||
| 15 | 43.280(4) | 45.896(5) | 40.633(2) | 38.342(1) | 38.719(3) | |||||||
| 16 | 38.253(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.15