|
2008 AT Racing Fuels ACT Buggy Champs Results for : Race 1 (1:8 i.c. OFF ROAD Buggy) of Prac. Round 2 Thursday, May 15 2008 14:55:05 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Wayne WALKER | Mugen Seiki / MMI / Online Hobbies / Mugen | 15 | 00:10:09.936 | 036.809 | 040.662 | 03.706 | |
| 2 | 4 | Ari BAKLA | LOSI, PROLINE, BOOST, KO, ORION, HEI, NBHC | 15 | 00:10:19.008 | 037.881 | 041.267 | 04.316 | |
| 3 | 12 | Josh PAIN | Ryper Hobbies / AE RC8 / OS | 15 | 00:10:22.595 | 038.756 | 041.506 | 03.001 | |
| 4 | 3 | Ronald MAYA | MMI, Nitro-X Fuel, Hunter Valley RC. / Mug | 14 | 00:09:48.628 | 039.537 | 042.044 | 02.810 | |
| 5 | 10 | Nique MORRIS | LOSI 8 / OS .21 Speed Tuned | 14 | 00:10:07.125 | 040.530 | 043.366 | 03.284 | |
| 6 | 5 | Jarrod CURRIE | Model Flight/Team Losi / LOSI 8 / | 12 | 00:08:27.032 | 038.641 | 042.252 | 04.745 | |
| 7 | 11 | Stephen SNEDDEN | 12 | 00:10:01.802 | 039.956 | 050.150 | 07.862 | ||
| 8 | 9 | John BATEMAN | Hearns Hobbies,Dawn Trading,Model Engines | 11 | 00:08:14.347 | 038.976 | 044.940 | 05.291 | |
| 9 | 2 | Ian HALEY | Xray, Werksracing, Custom Model Cars, Pert | 10 | 00:10:26.914 | 040.525 | 062.691 | 07.016 | |
| 10 | 6 | Nick DRYGALLA | Novarossi / Novarossi | 7 | 00:05:02.339 | 038.730 | 043.191 | 04.641 | |
| 11 | 7 | Matt GRIFFIN | TeamAssoc,Nosram,Nitro-X,Reedy,ShepToyworl | 1 | 00:07:41.735 | 461.735 | 461.735 | 00.000 | LAT |
| 12 | 8 | Craig LAUGHTON | Hot Bodies GO Engines LRP / Hot Bodies / G | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43.017(7) | 59.997(10) | 39.689(2) | 39.224(1) | 43.429(8) | 46.413(9) | 461.735(11) | 41.921(6) | 41.446(5) | 39.956(4) | 39.752(3) | |
| 2 | 37.209(3) | 224.099(10) | 48.171(7) | 40.377(1) | 53.083(9) | 38.730(5) | 44.445(6) | 40.530(4) | 50.708(8) | 40.312(2) | ||
| 3 | 37.914(1) | 44.081(10) | 39.848(7) | 38.607(2) | 38.877(8) | 40.969(6) | 39.070(5) | 41.723(4) | 69.081(9) | 38.756(3) | ||
| 4 | 43.800(3) | 40.914(10) | 40.107(4) | 38.932(1) | 40.043(7) | 50.749(8) | 45.216(6) | 45.307(5) | 50.156(9) | 40.169(2) | ||
| 5 | 44.656(2) | 41.588(10) | 44.611(5) | 52.745(3) | 39.705(6) | 39.080(7) | 55.248(8) | 41.581(4) | 46.783(9) | 40.875(1) | ||
| 6 | 39.084(1) | 43.976(10) | 41.807(4) | 43.317(3) | 41.349(7) | 40.036(6) | 42.376(8) | 43.923(5) | 57.268(9) | 49.408(2) | ||
| 7 | 37.187(1) | 48.528(10) | 46.974(6) | 42.974(4) | 40.752(5) | 46.362(7) | 42.161(8) | 40.721(3) | 51.627(9) | 39.158(2) | ||
| 8 | 38.451(1) | 40.525(9) | 40.747(4) | 48.203(6) | 39.740(3) | 52.693(7) | 46.946(5) | 45.113(8) | 41.799(2) | |||
| 9 | 42.915(1) | 41.230(9) | 40.038(4) | 37.881(5) | 40.055(3) | 38.976(7) | 41.211(6) | 44.997(8) | 41.649(2) | |||
| 10 | 46.538(1) | 41.976(9) | 39.537(4) | 39.516(5) | 40.412(2) | 49.045(7) | 43.185(6) | 45.426(8) | 46.340(3) | |||
| 11 | 37.354(1) | 44.174(5) | 38.487(3) | 38.641(2) | 43.196(7) | 52.756(6) | 44.061(8) | 44.233(4) | ||||
| 12 | 38.886(1) | 40.772(4) | 38.120(2) | 50.946(5) | 41.183(6) | 56.626(7) | 40.764(3) | |||||
| 13 | 47.645(1) | 41.246(4) | 38.752(2) | 44.047(5) | 41.327(3) | |||||||
| 14 | 36.809(1) | 40.907(4) | 43.910(2) | 42.566(5) | 39.294(3) | |||||||
| 15 | 38.471(1) | 37.963(2) | 38.759(3) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.14